Cleveland Browns Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #12 | 43 | 58 | 58 | 74 | |
| QB | #11 | 43 | 43 | 43 | 58 | |
| QB | #8 | 36 | 99 | 43 | 50 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #21 | 95 | 95 | 99 | 82 | 29 | 90 | |
| RB | #9 | 82 | - | - | - | - | - | |
| RB | #23 | 66 | 66 | 99 | 23 | 23 | 36 | |
| FB | #44 | 74 | 58 | 95 | 58 | 50 | 58 | |
| FB | #33 | 58 | 66 | 99 | 43 | 29 | 43 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #81 | 95 | 82 | 58 | 82 | 16 | |
| WR | #83 | 90 | 90 | 95 | 90 | 23 | |
| WR | #87 | 82 | 90 | 90 | 82 | 16 | |
| WR | #85 | 95 | 74 | 95 | 50 | 23 | |
| WR | #84 | 90 | 58 | 99 | 36 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | STR | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 50 | 29 | 29 | 82 | 29 | 66 | 66 | |
| TE | #89 | 58 | 74 | - | 58 | 50 | - | - | |
| TE | #80 | 43 | 36 | - | 99 | 66 | - | - |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #66 | 36 | 82 | 36 | 50 | |
| RT | #62 | 43 | 95 | 43 | 66 | |
| C | #61 | - | 90 | 66 | 74 | |
| RG | #72 | 43 | 95 | 43 | 66 | |
| T | #73 | 50 | 90 | 58 | 66 | |
| LG | #63 | - | 99 | 36 | 43 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #90 | 58 | 58 | - | 90 | 74 | 66 | |
| DT | #96 | 23 | 36 | 36 | 82 | 36 | 66 | |
| DE | #98 | 50 | 66 | - | 90 | 82 | 74 | |
| DE | #78 | 29 | 43 | 43 | 90 | 58 | 58 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #53 | 66 | 74 | 90 | 82 | |
| LB | #56 | 58 | 66 | 50 | 58 | |
| LB | #51 | 50 | 58 | 43 | 50 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #38 | 98 | 98 | 43 | 95 | 43 | 90 | |
| CB | #28 | 90 | 82 | 58 | 90 | 58 | 74 | |
| DB | #31 | 90 | 82 | 29 | 50 | 29 | 66 | |
| FS | #29 | 82 | 90 | 74 | 95 | 74 | 95 | |
| SS | #27 | 90 | 95 | 43 | 74 | 43 | 90 | |
| DB | #42 | 82 | 95 | 29 | 66 | 29 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 3 | 74 | 66 | |
| P | #7 | 3 | 36 | 74 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #58 | 58 | 74 | 74 | 74 | |
| RLB | #50 | 66 | 74 | 82 | 74 |

