Cleveland Browns Madden NFL 2023 Player Ratings - 2022 Roster
Madden Year: 2023
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 84 | 85 | 89 | 89 | 69 | 81 | 93 | 89 | 71 | 93 | 89 | 87 | 87 | - | 92 | - | 86 | 65 | - | 34 | |
| QB | #6 | 77 | 82 | 81 | 83 | 70 | 72 | 83 | 91 | 72 | 94 | 88 | 80 | 85 | 81 | 88 | 84 | 87 | 63 | 70 | 32 | |
| QB | #7 | 70 | 79 | 75 | 79 | 72 | 72 | 91 | 91 | 67 | 90 | 84 | 78 | 83 | - | 79 | - | 78 | 65 | - | 39 | |
| QB | #15 | 60 | 83 | 86 | 85 | 77 | 80 | 75 | 84 | 55 | 84 | 79 | 74 | 75 | 71 | 76 | 70 | 80 | 56 | 71 | 33 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #24 | 96 | 92 | 91 | 83 | 85 | 92 | 94 | 91 | 98 | 82 | 95 | - | 91 | 87 | 74 | 67 | 53 | |
| RB | #27 | 86 | 89 | 92 | 91 | 81 | 92 | 87 | 86 | 86 | 88 | 94 | - | 87 | 91 | 80 | 70 | 59 | |
| RB | #30 | 73 | 87 | 89 | 85 | 64 | 80 | 83 | 92 | 76 | 83 | 88 | - | 81 | 83 | 78 | 67 | 54 | |
| RB | #34 | 67 | 90 | 91 | 82 | 73 | 79 | 83 | 89 | 69 | 84 | 81 | - | 78 | 79 | 71 | 68 | 55 | |
| RB | #41 | 65 | 85 | 90 | 83 | 75 | 84 | 81 | 88 | 64 | 80 | 82 | 79 | 82 | 83 | 74 | 66 | 57 | |
| FB | #40 | 62 | 80 | 84 | 77 | 78 | 88 | 83 | 87 | 56 | 75 | 72 | 54 | 66 | 70 | 65 | 67 | 63 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #2 | 90 | 91 | 88 | 94 | 68 | 91 | 92 | 87 | 93 | 95 | 88 | 90 | 90 | - | 90 | 90 | - | |
| WR | #9 | 77 | 93 | 91 | 90 | 62 | 87 | 84 | 85 | 74 | 83 | 73 | 77 | 78 | 75 | 78 | - | 80 | |
| WR | #11 | 74 | 90 | 90 | 85 | 66 | 94 | 86 | 87 | 77 | 86 | 88 | 88 | 74 | - | 70 | 72 | - | |
| WR | #25 | 70 | 89 | 90 | 87 | 60 | 79 | 85 | 89 | 66 | 71 | 61 | 61 | 70 | 66 | 60 | - | 75 | |
| WR | #10 | 69 | 96 | 95 | 86 | 53 | 78 | 81 | 87 | 68 | 78 | 75 | 75 | 68 | - | 72 | 63 | - | |
| WR | #16 | 69 | 87 | 90 | 84 | 66 | 82 | 82 | 89 | 69 | 80 | 80 | 83 | 73 | 74 | 73 | - | 74 | |
| WR | #18 | 68 | 86 | 90 | 79 | 67 | 83 | 87 | 90 | 72 | 84 | 80 | 82 | 73 | - | 66 | 74 | - | |
| WR | #84 | 66 | 89 | 91 | 90 | 45 | 86 | 84 | 88 | 49 | 79 | 78 | 82 | 63 | 64 | 63 | - | 74 | |
| WR | #12 | 64 | 88 | 91 | 81 | 58 | 86 | 81 | 89 | 63 | 77 | 79 | 78 | 70 | 68 | 66 | - | 68 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 80 | 86 | 90 | 83 | 72 | 93 | 88 | 76 | 79 | 82 | 73 | 68 | 63 | 64 | 65 | |
| TE | #88 | 69 | 82 | 87 | 78 | 71 | 79 | 84 | 64 | 80 | 75 | 69 | 60 | 62 | 62 | 66 | |
| TE | #86 | 58 | 79 | 79 | 81 | 74 | 84 | 80 | 49 | 75 | 73 | 58 | 47 | 59 | 60 | 67 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #75 | 90 | 87 | 72 | 91 | 95 | 94 | 94 | 89 | - | - | 90 | - | - | 87 | - | |
| RG | #77 | 89 | 93 | 68 | 91 | 91 | 90 | 95 | 84 | - | - | 90 | - | - | 91 | - | |
| LT | #71 | 80 | 92 | 67 | 88 | 89 | 93 | 87 | 81 | 83 | 78 | 80 | 79 | 82 | 90 | 87 | |
| RT | #78 | 79 | 87 | 61 | 87 | 84 | 95 | 89 | 81 | - | - | 84 | - | - | 88 | - | |
| C | #55 | 70 | 86 | 57 | 87 | 86 | 87 | 83 | 68 | - | - | 74 | - | - | 82 | - | |
| OL | #53 | 67 | 82 | 63 | 81 | 86 | 83 | 79 | 71 | - | - | 68 | - | - | 84 | - | |
| T | #74 | 67 | 83 | 63 | 82 | 82 | 72 | 77 | 72 | 73 | 71 | 71 | 70 | 71 | 82 | 73 | |
| T | #79 | 64 | 87 | 66 | 78 | 79 | 88 | 65 | 65 | 63 | 66 | 68 | 67 | 69 | 81 | 83 | |
| T | #62 | 64 | 85 | 63 | 84 | 90 | 82 | 75 | 63 | 62 | 64 | 72 | 68 | 75 | 83 | 85 | |
| G | #68 | 63 | 85 | 59 | 80 | 87 | 83 | 66 | 67 | - | - | 67 | - | - | 78 | - | |
| C | #72 | 62 | 87 | 68 | 79 | 89 | 86 | 63 | 67 | - | - | 65 | - | - | 76 | - | |
| T | #66 | 61 | 83 | 51 | 83 | 90 | 89 | 70 | 64 | 66 | 62 | 69 | 67 | 71 | 86 | 84 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #95 | 99 | 88 | 91 | 85 | 96 | 88 | 88 | 87 | 98 | - | - | - | 97 | 92 | 84 | 94 | |
| DE | #90 | 82 | 84 | 88 | 84 | 84 | 83 | 83 | 79 | 80 | - | - | - | 90 | 83 | 85 | 81 | |
| DE | #69 | 73 | 85 | 89 | 83 | 78 | 74 | 86 | 95 | 72 | - | - | - | 83 | 79 | 79 | 69 | |
| DE | #91 | 73 | 81 | 87 | 77 | 77 | 82 | 87 | 83 | 74 | 63 | 76 | 64 | 78 | 80 | 79 | 76 | |
| DT | #99 | 70 | 76 | 81 | 77 | 88 | 75 | 94 | 94 | 67 | - | - | - | 80 | 80 | 85 | 68 | |
| DE | #98 | 68 | 75 | 76 | 64 | 88 | 74 | 91 | 90 | 64 | - | - | - | 79 | 81 | 82 | 62 | |
| DT | #96 | 68 | 72 | 79 | 62 | 82 | 78 | 93 | 87 | 69 | - | - | - | 80 | 80 | 77 | 70 | |
| DT | #93 | 68 | 72 | 73 | 73 | 91 | 73 | 88 | 90 | 53 | - | - | - | 80 | 81 | 83 | 57 | |
| DT | #97 | 67 | 76 | 79 | 59 | 82 | 78 | 90 | 79 | 68 | - | - | - | 82 | 77 | 84 | 63 | |
| DT | #92 | 67 | 68 | 78 | 67 | 82 | 76 | 87 | 88 | 72 | 75 | 63 | 60 | 78 | 78 | 81 | 69 | |
| DL | #92 | 66 | 82 | 86 | 81 | 74 | 78 | 84 | 81 | 65 | - | - | - | 76 | 71 | 78 | 65 | |
| DE | #94 | 65 | 79 | 84 | 70 | 73 | 73 | 88 | 87 | 64 | - | - | - | 78 | 79 | 76 | 60 | |
| DE | #58 | 64 | 82 | 87 | 65 | 79 | 71 | 91 | 81 | 65 | - | - | - | 82 | 69 | 78 | 64 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #5 | 77 | 83 | 89 | 79 | 78 | 90 | 92 | 96 | 81 | 87 | 77 | 83 | 72 | 82 | 63 | 56 | |
| LB | #50 | 67 | 84 | 87 | 72 | 73 | 83 | 86 | 88 | 64 | 82 | 80 | 82 | - | 67 | 57 | 51 | |
| LB | #54 | 64 | 84 | 89 | 81 | 68 | 83 | 82 | 86 | 55 | 77 | 78 | 81 | - | 58 | 58 | 54 | |
| LB | #56 | 63 | 80 | 88 | 85 | 73 | 81 | 88 | 84 | 52 | 81 | 81 | 81 | - | 55 | 55 | 49 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 92 | 94 | 96 | 95 | 61 | 92 | 96 | 88 | 87 | 93 | 91 | 85 | 85 | 72 | 64 | 72 | |
| FS | #43 | 82 | 85 | 90 | 92 | 69 | 88 | 92 | 92 | 83 | 78 | 83 | 71 | 82 | 72 | 74 | 85 | |
| CB | #20 | 81 | 93 | 93 | 92 | 60 | 90 | 93 | 86 | 78 | 82 | 82 | 82 | 77 | 62 | 58 | 64 | |
| CB | #26 | 76 | 93 | 92 | 87 | 54 | 86 | 91 | 89 | 74 | 76 | 76 | 77 | 72 | 72 | 55 | 52 | |
| SS | #22 | 76 | 88 | 91 | 87 | 60 | 89 | 90 | 86 | 78 | 71 | 78 | 73 | 77 | 70 | 62 | 85 | |
| DB | #33 | 76 | 86 | 90 | 84 | 74 | 82 | 89 | 87 | 74 | 73 | 75 | 74 | 73 | 70 | 75 | 89 | |
| CB | #23 | 69 | 89 | 91 | 87 | 64 | 83 | 88 | 93 | 67 | 69 | 72 | 76 | 69 | 53 | 61 | 59 | |
| CB | #38 | 68 | 85 | 91 | 81 | 59 | 82 | 88 | 90 | 70 | 68 | 73 | 76 | 68 | 64 | 58 | 52 | |
| S | #39 | 65 | 81 | 81 | 80 | 53 | 79 | 87 | 85 | 73 | 61 | 70 | 64 | 72 | 69 | 58 | 79 | |
| DB | #48 | 62 | 89 | 88 | 83 | 56 | 78 | 86 | 90 | 57 | 65 | 61 | 73 | 55 | 64 | 58 | 54 | |
| CB | #29 | 61 | 87 | 90 | 78 | 59 | 79 | 86 | 90 | 55 | 64 | 61 | 70 | 59 | 59 | 59 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #13 | 78 | 65 | 95 | 81 | 10 | 86 | 87 | |
| K | #3 | 73 | 59 | 94 | 77 | 10 | 80 | 90 | |
| P | #8 | 70 | 55 | 91 | 73 | 10 | 75 | 86 | |
| LS | #47 | 54 | 64 | 13 | 13 | 10 | 69 | 94 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #28 | 78 | 89 | 92 | 86 | 65 | 83 | 88 | 89 | 75 | 57 | - | |
| MLB/RLB | #44 | 70 | 85 | 89 | 80 | 76 | 66 | 85 | 90 | 78 | 62 | - | |
| RLB | #42 | 65 | 84 | 91 | 79 | 64 | 71 | 83 | 89 | 75 | 59 | 31 |






























































