Cleveland Browns Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 71 | 71 | 72 | 74 | 66 | 65 | 92 | 93 | 84 | 65 | |
| QB | #None | 70 | 54 | 56 | 58 | 65 | 49 | 90 | 94 | 95 | 60 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #None | 88 | 73 | 80 | 74 | 82 | 68 | 88 | 95 | 78 | 66 | |
| RB | #None | 85 | 83 | 85 | 78 | 88 | 81 | 87 | 80 | 97 | 64 | |
| RB | #None | 71 | 92 | 95 | 92 | 58 | 79 | 69 | 87 | 76 | 75 | |
| RB | #None | 68 | 86 | 88 | - | - | - | - | - | - | - |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 86 | 90 | 95 | 94 | 68 | 99 | 90 | 95 | 80 | |
| WR | #None | 73 | 87 | 85 | 85 | 57 | 85 | 87 | 94 | 87 | |
| WR | #None | 69 | 87 | 88 | 80 | 47 | 83 | 79 | 47 | 76 | |
| WR | #None | 63 | 89 | 95 | 97 | 54 | 85 | 87 | 93 | 75 | |
| WR | #None | 43 | 81 | 85 | 78 | 62 | 84 | 77 | 92 | 55 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 75 | 64 | 73 | 64 | 73 | 56 | 70 | 78 | 59 | 55 | |
| TE | #None | 74 | 69 | 72 | 74 | 70 | 60 | 84 | 76 | 58 | 54 | |
| TE | #None | 70 | 77 | 84 | 76 | 68 | 85 | 84 | 80 | 52 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #None | 97 | 91 | 74 | 95 | 98 | 96 | 96 | 87 | |
| LG | #None | 93 | 88 | 65 | 80 | 94 | 88 | 91 | 90 | |
| G | #None | 79 | 90 | 52 | 70 | 90 | 85 | 88 | 92 | |
| C | #None | 79 | 90 | 55 | 88 | 92 | 88 | 87 | 88 | |
| RT | #None | 78 | 89 | 48 | 75 | 65 | 80 | 86 | 89 | |
| RG | #None | 76 | 96 | 46 | 65 | 66 | 72 | 77 | 90 | |
| RT | #None | 73 | 93 | 48 | 65 | 87 | 82 | 79 | 86 | |
| RG | #None | 72 | 87 | 54 | 74 | 92 | 85 | 78 | 84 | |
| LT | #None | 65 | 88 | 52 | 70 | 86 | 88 | 79 | 84 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #None | 92 | 48 | 76 | 62 | 98 | 69 | 84 | 80 | 87 | |
| DT | #None | 81 | 64 | 88 | 65 | 86 | 75 | 88 | 80 | 78 | |
| DE | #None | 79 | 68 | 78 | 69 | 85 | 80 | 87 | 85 | 86 | |
| DE | #None | 77 | 59 | 79 | 63 | 87 | 72 | 90 | 88 | 85 | |
| DT | #None | 74 | 57 | 74 | 65 | 94 | 63 | 85 | 80 | 82 | |
| DE | #None | 68 | 75 | 84 | 74 | 78 | 80 | 88 | 85 | 69 | |
| NT | #None | 61 | 53 | 72 | 54 | 94 | 59 | 90 | 82 | 46 | |
| DE | #None | 59 | 55 | 70 | 54 | 87 | 72 | 88 | 70 | 79 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #None | 86 | 75 | 86 | 85 | 79 | 90 | 92 | 80 | 97 | |
| ILB | #None | 79 | 71 | 74 | 77 | 74 | 82 | 47 | 68 | 87 | |
| OLB | #None | 78 | 77 | 88 | 82 | 76 | 87 | 93 | 75 | 83 | |
| MLB | #None | 71 | 75 | 87 | 87 | 78 | 81 | 93 | 84 | 85 | |
| LB | #None | 61 | 80 | 82 | 78 | 68 | 78 | 92 | 80 | 73 | |
| LB | #None | 59 | 80 | 85 | 82 | 54 | 85 | 90 | 88 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #None | 79 | 88 | 91 | 90 | 64 | 87 | 92 | 93 | 53 | 56 | |
| SS | #None | 77 | 87 | 91 | 88 | 63 | 87 | 91 | 92 | 67 | 66 | |
| FS | #None | 72 | 82 | 89 | 82 | 65 | 72 | 85 | 91 | 49 | 66 | |
| CB | #None | 71 | 85 | 90 | 88 | 54 | 92 | 90 | 92 | 59 | 34 | |
| DB | #None | 69 | 86 | 91 | 93 | 63 | 93 | 93 | 94 | 65 | 63 | |
| DB | #None | 68 | 87 | 88 | 82 | 46 | 79 | 90 | 88 | 47 | 49 | |
| DB | 68 | 87 | 88 | - | - | - | - | - | - | - | ||
| DB | #None | 65 | 85 | 87 | 84 | 49 | 74 | 85 | 87 | 50 | 46 | |
| CB | #None | 61 | 85 | 88 | 88 | 55 | 87 | 87 | 90 | 59 | 50 | |
| DB | #None | 52 | 70 | 75 | 73 | 59 | 65 | 80 | 85 | 38 | 60 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 80 | 86 | 90 | 10 | 83 | 80 | |
| P | #None | 77 | 90 | 87 | 10 | 80 | 80 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LILB/ROL | #None | 67 | 70 | 77 | 67 | 78 | 61 | 84 | 69 | 55 | |
| RCB/SS | #None | 65 | 76 | 79 | 78 | 54 | 85 | 90 | 54 | 65 |








































