Cleveland Browns Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 53 | 51 | 62 | 51 | 69 | 69 | 78 | 76 | 73 | 36 | 19 | |
| QB | #2 | 53 | 55 | 59 | 57 | 90 | 64 | 87 | 64 | 59 | 39 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #42 | 82 | 82 | 85 | 58 | 69 | 69 | 64 | 65 | 62 | |
| FB | #44 | 64 | 62 | 64 | 69 | 88 | 69 | 73 | 59 | 58 | |
| RB | #34 | 83 | 80 | 84 | 59 | 59 | 57 | 73 | 69 | 53 | |
| RB | #25 | 81 | 81 | 84 | 59 | 76 | 45 | 73 | 64 | 55 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #6 | 80 | 76 | 81 | 48 | 82 | 69 | 76 | 46 | |
| WR | #85 | 88 | 85 | 88 | 44 | 69 | 48 | 64 | 44 | |
| WR | #81 | 76 | 76 | 76 | 46 | 80 | 48 | 49 | 38 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #82 | 62 | 60 | 64 | 69 | 49 | 55 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #75 | 85 | 47 | 82 | 78 | 85 | 76 | |
| LG | #71 | 85 | 48 | 69 | 78 | 73 | 75 | |
| C | #64 | 87 | 46 | 82 | 85 | 76 | 84 | |
| RG | #79 | 78 | 42 | 69 | 49 | 67 | 67 | |
| RT | #77 | 85 | 45 | 83 | 76 | 73 | 78 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 55 | 55 | 59 | 85 | 82 | 76 | 84 | |
| DE | #94 | 62 | 57 | 67 | 85 | 69 | 69 | 78 | |
| DT | #67 | 47 | 49 | 49 | 85 | 49 | 59 | 75 | |
| DE | #53 | 55 | 49 | 62 | 67 | 80 | 55 | 67 | |
| DT | #99 | 55 | 55 | 64 | 82 | 85 | 64 | 71 | |
| DT | #93 | 44 | 44 | 44 | 85 | 69 | 69 | 75 | |
| DT | #66 | 51 | 56 | 57 | 85 | 76 | 64 | 74 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #90 | 52 | 49 | 57 | 59 | 78 | 39 | 59 | |
| LB | #51 | 57 | 58 | 67 | 64 | 73 | 52 | 69 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | #38 | 76 | 75 | 78 | 47 | 88 | 69 | 56 | 57 | |
| FS | #24 | 76 | 76 | 78 | 51 | 83 | 59 | 50 | 55 | |
| SS | #23 | 80 | 75 | 80 | 50 | 69 | 76 | 49 | 69 | |
| DB | #21 | 76 | 75 | 78 | 50 | 75 | 49 | 44 | 64 | |
| DB | #31 | 85 | 76 | 85 | 46 | 74 | 53 | 49 | 51 | |
| CB | #33 | 84 | 80 | 85 | 47 | 78 | 59 | 59 | 55 | |
| DB | #47 | 73 | 69 | 80 | 52 | 73 | 49 | 44 | 49 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 55 | 75 | 69 | 76 | |
| P | #17 | 80 | 90 | 90 | 78 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #95 | 59 | 59 | 69 | 69 | 80 | 80 | 84 | 29 | 29 | |
| LLB | #55 | 59 | 59 | 69 | 69 | 47 | 78 | 75 | 19 | 24 |


