Cleveland Browns Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #2 83 59 55 64 63 33 48 13 72 89 79 64 50
QB #11 74 56 53 60 53 46 82 55 68 77 72 64 -
QB #13 62 56 46 54 55 44 90 82 46 68 57 63 38

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #41 79 86 86 83 53 77 78 75 54 93 74 53
FB #44 79 64 65 70 67 59 82 82 65 69 59 61
RB #23 78 80 82 82 59 72 81 78 71 76 74 56
RB #42 77 79 79 83 58 32 70 30 69 69 16 69

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #85 87 88 89 95 52 85 94 95 71 89 53
WR #84 79 81 83 82 52 79 86 90 65 75 57
WR #88 77 85 89 85 52 28 17 59 48 71 18
WR #86 76 87 83 84 50 86 86 88 53 70 49
WR #80 69 74 73 76 44 75 54 80 49 67 45
WR #81 66 77 73 75 44 30 91 25 48 57 45

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 81 63 61 59 68 53 75 60 64 53 50
TE #35 75 65 62 63 64 54 55 48 68 43 43
TE #89 74 60 57 61 62 58 62 51 57 48 49
TE #83 68 59 55 61 60 48 58 48 43 40 23

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
C #64 83 86 48 23 16 79 88 82
LT #72 82 92 50 20 79 77 22 68
RT #77 80 92 48 53 51 80 76 80
RT #76 79 89 50 83 79 73 77 80
G #71 78 89 46 75 76 73 77 77
RG #68 74 88 46 75 76 66 74 72
RG #61 73 81 46 67 70 71 71 74
T #63 66 82 44 75 82 47 64 72
LG #65 65 78 46 18 66 53 26 29

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDT #99 84 65 63 66 78 87 89 74 77 73
LDE #92 82 76 70 70 85 90 92 54 78 69
RDE #90 81 67 58 65 79 55 15 66 27 25
DT #94 81 64 58 60 79 81 84 67 77 69
DT #91 78 63 60 63 75 86 95 58 77 62
DE #78 75 63 58 64 76 76 87 54 70 52
DT #73 75 58 55 57 78 63 70 58 71 55
RDT #93 71 57 52 57 78 45 9 49 20 29
DT #97 69 58 52 59 72 58 61 54 60 39

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #58 84 74 62 68 72 90 90 68 91 67
LB #40 74 62 60 68 65 65 73 54 32 42
LB #57 66 63 53 62 58 60 63 53 61 35
LB #56 65 64 53 61 59 60 63 54 59 33

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #43 85 80 75 78 55 69 84 77 76 49 74 85
SS #22 82 79 80 82 58 78 83 73 72 53 75 63
LCB #24 81 83 82 84 48 80 82 78 74 53 62 67
SS #21 76 78 76 80 55 73 72 74 59 49 67 50
DB #25 76 88 87 84 48 78 78 83 54 52 45 56
DB #31 74 81 77 83 42 14 75 12 60 50 20 22
DB #20 71 75 75 79 39 71 65 57 59 48 55 44
RCB #33 33 52 86 68 10 57 24 67 88 85 18 18

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #17 86 89 88 82 37 24
K #4 77 60 85 69 56 84

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
LLB #95 90 76 69 74 69 81 59 15 20 16
RLB #55 77 75 63 71 67 55 91 91 81 28
RLB #53 75 64 54 64 66 61 47 21 19 25
RT/LG #75 68 38 39 41 83 54 55 65 - -