Cleveland Browns Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 78 | 50 | 52 | 51 | 65 | 49 | 90 | 92 | 69 | 94 | 85 | 85 | 85 | 50 | 23 | |
| QB | #10 | 77 | 77 | 75 | 74 | 66 | 65 | 92 | 88 | 62 | 86 | 84 | 84 | 84 | 64 | 34 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 84 | 87 | 88 | 85 | 84 | 81 | 87 | 79 | 90 | 86 | 96 | 75 | 55 | 66 | 25 | |
| FB | #47 | 82 | 78 | 80 | 74 | 74 | 68 | 82 | 87 | 52 | 78 | 84 | 64 | 63 | 58 | 35 | |
| RB | #35 | 74 | 91 | 94 | 92 | 65 | 79 | 91 | 88 | 54 | 74 | 67 | 85 | 84 | 65 | 62 | |
| RB | #29 | 73 | 86 | 88 | 86 | 67 | 72 | 78 | 80 | 60 | 74 | 70 | 84 | 84 | 72 | 52 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #17 | 86 | 92 | 94 | 93 | 66 | 95 | 94 | 94 | 70 | 87 | 80 | 92 | - | 84 | 84 | 84 | 85 | |
| WR | #84 | 80 | 85 | 81 | 83 | 69 | 89 | 84 | 68 | 86 | 87 | 88 | 70 | - | 78 | 78 | 78 | 80 | |
| WR | #81 | 73 | 89 | 88 | 86 | 68 | 86 | 90 | 84 | 64 | 80 | 78 | 68 | - | 72 | 72 | 72 | 68 | |
| WR | #86 | 69 | 94 | 93 | 86 | 52 | 84 | 82 | 74 | 67 | 77 | 66 | 68 | - | 68 | 68 | 68 | 62 | |
| WR | #16 | 56 | 89 | 92 | 92 | 50 | 82 | 81 | 87 | 60 | 72 | 50 | 55 | 45 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 94 | 85 | 90 | 84 | 70 | 92 | 88 | 75 | 86 | 93 | 92 | 92 | 92 | 58 | 53 | 66 | |
| TE | #82 | 76 | 69 | 73 | 69 | 73 | 56 | 69 | 75 | 72 | 82 | 65 | 65 | 65 | 59 | 55 | 74 | |
| TE | #87 | 69 | 69 | 74 | 68 | 72 | 60 | 80 | 65 | 71 | 52 | 55 | 55 | 55 | 60 | 60 | 72 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #65 | 94 | 88 | 57 | 73 | 80 | 87 | 94 | 88 | 84 | |
| RT | #77 | 87 | 90 | 60 | 75 | 74 | 85 | 86 | 95 | 87 | |
| RG | #72 | 85 | 92 | 46 | 69 | 25 | 84 | 86 | 90 | 92 | |
| C | #66 | 83 | 88 | 49 | 58 | 85 | 88 | 86 | 88 | 85 | |
| LT | #73 | 83 | 87 | 69 | 82 | 86 | 62 | 89 | 88 | 86 | |
| RG | #68 | 79 | 85 | 52 | 68 | 83 | 76 | 82 | 81 | 71 | |
| G | #62 | 78 | 86 | 45 | 65 | 85 | 74 | 83 | 86 | 80 | |
| T | #71 | 76 | 87 | 46 | 75 | 85 | 67 | 85 | 86 | 66 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #92 | 84 | 44 | 50 | 40 | 96 | 42 | 72 | 87 | - | - | - | 55 | 85 | 60 | 65 | |
| DE | #98 | 81 | 62 | 76 | 62 | 87 | 72 | 78 | 80 | - | - | - | 75 | 85 | 56 | 75 | |
| DE | #96 | 77 | 65 | 70 | 63 | 82 | 77 | 80 | 86 | 66 | 75 | 78 | 79 | 84 | 59 | 75 | |
| DE | #99 | 75 | 63 | 70 | 59 | 88 | 72 | 78 | 82 | - | - | - | 61 | 82 | 50 | 75 | |
| DE | #91 | 73 | 59 | 70 | 65 | 89 | 69 | 80 | 65 | - | - | - | 62 | 78 | 45 | 45 | |
| NT | #78 | 71 | 56 | 61 | 53 | 86 | 65 | 84 | 68 | - | - | - | 45 | 83 | 50 | 60 | |
| DE | #75 | 61 | 65 | 68 | 60 | 80 | 73 | 86 | 55 | - | - | - | 70 | 74 | 55 | 45 | |
| DE | #90 | 60 | 79 | 86 | 78 | 74 | 79 | 87 | 55 | - | - | - | 76 | 79 | 55 | 40 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #54 | 88 | 77 | 83 | 75 | 78 | 80 | 46 | 87 | 92 | 80 | 92 | - | 85 | 70 | 50 | |
| OLB | #95 | 86 | 85 | 92 | 86 | 80 | 90 | 82 | 82 | 87 | 82 | 92 | - | 78 | 65 | 55 | |
| OLB | #55 | 85 | 78 | 83 | 74 | 76 | 65 | 67 | 91 | 88 | 75 | 88 | - | 86 | 70 | 55 | |
| ILB | #58 | 82 | 82 | 86 | 84 | 73 | 87 | 93 | 78 | 87 | 75 | 88 | - | 82 | 65 | 45 | |
| LB | #51 | 75 | 85 | 88 | 82 | 70 | 79 | 78 | 72 | 84 | 70 | 82 | - | 65 | 60 | 60 | |
| MLB | #94 | 74 | 83 | 86 | 86 | 76 | 86 | 89 | 68 | 85 | 65 | 82 | - | 68 | 60 | 45 | |
| OLB | #56 | 64 | 79 | 82 | 74 | 68 | 78 | 86 | 67 | 75 | 55 | 75 | 77 | 55 | 60 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #26 | 87 | 90 | 92 | 90 | 65 | 89 | 92 | 84 | 70 | 68 | 82 | 40 | 75 | 73 | 76 | 78 | |
| SS | #23 | 83 | 86 | 85 | 82 | 64 | 90 | 89 | 60 | 82 | 82 | 84 | 84 | 75 | 70 | 68 | 52 | |
| FS | #21 | 83 | 90 | 91 | 90 | 61 | 90 | 91 | 92 | 66 | 64 | 82 | 35 | 65 | 72 | 68 | 70 | |
| CB | #28 | 82 | 89 | 90 | 89 | 62 | 88 | 86 | 87 | 79 | 80 | 80 | 82 | 68 | 65 | 67 | 51 | |
| CB | #24 | 78 | 92 | 92 | 93 | 62 | 86 | 92 | 84 | 56 | 84 | 82 | 75 | 54 | 62 | 50 | 49 | |
| DB | #25 | 77 | 88 | 89 | 86 | 64 | 87 | 85 | 76 | 79 | 78 | 80 | 65 | 60 | 62 | 67 | 50 | |
| CB | #39 | 77 | 93 | 93 | 88 | 44 | 89 | 87 | 88 | 69 | 80 | 79 | 60 | 69 | 64 | 45 | 45 | |
| DB | #20 | 74 | 85 | 87 | 85 | 54 | 83 | 85 | 87 | 65 | 65 | 70 | 31 | 65 | 65 | 67 | 68 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #5 | 92 | 92 | 89 | 91 | 0 | 88 | 73 | |
| K | #4 | 88 | 85 | 87 | 92 | 0 | 83 | 85 | |
| P | #15 | 83 | 67 | 91 | 86 | 0 | 80 | 85 |

























