Tennessee Titans Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #9 90 76 69 82 71 62 98 80 72 93 79 79 68
QB #14 83 55 51 57 63 45 85 78 85 84 82 64 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #27 94 88 96 94 70 81 96 92 91 89 96 68
FB #41 86 62 60 62 74 51 91 75 74 81 60 49
RB #20 72 77 77 80 56 68 75 75 62 60 64 56
RB #22 66 72 73 77 50 65 77 75 48 64 55 52

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #18 87 87 89 89 57 85 86 86 79 85 61
WR #82 86 85 87 84 56 82 80 77 79 86 56
WR #87 83 88 86 88 56 82 86 95 67 77 58
WR #81 78 83 81 84 53 87 76 69 65 73 49
WR #83 76 83 82 86 50 88 74 79 61 70 48
WR #85 76 84 82 86 55 79 66 77 54 68 49

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 93 73 75 75 70 68 88 88 80 51 49
TE #88 79 62 61 59 73 51 70 48 61 54 51
TE #80 76 58 58 63 65 49 50 61 59 38 14

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LG #74 90 90 49 16 92 94 20 75
LT #72 89 93 55 90 87 89 88 91
RT #71 83 94 57 85 87 69 86 84
C #60 79 87 52 22 16 71 79 82
RG #75 78 89 51 85 81 71 75 81
C #62 72 83 45 82 88 54 72 77
T #76 72 80 46 67 70 64 72 74
T #73 71 82 50 67 70 54 72 74
G #69 71 91 44 87 88 56 68 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #90 93 84 79 78 80 65 31 79 16 16
RDT #97 87 62 59 62 85 76 84 78 83 77
RDE #99 82 64 59 67 79 76 83 67 75 60
DT #92 81 62 56 66 83 73 76 65 72 58
DT #95 76 59 63 61 76 72 77 56 74 51
LE #93 72 72 57 65 73 76 88 47 68 37
DE #98 71 58 62 58 74 76 88 48 65 40

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #56 87 80 69 75 73 69 14 82 31 29
LB #50 70 69 57 67 59 66 76 53 70 40
LB #53 70 81 68 72 61 88 95 46 70 40
LB #54 69 70 62 65 62 68 85 47 70 38
LB #57 67 67 64 66 69 75 84 47 65 29

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #31 90 81 81 78 61 67 81 81 87 49 81 74
SS #23 90 79 84 84 61 78 86 86 90 55 86 75
RCB #21 85 90 87 92 49 82 88 80 74 56 64 68
DB #37 81 85 85 87 47 80 77 78 69 55 60 59
LCB #25 80 86 86 84 44 33 79 14 68 53 33 24
CB #29 76 84 79 84 46 76 71 75 62 51 50 48
DB #35 73 73 72 73 49 63 67 70 54 49 61 38
DB #20 72 76 75 79 39 72 65 57 63 48 47 40
DB #28 70 77 76 81 53 67 66 84 45 50 52 33

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #3 89 92 81 89 57 85
P #15 86 78 88 87 64 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #55 87 73 63 70 69 83 84 83 81 31
LLB #51 69 67 58 64 63 52 65 63 67 27