Tennessee Titans Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #9 | 66 | 66 | 73 | 59 | 59 | |
| QB | #17 | 73 | 46 | 59 | 46 | 46 | |
| QB | #16 | 46 | 46 | 46 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #27 | 86 | 79 | 92 | 99 | 79 | |
| RB | #20 | 79 | 79 | 66 | 40 | 26 | |
| RB | #33 | 66 | 73 | 99 | 40 | 59 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 86 | 86 | 40 | 26 | |
| WR | #86 | 66 | 73 | 46 | 40 | |
| WR | #85 | 53 | 66 | 26 | 20 | |
| WR | #82 | 73 | 73 | 20 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #80 | 26 | 40 | 40 | |
| TE | #89 | 59 | 53 | 59 | |
| TE | #88 | 53 | 53 | 40 | |
| TE | #87 | 40 | 40 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #72 | 66 | 89 | 46 | |
| LG | #74 | 59 | 92 | 46 | |
| C | #53 | 73 | 99 | 53 | |
| RG | #77 | 46 | 82 | 40 | |
| G | #66 | 53 | 69 | 40 | |
| G | #64 | 46 | 66 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #78 | 53 | 53 | 40 | |
| DT | #92 | 46 | 53 | 40 | |
| DE | #97 | 46 | 40 | 59 | |
| DE | #99 | 53 | 46 | 59 | |
| DE | #90 | 46 | 46 | 53 | |
| DT | #96 | 46 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #59 | 53 | 53 | 33 | 7 | |
| LB | #57 | 59 | 66 | 40 | 53 | |
| MLB | #52 | 66 | 66 | 46 | 53 | |
| LB | #51 | 46 | 40 | 40 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 79 | 79 | 66 | 73 | |
| DB | #30 | 79 | 73 | 33 | 26 | |
| CB | #24 | 86 | 86 | 40 | 40 | |
| CB | #25 | 79 | 79 | 26 | 46 | |
| FS | #31 | 79 | 79 | 59 | 26 | |
| SS | #23 | 79 | 79 | 66 | 66 | |
| DB | #26 | 66 | 66 | 40 | 46 | |
| DB | #37 | 73 | 73 | 33 | 33 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| KR | #21 | - | - | |
| K | #3 | 92 | 99 | |
| P | #7 | 92 | 92 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #56 | 66 | 66 | 66 | 33 | |
| LLB | #58 | 73 | 73 | 46 | 33 |

