Tennessee Titans Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 87 | 90 | 93 | 92 | 69 | 88 | 94 | 92 | 74 | 92 | 80 | 80 | 80 | 72 | 41 | |
| QB | #5 | 79 | 47 | 52 | 49 | 66 | 48 | 90 | 96 | 79 | 92 | 82 | 82 | 82 | 30 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #45 | 82 | 73 | 75 | 70 | 69 | 67 | 75 | 85 | 60 | 70 | 68 | 56 | 42 | 65 | 15 | |
| RB | #29 | 79 | 88 | 88 | 86 | 70 | 70 | 84 | 73 | 78 | 84 | 80 | 79 | 70 | 66 | 41 | |
| RB | #25 | 78 | 86 | 86 | 83 | 79 | 75 | 85 | 87 | 69 | 93 | 89 | 73 | 67 | 67 | 40 | |
| RB | #42 | 76 | 94 | 92 | 92 | 66 | 85 | 90 | 85 | 52 | 79 | 83 | 86 | 80 | 70 | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 75 | 90 | 90 | 89 | 56 | 88 | 89 | 89 | 69 | 85 | 82 | 68 | 69 | 69 | 69 | 66 | |
| WR | #12 | 72 | 87 | 88 | 87 | 65 | 94 | 85 | 87 | 66 | 79 | 77 | 70 | 70 | 70 | 70 | 66 | |
| WR | #11 | 70 | 89 | 91 | 92 | 53 | 84 | 91 | 88 | 52 | 79 | 74 | 78 | 72 | 72 | 72 | 65 | |
| WR | #17 | 68 | 88 | 90 | 94 | 49 | 82 | 91 | 87 | 59 | 78 | 74 | 71 | 68 | 68 | 68 | 58 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 81 | 84 | 86 | 84 | 67 | 89 | 90 | 70 | 79 | 76 | 73 | 73 | 73 | 55 | 48 | 65 | |
| TE | #80 | 78 | 83 | 85 | 81 | 63 | 83 | 86 | 76 | 84 | 71 | 80 | 80 | 80 | 54 | 50 | 62 | |
| TE | #88 | 70 | 68 | 73 | 68 | 72 | 73 | 85 | 66 | 75 | 62 | 58 | 58 | 58 | 62 | 56 | 68 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #68 | 91 | 85 | 59 | 72 | 73 | 95 | 91 | 87 | 90 | |
| RG | #75 | 91 | 93 | 45 | 62 | 82 | 90 | 87 | 93 | 84 | |
| LG | #60 | 83 | 89 | 56 | 75 | 84 | 76 | 89 | 88 | 82 | |
| LT | #71 | 82 | 89 | 59 | 74 | 88 | 74 | 88 | 89 | 80 | |
| RT | #76 | 79 | 86 | 52 | 85 | 92 | 69 | 86 | 87 | 74 | |
| T | #70 | 73 | 82 | 54 | 82 | 90 | 65 | 88 | 80 | 80 | |
| RG | #54 | 72 | 83 | 56 | 79 | 80 | 64 | 81 | 82 | 71 | |
| G | #64 | 70 | 87 | 50 | 72 | 87 | 57 | 78 | 83 | 84 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 90 | 72 | 80 | 70 | 81 | 79 | 82 | 78 | - | - | - | 84 | 78 | 62 | 80 | |
| DT | #92 | 85 | 63 | 80 | 62 | 92 | 70 | 73 | 66 | - | - | - | 70 | 83 | 65 | 60 | |
| DT | #96 | 83 | 58 | 78 | 58 | 87 | 70 | 66 | 74 | 86 | 84 | 80 | 74 | 80 | 60 | 75 | |
| DT | #90 | 79 | 64 | 76 | 60 | 87 | 78 | 84 | 61 | - | - | - | 72 | 84 | 54 | 55 | |
| DE | #91 | 79 | 75 | 84 | 74 | 70 | 77 | 78 | 68 | - | - | - | 78 | 74 | 54 | 65 | |
| DE | #98 | 75 | 75 | 86 | 76 | 76 | 75 | 82 | 60 | - | - | - | 68 | 69 | 56 | 55 | |
| DT | #94 | 72 | 57 | 67 | 49 | 91 | 65 | 82 | 54 | - | - | - | 48 | 78 | 54 | 64 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #59 | 74 | 77 | 83 | 81 | 69 | 85 | 86 | 70 | 78 | 62 | 85 | - | 70 | 65 | 65 | |
| LB | #55 | 74 | 78 | 84 | 82 | 70 | 87 | 89 | 68 | 84 | 74 | 88 | - | 64 | 70 | 55 | |
| MLB | #52 | 72 | 75 | 80 | 77 | 72 | 66 | 85 | 69 | 84 | 78 | 84 | - | 68 | 65 | 45 | |
| LB | #57 | 66 | 72 | 74 | 72 | 70 | 84 | 82 | 72 | 79 | 50 | 78 | 67 | 70 | 70 | 40 | |
| LB | #56 | 62 | 75 | 79 | 72 | 70 | 77 | 67 | 72 | 78 | 60 | 79 | - | 61 | 50 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 92 | 88 | 90 | 84 | 68 | 84 | 88 | 88 | 78 | 65 | 85 | 48 | 74 | 65 | 88 | 85 | |
| FS | #33 | 82 | 92 | 93 | 92 | 63 | 92 | 93 | 88 | 56 | 76 | 84 | 70 | 54 | 68 | 66 | 82 | |
| DB | #41 | 80 | 88 | 90 | 90 | 65 | 86 | 89 | 82 | 76 | 80 | 80 | 80 | 65 | 64 | 69 | 47 | |
| DB | #21 | 79 | 89 | 91 | 90 | 46 | 87 | 89 | 88 | 74 | 85 | 84 | 58 | 60 | 68 | 62 | 41 | |
| CB | #31 | 73 | 92 | 93 | 89 | 60 | 92 | 84 | 86 | 64 | 68 | 77 | 56 | 54 | 60 | 66 | 45 | |
| DB | #23 | 64 | 85 | 81 | 82 | 60 | 82 | 79 | 82 | 68 | 60 | 60 | 30 | 50 | 60 | 66 | 63 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #15 | 85 | 86 | 90 | 86 | 0 | 88 | 85 | |
| P | #4 | 83 | 76 | 88 | 88 | 0 | 88 | 81 | |
| K | #2 | 82 | 64 | 93 | 86 | 0 | 70 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #53 | 97 | 86 | 90 | 87 | 73 | 86 | 87 | 93 | 93 | 36 | |
| LLB | #50 | 88 | 77 | 83 | 76 | 74 | 87 | 86 | 87 | 88 | 31 |


























