Tennessee Titans Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 74 | 83 | 87 | 84 | 64 | 97 | 85 | 44 | 95 | 74 | 75 | 77 | 83 | 90 | 80 | 52 | |
| QB | #11 | 60 | 62 | 67 | 62 | 63 | 85 | 95 | 44 | 89 | 74 | 75 | 69 | 66 | 45 | 61 | 62 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 96 | 99 | 99 | 98 | 66 | 88 | 93 | 92 | 85 | 91 | 80 | 98 | 97 | 79 | |
| FB | #45 | 88 | 76 | 82 | 74 | 81 | 67 | 95 | 90 | 84 | 72 | 75 | 58 | 42 | 65 | |
| RB | #21 | 72 | 88 | 95 | 88 | 65 | 72 | 95 | 76 | 66 | 81 | 68 | 68 | 71 | 70 | |
| RB | #23 | 62 | 83 | 91 | 84 | 75 | 69 | 80 | 88 | 34 | 74 | 78 | 74 | 90 | 72 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #18 | 86 | 88 | 91 | 88 | 79 | 90 | 95 | 94 | 73 | 86 | 97 | 90 | 85 | |
| WR | #85 | 78 | 93 | 92 | 93 | 53 | 93 | 85 | 88 | 79 | 80 | 77 | 96 | 77 | |
| WR | #83 | 70 | 92 | 92 | 93 | 58 | 82 | 92 | 96 | 65 | 76 | 72 | 74 | 70 | |
| WR | #87 | 68 | 91 | 93 | 90 | 45 | 90 | 74 | 90 | 64 | 74 | 67 | 60 | 72 | |
| WR | #17 | 67 | 88 | 82 | 90 | 54 | 84 | 88 | 90 | 44 | 84 | 83 | 71 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 76 | 85 | 89 | 85 | 68 | 86 | 88 | 67 | 77 | 78 | 73 | |
| TE | #88 | 70 | 71 | 76 | 67 | 79 | 70 | 76 | 68 | 68 | 70 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #71 | 91 | 95 | 64 | 78 | - | 92 | 87 | 91 | 95 | 90 | |
| RT | #76 | 91 | 93 | 54 | 85 | - | 90 | 88 | 90 | 89 | 89 | |
| RG | #73 | 83 | 86 | 64 | 84 | - | 78 | 87 | 85 | 86 | 82 | |
| LG | #64 | 80 | 89 | 53 | 80 | - | 90 | 75 | 78 | 85 | 84 | |
| C | #54 | 73 | 85 | 56 | 79 | - | 75 | 75 | 81 | 82 | 80 | |
| T | #66 | 70 | 86 | 48 | 76 | 85 | 74 | 57 | - | - | - | |
| C | #60 | 63 | 85 | 54 | 69 | - | 87 | 55 | 74 | 82 | 66 | |
| G | #61 | 54 | 86 | 50 | 70 | - | 70 | 48 | 72 | 75 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 84 | 73 | 82 | 69 | 86 | 78 | 92 | 95 | 75 | 91 | 65 | 83 | 82 | 82 | 73 | 74 | |
| DE | #98 | 81 | 68 | 76 | 66 | 87 | 88 | 85 | 88 | 82 | 88 | 67 | 86 | 70 | 82 | 64 | 77 | |
| DE | #90 | 77 | 74 | 87 | 73 | 82 | 94 | 65 | 87 | 54 | 85 | 75 | 84 | 87 | 80 | 75 | 60 | |
| DE | #95 | 71 | 80 | 88 | 78 | 74 | 64 | 93 | 78 | 67 | 74 | 66 | 67 | 84 | 72 | 78 | 44 | |
| DT | #99 | 70 | 65 | 88 | 69 | 84 | 74 | 90 | 76 | 46 | 65 | 85 | 70 | 85 | 88 | 86 | 62 | |
| DT | #94 | 68 | 66 | 83 | 67 | 76 | 77 | 82 | 80 | 60 | 72 | 82 | 65 | 74 | 70 | 52 | 62 | |
| DT | #97 | 67 | 76 | 84 | 69 | 78 | 80 | 82 | 92 | 50 | 74 | 39 | 87 | 77 | 90 | 65 | 73 | |
| DT | #69 | 61 | 70 | 84 | 67 | 76 | 74 | 88 | 68 | 45 | 64 | 77 | 66 | 72 | 74 | 65 | 52 | |
| DT | #96 | 57 | 59 | 76 | 63 | 77 | 82 | 92 | 65 | 61 | 52 | 71 | 50 | 49 | 75 | 60 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #51 | 74 | 81 | 79 | 85 | 67 | 90 | 92 | 82 | 72 | 85 | 78 | 88 | 74 | 83 | 69 | 64 | |
| MLB | #52 | 67 | 83 | 79 | 74 | 67 | 87 | 78 | 86 | 55 | 84 | 65 | 85 | 83 | 74 | 65 | 38 | |
| LB | #57 | 64 | 77 | 82 | 74 | 68 | 84 | 78 | 70 | 66 | 78 | 70 | 78 | 75 | 49 | 48 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #33 | 91 | 88 | 92 | 92 | 68 | 91 | 95 | 94 | 83 | 75 | 88 | 74 | 84 | 75 | 74 | |
| CB | #31 | 90 | 91 | 93 | 92 | 65 | 93 | 94 | 87 | 85 | 88 | 91 | 95 | 83 | 68 | 75 | |
| DB | #24 | 87 | 79 | 85 | 81 | 70 | 80 | 95 | 88 | 87 | 53 | 70 | 37 | 80 | 84 | 85 | |
| DB | #20 | 78 | 87 | 90 | 92 | 46 | 87 | 96 | 91 | 72 | 84 | 88 | 60 | 76 | 56 | 42 | |
| CB | #30 | 71 | 89 | 92 | 91 | 54 | 88 | 85 | 90 | 64 | 76 | 79 | 69 | 63 | 55 | 42 | |
| DB | #32 | 66 | 86 | 88 | 79 | 60 | 87 | 87 | 92 | 55 | 60 | 70 | 76 | 60 | 64 | 63 | |
| DB | #35 | 59 | 86 | 88 | 84 | 49 | 83 | 85 | 89 | 44 | 71 | 74 | 74 | 42 | 55 | 51 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #2 | 95 | 90 | 96 | 93 | 70 | 88 | |
| P | #6 | 63 | 60 | 93 | 85 | 75 | 78 | |
| LS | #58 | 51 | 84 | - | - | 79 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #92 | 84 | 84 | 85 | 81 | 74 | 87 | 95 | 92 | 86 | |
| LLB | #56 | 72 | 74 | 87 | 84 | 70 | 58 | 83 | 95 | 80 |











































