Tennessee Titans Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 73 | 69 | 76 | 62 | 4 | 82 | 90 | 85 | 53 | 52 | 9 | |
| QB | #17 | 51 | 48 | 55 | 56 | 14 | 62 | 69 | 69 | 49 | 19 | 4 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 80 | 85 | 85 | 67 | 39 | 88 | 80 | 95 | 69 | |
| RB | #20 | 85 | 82 | 85 | 58 | 37 | 71 | 48 | 59 | 59 | |
| RB | #21 | 78 | 73 | 69 | 62 | 47 | 59 | 57 | 58 | 50 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 80 | 76 | 80 | 57 | 34 | 98 | 96 | 75 | |
| WR | #1 | 87 | 84 | 87 | 52 | 19 | 69 | 69 | 69 | |
| WR | #81 | 89 | 85 | 89 | 55 | 29 | 78 | 71 | 67 | |
| WR | #85 | 82 | 78 | 85 | 47 | 16 | 55 | 49 | 59 | |
| WR | #86 | 85 | 83 | 85 | 49 | 9 | 64 | 34 | 62 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #89 | 59 | 67 | 71 | 67 | 80 | 73 | |
| TE | #88 | 69 | 69 | 71 | 75 | 90 | 80 | |
| TE | #80 | 45 | 50 | 55 | 71 | 59 | 40 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 88 | 45 | 81 | 85 | 80 | 91 | |
| LG | #74 | 90 | 44 | 93 | 99 | 90 | 85 | |
| C | #53 | 83 | 52 | 93 | 92 | 87 | 83 | |
| RG | #66 | 88 | 51 | 76 | 65 | 69 | 59 | |
| RT | #69 | 85 | 52 | 78 | 84 | 80 | 83 | |
| T | #73 | 81 | 43 | 58 | 64 | 58 | 71 | |
| C | #64 | 83 | 53 | 74 | 69 | 69 | 64 | |
| C | #60 | 82 | 44 | 44 | 55 | 49 | 37 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #78 | 57 | 55 | 64 | 85 | 9 | 58 | 56 | |
| DE | #99 | 67 | 67 | 71 | 82 | 9 | 74 | 85 | |
| DT | #96 | 46 | 58 | 59 | 81 | 9 | 84 | 80 | |
| DT | #92 | 55 | 57 | 57 | 81 | 9 | 85 | 67 | |
| DE | #98 | 51 | 48 | 55 | 88 | 9 | 35 | 26 | |
| DT | #95 | 41 | 44 | 45 | 83 | 9 | 46 | 30 | |
| DE | #90 | 58 | 55 | 62 | 80 | 9 | 50 | 39 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 71 | 67 | 74 | 75 | 9 | 83 | 67 | |
| LB | #52 | 71 | 69 | 75 | 69 | 9 | 76 | 71 | |
| LB | #59 | 73 | 69 | 76 | 69 | 9 | 56 | 60 | |
| LB | #57 | 67 | 58 | 69 | 75 | 9 | 50 | 16 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #25 | 87 | 78 | 81 | 49 | 9 | 64 | 34 | 69 | |
| CB | #29 | 83 | 76 | 82 | 49 | 9 | 99 | 38 | 85 | |
| FS | #31 | 78 | 80 | 83 | 57 | 9 | 93 | 24 | 89 | |
| SS | #23 | 76 | 85 | 85 | 60 | 9 | 90 | 34 | 91 | |
| DB | #24 | 85 | 76 | 81 | 47 | 9 | 35 | 9 | 40 | |
| DB | #30 | 91 | 84 | 82 | 48 | 9 | 41 | 24 | 34 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #3 | 95 | 85 | 84 | 0 | |
| P | #15 | 78 | 85 | 85 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #56 | 71 | 67 | 71 | 69 | 76 | 9 | 64 | 19 | 20 |


