Tennessee Titans Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #9 83 70 70 73 67 62 98 80 81 88 80 80 80 50 15
QB #14 73 49 51 55 59 45 85 78 79 82 82 82 82 40 24
QB #12 46 47 53 53 58 47 90 77 50 78 59 59 59 36 21

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #27 93 87 91 87 73 81 96 97 94 88 - 73
RB #36 50 77 75 62 66 64 83 74 48 65 68 49
RB #20 36 70 - - 58 - - - - - - -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #85 77 87 82 87 55 79 85 86 79 80
WR #87 75 84 85 85 54 85 84 69 73 80
WR #81 68 84 75 84 51 86 76 75 65 75
WR #86 59 81 82 83 52 81 63 70 50 61
WR #80 56 81 75 74 48 76 54 70 62 62
WR #82 55 83 84 83 47 75 62 69 44 58

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 90 72 75 69 73 56 84 90 84 59 60
TE #88 72 63 65 57 78 48 77 58 63 64 62
TE #84 51 63 64 62 55 52 59 50 64 44 45

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #74 90 90 49 89 87 94 94 90 94
LT #72 87 90 55 90 87 95 87 87 95
RT #71 82 92 55 85 87 93 78 85 88
C #60 76 87 52 83 81 91 75 78 86
RG #75 73 89 51 85 81 92 71 74 85
G #66 67 85 46 77 78 88 74 72 80
LG #69 62 91 44 87 88 87 56 67 77
T #76 60 80 46 67 70 83 65 71 78
OL #70 45 78 47 60 83 46 48 61 61

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #90 97 86 89 85 80 90 92 89 70 80
LDE #93 90 68 71 72 86 86 88 87 89 85
RDT #97 79 57 65 50 88 76 84 79 79 86
DT #78 71 59 54 50 89 69 88 84 68 81
DT #92 66 59 61 63 80 78 72 78 62 72
LDT #91 64 58 61 59 83 91 79 58 60 74
DT #95 62 54 65 49 77 74 77 80 63 76
DE #98 62 59 74 46 78 79 83 77 57 72
DE #99 58 65 - - 68 - - - - -
DL #96 44 51 47 53 69 58 61 63 52 60

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #56 89 80 79 78 81 92 86 86 86 90
LB #53 73 81 76 74 69 88 95 87 68 70
LB #59 61 67 69 72 70 77 84 76 54 71
LB #57 59 67 69 66 78 75 84 75 51 76
LB #50 57 74 70 67 56 78 88 87 51 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
RCB #21 92 93 94 93 53 93 90 87 90 69 68
DB #23 90 81 85 82 64 74 88 86 92 60 88
LCB #25 72 86 87 87 50 75 85 80 80 52 62
DB #37 70 86 87 82 46 84 77 78 74 56 60
LCB #22 65 88 89 87 42 78 66 87 59 58 54
DB #30 60 85 79 84 46 76 71 75 65 51 50
DB #22 60 81 79 74 52 73 73 75 62 62 57
SS #28 59 81 79 81 54 63 70 88 57 54 60
FS #35 58 76 75 74 54 63 61 71 62 53 62
DB #32 55 75 76 82 58 69 64 84 52 42 58

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #6 85 85 89 89 65 89
P #15 82 78 88 89 59 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #55 77 73 68 70 69 85 84 83 80 27
LLB #51 57 67 65 65 68 63 65 63 67 21