Tennessee Titans Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #9 83 64 74 70 67 62 99 75 89 57 16
QB #14 69 41 37 48 59 46 75 70 83 43 25
QB #7 46 39 37 47 56 48 77 66 78 39 22

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #27 89 86 89 87 73 79 99 85 88 73
FB #33 82 61 75 55 72 56 88 66 75 72
HB #42 70 85 81 80 61 72 79 63 75 62
RB #35 67 73 70 71 69 68 75 70 82 64
RB #38 49 74 80 57 66 64 74 61 66 52
RB #20 32 65 66 68 56 65 79 63 65 53

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #85 82 86 86 89 54 85 86 82 87
WR #87 78 86 85 86 53 87 88 73 84
WR #86 65 85 84 81 55 82 73 55 71
WR #83 63 78 77 81 52 78 78 66 75
WR #82 52 81 80 81 47 89 73 54 60
WR #80 51 78 68 71 45 76 70 55 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #89 89 67 77 64 72 56 86 84 62 63
TE #88 74 62 68 60 77 49 85 69 68 65
TE #84 53 59 61 58 61 53 68 67 52 51

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #74 87 90 39 69 81 94 89 92
LT #72 85 90 47 72 81 95 87 93
RT #71 79 90 49 60 78 93 85 88
RG #75 72 89 45 65 72 92 75 86
C #65 65 85 42 21 39 73 77 76
LG #69 63 91 42 67 82 87 75 80
C #64 61 85 39 50 67 88 72 80
T #76 59 80 39 38 55 83 72 80
T #70 42 78 40 40 75 46 63 64

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
DE #90 94 84 94 83 80 77 83 86 79
LDE #93 81 61 77 66 83 78 76 80 80
DT #91 71 63 79 63 89 70 86 74 78
RDT #92 68 55 62 59 85 64 69 74 81
LDT #78 66 53 51 48 87 51 85 75 85
DE #98 61 55 77 51 79 72 78 84 77
DT #95 51 47 55 44 78 59 78 80 76

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #56 87 75 81 74 81 85 80 86 89
LB #54 63 70 77 70 68 84 82 50 75
LB #57 48 62 60 62 78 67 76 75 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
RCB #21 87 91 91 91 53 92 92 64 70 67
FS #31 87 85 85 84 64 82 92 85 63 73
LCB #22 72 90 90 88 47 88 84 85 66 57
DB #28 65 83 80 83 56 70 84 88 57 66
SS #25 65 80 83 80 63 79 86 84 54 74
CB #30 64 85 83 84 48 83 85 87 56 57
DB #37 63 85 84 79 48 84 77 67 58 58
DB #24 57 - - - - - - - - -
FS #32 57 77 75 80 58 78 71 76 48 60
DB #36 56 88 87 85 46 80 81 82 49 51
DB #29 48 76 76 78 55 66 75 63 53 55

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #15 83 88 90 65 78
K #6 75 91 84 72 79

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #53 69 78 83 74 69 82 93 73 36
LLB #59 63 71 70 69 71 64 76 75 26