Tennessee Titans Madden NFL 2025 Player Ratings - 2024 Roster
Madden Year: 2025
Browse all years
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 72 | 80 | 85 | 83 | 69 | 89 | 80 | 88 | 70 | 94 | 82 | 75 | 82 | 80 | 78 | 62 | 73 | 25 | |
| QB | #11 | 66 | 75 | 77 | 68 | 66 | 71 | 67 | 91 | 69 | 86 | 85 | 77 | 78 | 72 | 76 | 66 | 46 | 31 | |
| QB | #7 | 63 | 90 | 93 | 92 | 72 | 83 | 84 | 92 | 34 | 93 | - | - | - | - | - | 67 | 78 | 35 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 86 | 92 | 94 | 85 | 69 | 85 | 85 | 89 | 87 | 86 | 91 | 86 | 73 | 89 | 83 | 74 | 62 | |
| RB | #2 | 79 | 88 | 91 | 87 | 65 | 89 | 85 | 86 | 80 | 87 | 95 | 83 | 65 | 86 | 75 | 74 | 53 | |
| RB | #25 | 69 | 89 | 91 | 80 | 77 | 85 | 86 | 86 | 68 | - | 91 | 78 | - | - | - | 66 | - | |
| RB | #36 | 66 | 88 | 91 | 83 | 76 | 82 | 80 | 85 | 64 | 79 | 83 | 80 | 80 | 78 | 69 | 68 | 63 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #10 | 89 | 89 | 87 | 87 | 78 | 96 | 95 | 93 | 89 | 91 | 94 | 99 | 88 | 86 | 88 | 83 | |
| WR | #0 | 83 | 92 | 94 | 92 | 59 | 85 | 86 | 86 | 84 | 86 | 82 | 86 | 85 | 84 | 84 | 74 | |
| WR | #83 | 80 | 88 | 90 | 85 | 63 | 88 | 88 | 90 | 77 | 95 | 87 | 89 | 82 | 81 | 78 | 76 | |
| WR | #16 | 74 | 89 | 91 | 89 | 74 | 85 | 83 | 87 | 75 | 82 | 81 | 83 | 76 | 73 | 65 | 78 | |
| WR | #15 | 71 | 90 | 89 | 82 | 64 | 85 | 83 | 91 | 75 | 83 | 81 | 82 | 76 | 70 | 71 | 71 | |
| WR | #18 | 71 | 87 | 93 | 89 | 62 | 81 | 87 | 86 | 69 | 82 | - | - | - | - | - | 72 | |
| WR | #19 | 68 | 92 | 92 | 85 | 54 | 81 | 80 | 84 | 65 | 80 | 75 | 76 | 71 | 68 | 66 | 70 | |
| WR | #14 | 66 | 91 | 91 | 81 | 69 | 93 | 83 | 86 | 47 | 79 | 84 | 81 | 68 | 65 | 70 | 74 | |
| WR | #5 | 65 | 87 | 91 | 88 | 57 | 84 | 82 | 85 | 56 | 80 | - | - | - | - | - | 71 | |
| WR | #12 | 64 | 86 | 86 | 78 | 60 | 87 | 83 | 87 | 55 | 81 | 77 | 80 | 72 | 72 | 63 | 69 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 73 | 88 | 91 | 77 | 67 | 85 | 81 | 76 | 80 | - | - | - | 61 | 61 | - | |
| TE | #84 | 65 | 77 | 74 | 79 | 73 | 75 | 81 | 63 | 81 | 77 | 64 | 57 | 58 | 57 | 70 | |
| TE | #81 | 65 | 83 | 85 | 83 | 71 | 85 | 84 | 62 | 81 | 75 | 63 | 50 | 62 | 59 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #79 | 78 | 85 | 57 | 88 | 90 | 92 | 85 | 82 | 78 | 83 | |
| LG | #77 | 78 | 88 | 58 | 88 | 94 | 87 | 78 | 82 | 79 | 85 | |
| LT | #55 | 78 | 94 | 60 | 84 | 96 | 91 | 67 | 84 | 79 | 90 | |
| C | #60 | 74 | 81 | 60 | 85 | 91 | 88 | 81 | 79 | 75 | 79 | |
| RG | #75 | 72 | 84 | 74 | 83 | 84 | 94 | 81 | 72 | 77 | 86 | |
| RT | #78 | 69 | 86 | 56 | 85 | 90 | 75 | 76 | 71 | 74 | 82 | |
| OL | #53 | 67 | 85 | 70 | 83 | 87 | 86 | 78 | 67 | 70 | 79 | |
| OL | #66 | 65 | 82 | 66 | 85 | 87 | - | 77 | 73 | 66 | - | |
| OL | #76 | 63 | 85 | 54 | 79 | 91 | 89 | 70 | 70 | 67 | 80 | |
| OT | #71 | 61 | 85 | 54 | 78 | 91 | 79 | 69 | 65 | 64 | 73 | |
| OL | #61 | 61 | 86 | 65 | 78 | 93 | 85 | 64 | 66 | 68 | 82 | |
| T | #72 | 58 | 78 | 69 | 76 | 90 | - | 59 | 64 | 62 | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #98 | 87 | 74 | 79 | 75 | 97 | 87 | 90 | 89 | 89 | 88 | 79 | 86 | 93 | 88 | 88 | 88 | |
| DE | #69 | 75 | 74 | 79 | 69 | 86 | 79 | 88 | 88 | 79 | 75 | 56 | 75 | 82 | 85 | 76 | 83 | |
| NT | #93 | 75 | 63 | 70 | 67 | 94 | 70 | 90 | 86 | 69 | 66 | 68 | 78 | 80 | 82 | 83 | 75 | |
| DL | #90 | 67 | 71 | 72 | 70 | 81 | 81 | 89 | 92 | 67 | 70 | 58 | 74 | 82 | 82 | 82 | 65 | |
| DL | #91 | 66 | 65 | 73 | 64 | 90 | 65 | 92 | 87 | 69 | 64 | 45 | 70 | 71 | 74 | 85 | 65 | |
| DT | #97 | 66 | 57 | 69 | 53 | 92 | 74 | 88 | - | 68 | 64 | 60 | 69 | - | 76 | 75 | - | |
| DE | #96 | 58 | 71 | 72 | 60 | 77 | 71 | 91 | - | 56 | 67 | 57 | 66 | - | 76 | 79 | - |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #58 | 78 | 85 | 89 | 84 | 78 | 89 | 90 | - | 75 | 86 | 82 | - | 77 | - | - | - | |
| ILB | #56 | 75 | 88 | 90 | 84 | 73 | 89 | 88 | - | 81 | 85 | 85 | - | 67 | - | - | - | |
| OLB | #49 | 74 | 81 | 79 | 77 | 79 | 76 | 87 | 79 | 82 | 79 | 82 | 83 | 75 | 81 | 46 | 34 | |
| LB | #50 | 74 | 78 | 85 | 79 | 66 | 83 | 91 | 87 | 77 | 86 | 82 | 86 | 71 | 79 | 68 | 61 | |
| LB | #51 | 69 | 84 | 91 | 77 | 69 | 85 | 95 | 90 | 66 | 77 | 80 | 81 | 67 | 65 | 71 | 71 | |
| LB | #52 | 67 | 84 | 89 | 79 | 71 | 81 | 89 | 87 | 65 | 71 | 88 | 78 | 57 | 63 | 75 | 72 | |
| OLB | #99 | 66 | 76 | 88 | 79 | 77 | 80 | 86 | - | 70 | 74 | 77 | - | 72 | - | - | - | |
| LB | #45 | 64 | 87 | 90 | 76 | 75 | 86 | 89 | 78 | 65 | 75 | 74 | 83 | 62 | 69 | 55 | 50 | |
| OLB | #42 | 63 | 79 | 84 | 74 | 70 | 79 | 91 | - | 56 | 71 | 82 | - | 56 | - | - | - | |
| LB | #41 | 63 | 86 | 86 | 75 | 68 | 83 | 90 | - | 63 | 80 | 87 | - | 59 | - | - | - | |
| LB | #54 | 62 | 84 | 86 | 81 | 69 | 82 | 92 | 84 | 68 | 78 | 75 | 76 | 63 | 67 | 58 | 60 | |
| OLB | #92 | 62 | 83 | 88 | 67 | 75 | 79 | 90 | - | 65 | 72 | 70 | - | 63 | - | - | - | |
| LB | #57 | 61 | 87 | 86 | 82 | 75 | 85 | 84 | 83 | 56 | 77 | 80 | 78 | 67 | 57 | 56 | 50 | |
| LB | #47 | 61 | 85 | 90 | 84 | 65 | 85 | 84 | 89 | 62 | 73 | 82 | 73 | 59 | 61 | 66 | 57 | |
| OLB | #53 | 57 | 79 | 81 | 70 | 73 | 72 | 79 | - | 61 | 74 | 79 | - | 61 | - | - | - |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #38 | 92 | 95 | 93 | 88 | 60 | 93 | 95 | 89 | 96 | 84 | 91 | 93 | 95 | 77 | 63 | 76 | |
| CB | #13 | 85 | 91 | 93 | 87 | 69 | 91 | 91 | 87 | 86 | 84 | 88 | 79 | 86 | 72 | 65 | 79 | |
| CB | #21 | 80 | 89 | 91 | 87 | 65 | 77 | 93 | 92 | 80 | 82 | 81 | 82 | 81 | 72 | 62 | 65 | |
| FS | #37 | 79 | 88 | 90 | 88 | 62 | 88 | 90 | 88 | 80 | 74 | 82 | 65 | 79 | 75 | 71 | 80 | |
| CB | #3 | 74 | 95 | 95 | 92 | 63 | 91 | 86 | 74 | 68 | - | - | - | - | 71 | 48 | 54 | |
| CB | #24 | 73 | 88 | 90 | 84 | 57 | 87 | 88 | 88 | 76 | - | - | - | - | 65 | 65 | 68 | |
| CB | #33 | 68 | 87 | 93 | 84 | 52 | 80 | 84 | 87 | 71 | - | - | - | - | 69 | 49 | 53 | |
| CB | #29 | 68 | 89 | 88 | 85 | 63 | 77 | 88 | 93 | 64 | - | - | - | - | 73 | 70 | 75 | |
| DB | #30 | 65 | 91 | 92 | 87 | 55 | 85 | 86 | 89 | 65 | 62 | 65 | 68 | 63 | 66 | 53 | 56 | |
| DB | #28 | 63 | 89 | 91 | 85 | 61 | 82 | 85 | 86 | 62 | 60 | 64 | 65 | 58 | 66 | 64 | 74 | |
| S | #44 | 63 | 86 | 85 | 83 | 66 | 80 | 84 | 91 | 62 | - | - | - | - | 65 | 65 | 83 | |
| CB | #23 | 62 | 91 | 92 | 91 | 60 | 90 | 82 | 87 | 54 | 59 | 67 | 54 | 53 | 68 | 44 | 55 | |
| CB | #39 | 62 | 89 | 86 | 83 | 65 | 91 | 79 | 88 | 57 | - | - | - | - | 59 | 70 | 86 | |
| CB | #40 | 61 | 91 | 87 | 83 | 59 | 93 | 83 | 87 | 53 | - | - | - | - | 63 | 44 | 47 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #4 | 82 | 65 | 99 | 89 | 10 | 84 | 90 | |
| K | #6 | 80 | 68 | 91 | 89 | 10 | 78 | 85 | |
| P | #17 | 66 | 46 | 88 | 78 | - | 84 | 91 | |
| LS | #46 | 28 | 73 | 29 | 18 | - | 71 | 92 |





































































