Tennessee Titans Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Titans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 82 | 89 | 91 | 92 | 68 | 88 | 94 | 92 | 56 | 92 | 82 | 82 | 82 | 72 | 41 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #29 | 86 | 89 | 93 | 85 | 77 | 70 | 87 | 71 | 80 | 84 | 92 | 72 | 60 | 60 | |
| RB | #20 | 84 | 87 | 89 | 84 | 76 | 74 | 90 | 74 | 82 | 77 | 90 | 62 | 58 | 67 | |
| RB | #25 | 80 | 87 | 90 | 84 | 74 | 75 | 85 | 87 | 45 | 87 | 93 | 69 | 65 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 87 | 89 | 90 | 88 | 68 | 87 | 90 | 92 | 85 | 88 | |
| WR | #83 | 86 | 89 | 87 | 84 | 63 | 90 | 87 | 80 | 88 | 87 | |
| WR | #81 | 77 | 90 | 90 | 89 | 56 | 88 | 89 | 89 | 61 | 82 | |
| WR | #19 | 76 | 90 | 92 | 90 | 44 | 76 | 80 | 76 | 74 | 78 | |
| WR | #82 | 73 | 93 | 92 | 86 | 45 | 84 | 90 | 89 | 61 | 75 | |
| WR | #86 | 72 | 87 | 90 | 89 | 52 | 82 | 88 | 84 | 55 | 77 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 89 | 66 | 70 | 65 | 78 | 70 | 85 | 83 | 84 | 63 | 57 | 84 | |
| TE | #84 | 86 | 83 | 86 | 84 | 73 | 89 | 90 | 67 | 83 | 55 | 48 | 65 | |
| TE | #80 | 75 | 77 | 79 | 77 | 63 | 83 | 86 | 65 | 77 | 54 | 50 | 62 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #68 | 95 | 92 | 53 | 72 | 73 | 99 | 97 | 92 | 90 | 90 | |
| RG | #75 | 89 | 93 | 45 | 62 | 82 | 92 | 90 | 87 | 93 | 84 | |
| G | #69 | 87 | 92 | 48 | 67 | 72 | 87 | 85 | 87 | 89 | 89 | |
| LG | #60 | 81 | 89 | 56 | 75 | 81 | 85 | 65 | 89 | 86 | 82 | |
| LT | #71 | 81 | 89 | 59 | 74 | 88 | 92 | 73 | 86 | 90 | 80 | |
| T | #78 | 76 | 89 | 49 | 70 | 81 | 74 | 72 | 83 | 86 | 82 | |
| RT | #76 | 74 | 85 | 52 | 85 | 92 | 90 | 66 | 85 | 85 | 74 | |
| G | #54 | 73 | 83 | 56 | 79 | 80 | 50 | 64 | 81 | 82 | 71 | |
| T | #70 | 72 | 82 | 54 | 82 | 90 | 85 | 65 | 88 | 80 | 80 | |
| G | #73 | 68 | 90 | 44 | 54 | 84 | 76 | 55 | 79 | 84 | 76 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #92 | 89 | 64 | 81 | 63 | 92 | 70 | 73 | 74 | 67 | - | - | - | 70 | 88 | 60 | |
| DE | #93 | 88 | 72 | 80 | 72 | 81 | 79 | 82 | 75 | 82 | - | - | - | 84 | 82 | 87 | |
| DT | #90 | 84 | 64 | 82 | 64 | 87 | 78 | 84 | 86 | 65 | - | - | - | 72 | 84 | 55 | |
| DE | #91 | 79 | 75 | 84 | 74 | 70 | 77 | 78 | 82 | 65 | - | - | - | 67 | 73 | 50 | |
| DE | #98 | 75 | 75 | 86 | 73 | 69 | 75 | 82 | 85 | 54 | - | - | - | 68 | 69 | 55 | |
| DT | #92 | 73 | 61 | 78 | 60 | 80 | 59 | 81 | 79 | 67 | 82 | 55 | 81 | 62 | 72 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 85 | 75 | 79 | 80 | 75 | 92 | 85 | 95 | 86 | 87 | 88 | - | 83 | 70 | 65 | |
| LB | #57 | 76 | 78 | 80 | 76 | 69 | 79 | 85 | 75 | 72 | 87 | 84 | 83 | 77 | 65 | 60 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 86 | 89 | 91 | 85 | 68 | 85 | 88 | 88 | 75 | 65 | 80 | 65 | 65 | 75 | |
| FS | #28 | 83 | 87 | 89 | 82 | 59 | 88 | 87 | 88 | 72 | 78 | 90 | 82 | 75 | 60 | |
| CB | #21 | 82 | 89 | 91 | 91 | 46 | 87 | 89 | 88 | 76 | 85 | 84 | 45 | 69 | 62 | |
| DB | #26 | 77 | 92 | 91 | 91 | 54 | 91 | 89 | 80 | 65 | 74 | 72 | 60 | 68 | 48 | |
| DB | #23 | 73 | 85 | 81 | 82 | 60 | 82 | 79 | 82 | 68 | 60 | 60 | 50 | 60 | 66 | |
| DB | #37 | 73 | 84 | 85 | 85 | 60 | 84 | 87 | 85 | 64 | 46 | 72 | 58 | 58 | 71 | |
| DB | #22 | 67 | 88 | 88 | 86 | 60 | 84 | 88 | 90 | 48 | 57 | 77 | 45 | 60 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #15 | 91 | 90 | 90 | 90 | 0 | 88 | 85 | |
| K | #2 | 78 | 60 | 90 | 86 | 0 | 70 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #53 | 96 | 86 | 90 | 87 | 73 | 86 | 87 | 93 | 90 | 36 | |
| LLB | #50 | 89 | 77 | 83 | 77 | 74 | 87 | 86 | 87 | 88 | 31 |






















