Carolina Panthers Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #1 89 85 92 81 86 95 96 75 97 - 87 79 84 93 82 79 44
QB #3 73 56 56 65 49 90 90 70 95 - 75 71 74 75 65 49 23
QB 68 57 65 51 62 95 95 57 88 72 79 71 72 75 69 52 25
QB #14 66 91 95 52 87 95 95 64 88 - 69 72 66 84 34 64 16

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #35 92 83 78 83 60 86 90 88 88 92 77 75 77 60
RB #34 82 93 92 65 74 92 87 86 93 45 87 86 65 64
RB #28 82 90 83 78 85 88 82 76 90 66 84 77 69 65
RB #25 69 93 92 63 91 95 93 45 73 46 92 88 74 63
HB 68 85 80 72 85 93 98 63 75 70 71 93 66 65
RB #36 63 94 87 58 77 84 87 44 75 45 77 82 64 46

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #89 90 92 93 67 90 97 87 94 91 92 86 - 87 87 87 79
WR #11 77 86 85 69 87 88 94 74 83 86 82 - 75 75 75 83
WR #87 76 91 91 52 86 87 74 75 82 68 88 - 76 76 76 65
WR #19 74 97 94 46 88 95 90 74 69 64 75 - 76 76 76 69
WR 70 93 86 66 88 90 76 69 74 77 81 69 - - - -
WR 68 91 89 61 78 88 93 67 81 83 72 65 - - - -
WR 64 90 96 43 90 95 87 57 69 78 77 57 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 88 87 84 67 89 87 86 88 88 84 84 84 64 55 55
TE #84 75 63 64 78 73 74 77 74 72 62 62 62 83 71 85
TE #47 69 67 74 72 76 82 61 70 70 62 62 62 73 57 79

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #69 88 88 67 92 97 86 94 87 91 85
C #67 85 89 68 88 92 94 88 88 78 90
C #63 77 85 55 84 90 82 76 79 84 80
T #65 74 91 61 85 86 78 71 72 84 77
G #66 74 87 62 84 85 95 71 73 86 75
RT #77 73 90 48 74 90 78 72 71 82 69
LT 69 89 72 79 85 55 50 84 78 75
G #62 67 75 63 84 74 85 67 75 79 80
G #65 66 78 47 78 87 75 62 79 77 62
RG 63 78 71 77 92 78 54 49 55 55

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #95 93 78 76 87 90 92 82 87 - - - 93 74 75 83
LDE 93 78 76 87 90 92 82 87 97 78 75 93 74 75 83
RDE #76 90 76 78 84 83 78 63 77 - - - 88 83 63 76
RDT #98 81 61 72 96 82 87 93 65 - - - 85 91 88 58
DT #92 79 64 65 85 82 88 86 83 - - - 71 74 68 83
LDT #91 75 59 59 87 77 85 85 75 - - - 76 80 54 74
DT #94 73 57 53 91 72 95 94 66 - - - 67 76 66 71
DT #99 73 68 69 85 73 96 64 54 - - - 72 78 69 43
DT 73 54 60 90 75 87 80 63 67 78 82 77 72 65 64
DE #97 72 80 74 73 76 90 80 64 - - - 75 67 69 65
DE #90 67 74 68 74 76 78 85 61 - - - 65 74 55 60

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #59 89 86 84 76 98 96 92 81 99 81 98 - 92 72 62
MLB 88 85 87 73 96 78 89 90 88 87 93 74 96 78 74
LB #57 72 83 82 64 90 88 78 72 80 72 87 - 65 73 59
LB #54 68 86 81 64 83 85 55 64 72 74 82 - 65 76 71
LB #56 67 82 74 67 94 91 87 57 82 73 74 - 75 73 60
ROLB 66 82 76 59 87 78 69 66 76 85 84 63 55 72 69
LB #53 60 73 75 69 83 95 82 61 74 74 77 - 66 63 52

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #30 80 90 86 64 92 94 94 78 63 70 69 66 72 77 69
FS 75 87 87 68 88 87 90 70 54 71 66 55 54 76 91
DB #24 74 86 92 56 84 94 97 66 82 75 77 66 74 58 63
FS 74 84 80 70 80 95 93 75 54 72 45 65 44 73 76
DB #20 72 88 95 46 91 95 94 67 74 83 53 79 80 45 30
DB #29 70 87 86 61 84 90 88 75 73 69 69 67 47 55 45
LCB #22 69 88 83 63 83 88 82 56 72 79 78 65 46 60 77
DB #42 69 93 85 64 91 85 88 65 65 71 59 45 56 66 70
DB #31 69 89 85 49 90 85 88 63 71 77 72 64 58 56 61
SS 67 83 85 60 84 84 92 65 60 70 68 53 55 69 66
DB 66 87 85 67 90 90 94 54 67 74 72 52 67 60 74

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #9 76 68 95 86 10 80 90
P #8 69 66 90 88 10 85 93
LS 49 72 15 21 10 81 92

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #58 80 87 81 73 77 89 69 77 65
RLB #93 77 73 76 73 81 94 91 87 60
LCB/RCB #41 76 90 88 54 74 90 90 56 62