Carolina Panthers Madden NFL 1999 Player Ratings - 1998 Roster

Madden Year: 1999

Browse all years

Quarterbacks

Player Pos # SPD ACC AGI STR INJ AWR THP THA CAR BTK TAK
QB #12 55 53 59 59 4 69 80 69 49 37 9
QB #7 57 55 62 53 4 78 87 80 55 47 9

Running Backs

Player Pos # SPD ACC AGI STR INJ AWR CAR BTK CTH
RB #32 83 82 84 64 28 71 53 65 55
FB #40 69 69 71 71 67 83 64 64 65
RB #21 84 83 85 62 28 59 51 56 44
RB #23 71 80 80 64 28 80 53 62 59
RB #20 87 80 80 50 28 62 46 55 55
RB #82 85 83 85 58 14 80 73 64 62

Wide Receivers

Player Pos # SPD ACC AGI STR INJ AWR CTH BTK
WR #89 93 92 95 53 26 75 78 62
WR #87 88 87 90 55 26 78 65 62
WR #83 78 76 80 55 26 80 56 64
WR #81 91 89 93 51 26 78 59 69

Tight Ends

Player Pos # SPD ACC AGI STR AWR CTH
TE #85 67 69 71 69 90 95
TE #86 58 59 60 67 55 42

Offensive Line

Player Pos # STR AGI INJ AWR PBK RBK
LT #78 88 42 78 80 88 88
LG #66 88 62 91 73 78 80
RG #64 88 41 76 58 76 65

Defensive Line

Player Pos # SPD ACC AGI STR INJ AWR TAK
RDE #94 48 59 62 91 9 85 95
NT #93 40 46 45 85 9 88 84
DE #69 53 55 55 82 9 88 67
LDE #97 58 55 62 80 9 46 46

Linebackers

Player Pos # SPD ACC AGI STR INJ AWR TAK
LOLB #91 64 69 74 78 9 95 88
LILB #52 67 67 67 69 9 71 67
RILB #56 69 65 71 74 9 88 83
LB #57 75 76 75 75 9 88 95
LB #50 73 69 75 69 9 41 36
ROLB #95 76 80 83 80 9 95 85
LB #92 62 59 64 74 9 71 56

Defensive Backs

Player Pos # SPD ACC AGI STR INJ AWR CTH TAK
LCB #25 84 84 84 52 9 90 32 80
RCB #33 88 85 85 55 9 85 32 80
FS #46 81 80 81 55 9 46 24 60
DB #30 87 85 89 57 9 65 29 62
DB #31 85 80 84 46 9 46 32 46

Special Teams

Player Pos # AWR KPW KAC INJ
K #4 87 85 85 0
P #13 76 85 83 0

Other

Player Pos # SPD ACC AGI STR AWR INJ
LG/C #65 42 47 48 84 84 89