Carolina Panthers Madden NFL 2015 Player Ratings - 2014 Roster

Madden Year: 2015

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #1 89 86 92 91 81 86 95 96 78 97 85 81 70 95 90 82 44
QB #3 73 56 58 56 65 49 90 90 70 95 75 71 74 75 65 49 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #35 92 83 84 77 83 60 86 90 88 88 90 77 75 74 60
RB #34 81 92 91 91 65 74 92 88 87 92 45 88 86 67 64
RB #28 80 89 87 82 78 85 88 75 76 88 66 82 77 69 65
HB 69 93 94 92 61 91 95 90 49 69 46 92 88 73 63

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #82 80 82 87 84 68 83 91 94 88 87 94 75 - 79 79 79 78
WR #81 77 81 83 83 71 82 88 92 84 84 92 80 - 75 75 75 86
WR 73 94 93 91 38 91 85 88 74 76 77 81 74 - - - -
WR #13 71 85 89 85 60 84 87 90 53 82 83 93 - 64 64 64 87
WR #14 67 88 93 93 64 95 85 88 66 71 62 74 - 49 49 49 68
WR 65 92 94 96 42 89 92 87 52 73 80 77 54 - - - -
WR 64 85 83 81 68 89 86 88 45 73 84 73 65 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #88 88 86 87 84 68 89 87 85 85 84 - 76 76 76 69 58 62
TE #47 74 67 77 74 72 76 82 68 70 70 - 62 62 62 74 57 79
TE 73 77 82 75 65 72 82 72 75 74 54 - - - 76 62 71
TE #84 72 83 83 79 66 82 85 74 74 72 - 64 64 64 62 50 55
TE 71 70 76 74 82 81 83 46 76 78 50 - - - 80 68 74
TE #86 69 85 82 78 77 87 84 46 71 70 - 59 59 59 68 64 67

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #67 89 88 68 88 92 94 92 87 84 91
LT #77 76 91 49 74 90 78 76 74 83 69
LG #66 76 87 62 84 85 95 72 73 89 80
T #65 75 91 61 85 86 78 76 72 84 77
RT #78 73 82 71 82 92 78 76 79 84 79
G #79 71 92 52 69 74 75 69 77 76 75
RG #70 69 87 62 76 92 86 46 77 85 72
T #70 65 81 64 83 96 84 65 79 75 78
C #64 62 91 57 84 95 82 50 74 78 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #76 92 77 87 78 86 89 83 73 83 - - - 88 85 63 77
LDE #95 88 78 88 75 84 79 92 82 86 - - - 84 73 75 83
RDT #98 88 62 79 72 96 84 88 93 75 - - - 97 95 88 76
LDE 88 78 88 75 84 79 92 82 86 93 67 70 84 73 75 83
LDT #99 84 68 85 69 86 80 96 64 73 - - - 82 89 69 65
DT #92 81 64 75 64 87 74 88 86 85 - - - 70 77 68 83
DE #94 74 77 86 87 80 83 92 73 53 - - - 78 77 85 60
DE #97 73 80 86 74 73 74 90 80 65 - - - 75 67 69 66
DT 71 66 84 63 75 75 90 75 68 62 83 73 85 72 75 70
DE #90 69 74 84 69 74 74 78 85 63 - - - 65 74 55 61
RDE #96 65 80 78 75 75 72 88 70 49 - - - 79 71 75 54

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
MLB #59 94 86 87 84 77 99 97 92 89 99 84 99 99 77 66
LB #93 76 73 81 75 73 94 91 90 80 83 79 88 85 69 52
LB #52 71 76 80 79 70 86 90 65 69 79 78 85 76 76 64
LB #54 68 86 85 81 64 83 85 55 64 72 74 82 65 76 71
LB #53 63 73 80 75 69 83 95 82 67 78 74 77 66 63 52

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #20 81 89 91 91 55 91 93 92 83 86 83 60 79 69 50 50
FS #21 81 85 86 83 65 91 95 87 83 65 81 65 85 76 59 72
SS #41 80 81 84 77 73 81 89 94 80 54 67 47 62 50 82 87
DB 79 90 91 86 64 92 94 94 78 63 70 69 66 71 77 69
RCB #24 76 86 92 92 56 84 94 97 69 82 80 76 73 76 58 63
DB #38 76 84 79 77 59 84 85 96 66 64 75 65 68 77 68 86
RCB #23 72 88 86 87 63 83 88 92 68 74 85 66 65 64 67 58
DB #31 70 89 92 85 49 90 85 88 63 71 80 72 64 58 56 61
DB 70 88 91 83 63 83 88 82 60 72 84 78 66 46 60 77
DB #42 69 93 89 85 64 91 85 88 65 65 71 59 45 56 66 70
LCB 68 85 88 88 44 96 92 93 56 75 83 63 71 72 51 45
FS #33 67 86 91 88 68 86 88 90 46 74 78 71 44 76 69 86

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #9 86 79 97 89 10 80 90
P #8 85 74 96 94 10 85 93
LS 51 76 15 21 10 81 92

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #58 89 88 92 87 73 86 94 77 86 65
LDT/RDT #91 75 59 73 59 87 76 70 84 79 40
LLB #56 69 82 85 74 67 61 94 91 79 70