Carolina Panthers Madden NFL 1996 Player Ratings - 1995 Roster

Madden Year: 1996

Browse all years
Scale Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.

Quarterbacks

Player Pos # SPD THP THA BTK
QB #12 59 66 33 13
QB #11 46 79 46 7
QB #10 40 59 46 7

Running Backs

Player Pos # SPD AGI AWR CAR BTK CTH
RB #20 79 66 53 33 40 53
RB #23 59 66 73 79 26 59
RB #34 59 66 20 26 13 33
FB #33 53 53 59 20 46 59
FB #43 46 53 59 7 40 46

Wide Receivers

Player Pos # SPD AGI AWR CTH BTK
WR #83 86 73 99 53 7
WR #86 73 73 26 33 13
WR #82 79 86 99 46 7
WR #81 59 66 66 33 7
WR #80 73 79 99 53 13

Tight Ends

Player Pos # SPD AGI AWR CTH
TE #88 59 53 66 59
TE #87 40 46 59 13
TE #89 33 53 59 13

Offensive Line

Player Pos # STR AGI PBK RBK
LT #68 73 33 59 73
LG #65 66 40 46 26
C #64 73 33 59 79
RT #62 73 33 40 40
RT #74 73 33 59 73
G #79 66 33 33 33
T #60 73 33 59 66

Defensive Line

Player Pos # SPD AGI AWR PUR TAK
LDE #93 40 33 73 66 73
DE #92 40 40 73 59 66
NT #71 33 46 73 59 66
RDE #98 53 53 73 73 73
DE #96 53 46 73 46 66
DT #90 40 40 73 46 46

Linebackers

Player Pos # SPD AGI AWR TAK PUR
LOLB #57 79 79 66 86 73
LILB #51 66 66 59 66 66
LB #53 59 59 59 73 66
ROLB #56 66 53 66 73 73
RILB #54 46 53 66 79 59
LB #55 53 59 66 59 59

Defensive Backs

Player Pos # SPD AGI AWR MCV CTH TAK
DB #27 73 73 33 59 66 53
LCB #38 86 79 46 66 66 66
RCB #21 79 79 33 73 79 66
SS #39 59 66 46 79 86 73
DB #25 66 73 46 79 53 73
DB #37 73 66 46 66 66 53
FS #34 73 66 46 66 59 53

Special Teams

Player Pos # AWR KPW KAC
K #4 99 59 66
P #6 99 59 59

Other

Player Pos # SPD AGI AWR TAK
RCB/LCB #22 79 73 33 66