Carolina Panthers Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #17 92 64 64 64 52 51 91 85 92 88 92 92 92 56 25
QB #16 71 52 55 52 61 45 85 80 70 87 80 80 80 44 22

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #26 87 92 93 92 74 75 87 58 82 74 84 90 89 70
FB #45 81 75 79 73 70 68 70 34 68 76 80 60 55 65
RB #34 81 92 94 93 61 74 93 76 62 78 76 94 96 70
RB #37 78 86 87 82 74 69 81 76 76 84 77 64 50 60
RB #32 74 87 90 84 73 72 85 85 54 77 80 66 66 61

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #89 97 97 98 96 63 91 96 87 89 95
WR #19 87 86 85 86 67 88 97 89 90 91
WR #83 78 87 86 87 54 84 90 90 74 84
WR #18 68 96 95 87 54 89 80 55 41 68
WR #88 63 87 86 82 53 68 74 76 64 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #86 77 73 75 69 68 51 67 67 72 61 61 78
TE #82 71 65 66 62 70 60 72 59 67 66 60 80
TE #84 69 76 77 75 70 80 82 57 77 47 44 47

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #68 96 94 54 73 79 87 87 92 94 94
LT #69 93 89 64 82 85 84 85 95 94 95
C #75 86 88 52 66 69 87 79 87 92 83
T #70 83 87 62 75 88 78 75 89 86 82
RG #71 79 86 62 76 90 83 64 86 83 79
T #78 76 89 44 45 62 76 82 79 86 78
C #63 70 87 55 74 87 82 50 83 83 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
LDE #90 97 86 92 88 82 88 87 79 75 90 77 74
RDT #77 93 64 83 63 93 66 62 80 77 76 88 82
RDE #93 91 74 80 72 79 69 81 79 90 80 84 86
DT #92 81 64 77 63 84 70 64 80 72 67 80 55
DE #96 80 73 75 69 74 67 75 62 77 69 76 60
LDT #99 80 50 57 49 90 64 72 69 74 60 89 55
DT #94 77 58 74 54 83 67 81 87 70 62 79 50
DE #74 71 77 87 71 66 76 87 85 38 70 68 55
DT #67 69 58 70 62 78 79 77 85 60 66 78 40

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
LB #55 92 85 91 85 76 92 67 80 88 90 94 88 70 70
MLB #52 84 78 82 82 74 85 86 69 80 82 85 75 65 75
LB #59 64 74 74 70 76 84 87 86 60 76 77 50 50 44

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
FS #30 90 86 88 85 63 83 90 97 90 77 85 91 52 85
LCB #20 88 92 94 94 59 94 96 92 74 84 88 60 79 60
SS #36 85 87 88 85 58 87 87 78 80 78 83 75 60 76
DB #23 80 88 87 89 55 86 88 85 80 65 70 70 62 65
RCB #31 78 92 94 93 54 91 90 92 59 87 86 42 70 58
DB #33 74 84 86 86 66 83 85 90 60 65 70 35 60 71
DB #28 72 87 88 77 58 72 77 55 65 55 75 69 60 67
DB #25 70 85 84 74 55 83 74 87 76 35 60 65 52 57
DB #35 67 85 89 75 49 83 73 90 59 55 60 30 59 59

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 85 87 90 87 0 80 55
P #7 84 74 88 89 0 85 76

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RCB/LCB #21 94 92 94 93 65 88 94 92 68 50
RLB #53 86 79 81 74 76 80 82 78 89 28
LLB #58 85 87 92 87 69 65 91 88 85 46