Carolina Panthers Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #3 76 67 69 70 58 60 90 90 73 87 81 75 82 69 67 60 25
QB #2 74 57 65 65 51 62 95 95 56 90 91 78 79 79 69 60 25
QB #16 65 66 74 69 53 65 89 93 45 89 85 74 64 79 50 60 30
QB #10 64 88 95 95 52 87 95 95 47 88 69 72 66 84 34 74 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #34 92 94 96 97 66 74 93 86 86 96 70 95 94 67 64
RB #28 88 90 87 86 77 85 88 85 76 90 94 87 82 72 65
FB #42 66 82 75 72 80 65 85 95 55 78 78 78 74 55 25
RB #33 65 91 94 94 52 86 85 78 46 58 47 86 82 77 70
RB #22 65 88 93 88 64 80 79 90 35 72 65 79 71 65 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #11 71 86 84 85 67 85 88 94 60 76 88 86 - 74 74 74 73
WR #80 63 78 82 83 57 93 76 92 55 80 60 88 - 69 69 69 45
WR 63 87 86 88 56 83 75 91 54 73 60 53 74 - - - -
WR 63 86 88 87 48 82 79 90 60 76 63 49 74 - - - -
WR #12 59 92 86 78 66 88 84 89 40 70 67 76 - 54 54 54 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #47 73 66 78 66 76 90 80 62 72 68 67 67 67 62 58 74
TE #82 71 82 84 75 68 80 74 55 78 79 79 79 79 52 48 65
TE #88 70 72 75 76 74 86 84 67 81 72 71 71 71 48 52 62

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #69 95 89 68 92 97 84 94 96 94 89
C #67 90 86 68 84 92 94 80 85 90 87
T #79 86 96 54 74 87 84 77 85 96 85
LG #70 83 85 62 75 91 78 73 88 86 86
RT #65 63 82 63 75 90 78 42 79 81 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #91 75 83 93 76 69 78 97 84 45 - - - 85 65 65 52
RDE #96 74 70 80 69 83 75 92 75 77 - - - 79 81 57 78
LDE #95 70 78 83 72 78 80 90 82 60 - - - 74 70 75 50
DT 70 61 78 60 90 57 89 80 65 75 62 74 73 72 66 49
LDT #98 69 57 72 58 93 82 94 88 69 - - - 73 74 70 65
DT 69 52 69 51 94 73 78 80 72 79 47 75 45 80 66 60
DE #76 65 74 87 76 76 69 64 63 29 - - - 80 65 63 42
DT #93 62 64 87 68 77 64 88 85 44 - - - 64 75 82 39
RE 61 82 87 76 64 90 93 84 35 55 70 65 75 67 76 55

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LOLB 87 88 92 87 73 86 89 90 75 90 96 91 74 75 73 62
LB #92 67 83 76 73 78 89 94 88 45 79 69 83 - 54 35 30
LB #53 66 74 78 78 78 75 90 89 71 82 83 82 - 72 50 42
MLB #55 65 74 85 77 75 85 49 45 71 82 76 85 - 80 43 33
LB #57 57 83 85 82 62 90 88 78 35 64 72 86 - 50 65 45

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #20 91 92 94 95 65 97 98 94 80 95 89 88 74 73 54 45
RCB #31 82 93 91 92 56 93 95 94 74 89 78 73 73 64 65 64
SS #30 75 90 93 90 64 92 94 94 68 65 78 69 62 59 69 75
FS #23 75 88 91 88 57 90 85 90 63 77 80 75 53 65 67 74
LCB #41 72 89 92 88 56 84 85 90 53 77 80 82 65 55 59 65
DB #29 68 87 85 88 53 87 90 91 38 64 76 78 57 72 67 60
SS 63 75 80 77 56 77 85 86 75 56 75 43 70 54 63 55
DB #25 58 80 88 84 64 82 93 94 60 67 66 71 52 44 56 58

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 87 90 91 91 10 80 70
P #7 76 82 86 89 10 85 76

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB/MLB #52 96 85 93 87 78 93 97 94 97 60
LG/RG #73 76 58 68 59 98 54 74 93 30 45
LLB #50 69 76 86 84 67 68 85 91 76 55
RG/RT #74 69 53 72 51 92 65 84 93 30 40