Carolina Panthers Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #16 70 53 58 53 61 45 85 75 87 49 22
QB #9 63 50 53 59 54 43 82 69 79 36 20
QB #12 50 52 54 52 53 50 81 67 84 45 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #26 75 79 81 79 67 67 85 72 82 62
RB #20 74 87 90 88 64 75 84 62 58 67
FB #45 72 74 80 61 70 68 70 34 76 62
RB #36 63 80 79 77 63 69 76 63 65 58
RB #33 61 74 79 73 57 74 74 51 70 57
RB #22 56 78 81 77 56 78 80 63 64 66

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #87 85 84 84 86 55 88 88 61 91
WR #89 67 90 88 86 41 84 88 78 69
WR #83 66 77 72 79 53 79 77 43 80
WR #82 65 79 75 84 49 86 78 69 75
WR #88 48 72 70 71 45 70 74 76 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #85 85 65 72 64 71 54 87 82 62 63
TE #86 49 50 49 49 63 45 67 58 61 61

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #60 84 87 44 61 79 88 90 88
LT #75 83 92 51 70 81 95 88 81
RT #70 79 92 49 74 88 93 86 85
LG #63 66 87 39 48 79 87 79 79
RG #65 61 86 36 50 58 82 74 72
C #66 54 75 45 40 55 83 76 76
RT #73 49 78 39 40 55 83 70 69
LG #76 46 86 45 54 75 82 70 72
G #78 45 83 37 39 45 73 68 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #90 83 81 90 80 75 86 82 69 70
RDE #93 73 65 70 67 79 62 81 79 74
DT #94 69 48 55 43 87 58 55 85 83
LDT #99 64 42 48 41 90 48 72 70 80
DT #98 64 50 57 50 86 62 74 79 80
RDT #77 64 57 63 59 85 66 69 80 77
DE #91 57 61 54 65 73 78 82 76 67
DE #96 46 50 42 56 77 51 58 72 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #55 80 78 89 78 75 92 61 85 87
LB #57 69 64 70 68 79 75 76 81 85
LB #50 62 69 72 65 67 61 87 60 78
LB #59 58 65 55 62 76 69 73 78 80
LB #56 46 57 46 57 69 63 45 59 74

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #30 77 82 82 78 55 82 84 79 59 81
FS #27 74 87 88 84 55 84 90 49 59 66
LCB #21 63 86 81 81 47 86 82 79 49 62
CB #25 59 82 82 80 47 75 79 70 52 59
DB #40 58 78 79 80 56 75 80 80 55 69
DB #39 57 74 74 75 50 69 72 66 52 64
DB #29 52 - - - - - - - - -
RCB #23 51 83 77 83 47 79 78 72 52 52
CB #28 49 79 79 74 40 75 77 62 47 49

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #10 91 91 90 68 75
K #4 75 87 86 73 46

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #58 71 70 67 68 71 82 75 81 32
RLB #53 65 74 76 71 69 69 80 76 26