Carolina Panthers Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 80 64 63 64 52 51 92 80 83 56
QB #None 59 77 79 75 59 50 90 75 78 70
QB #None 55 67 69 70 51 60 90 90 80 60

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 94 95 96 94 66 74 93 92 84 80
RB #None 85 88 92 88 78 85 82 84 89 74
FB #None 80 67 79 76 75 68 88 92 85 78
RB #None 70 82 82 74 80 65 85 95 82 58
RB #None 66 87 92 94 52 85 85 78 62 75

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 97 97 97 93 75 93 99 87 96
WR #None 79 75 79 78 70 84 87 80 89
WR #None 65 78 81 82 67 93 76 92 79
WR #None 52 85 88 85 44 82 79 90 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 73 66 78 66 76 90 80 72 62 58
TE #None 69 82 82 73 68 80 74 78 52 48
TE #None 69 70 75 76 74 86 84 79 48 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 95 89 68 92 94 84 96 94
RT #None 86 96 54 74 87 84 85 96
C #None 82 86 68 84 92 94 86 85
RG #None 74 93 46 62 83 84 77 89
LG #None 66 91 59 74 93 87 74 81
G #None 61 92 50 84 93 88 72 78
C #None 58 89 50 60 86 76 79 84

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 97 85 95 76 82 92 94 90 84
RDT #None 78 64 78 63 88 80 84 80 79
DT #None 77 37 55 48 97 73 80 75 88
DE #None 77 82 93 75 68 80 97 84 64
LDE #None 68 70 78 69 82 75 92 75 80
DE #None 68 77 81 72 78 80 90 82 68
DT #None 65 - - - - - - - -
DT #None 57 57 72 58 93 80 94 88 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 92 84 92 84 72 96 98 87 97
LB #None 69 72 86 81 68 84 85 88 79
LB #None 62 70 82 76 73 85 41 45 76
LB #None 61 82 87 76 64 90 93 84 67

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 83 92 94 94 62 95 96 94 73 49
RCB #None 76 88 92 91 56 92 94 94 62 62
SS #None 76 74 84 87 80 87 92 94 52 81
FS #None 72 90 92 90 64 87 94 94 61 64
FS #None 68 87 90 88 54 89 85 90 60 66
DB #None 63 88 92 88 56 82 85 90 55 58
FS #None 61 75 82 78 64 79 92 88 40 62
DB #None 58 79 82 81 59 80 85 70 42 55
DB #None 58 85 83 86 54 85 92 93 65 60
DB #None 54 77 85 84 56 90 91 92 65 55

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 91 92 93 10 80 70
P #None 76 89 86 10 85 76

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #None 85 84 92 87 73 86 89 87 65
LG/LT #None 83 58 80 62 85 75 91 - 40
LLB #None 67 70 80 74 74 75 82 77 60
RLB #None 61 76 86 86 67 75 91 72 55