Carolina Panthers Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #8 69 57 56 55 55 48 80 80 72 82 77 - - - 40 36 31
QB #16 67 52 50 53 57 44 70 72 67 84 - 78 78 78 47 - 21
QB #2 43 61 60 67 59 52 78 80 47 75 - 49 49 49 37 - 31

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #21 74 85 84 85 58 76 84 58 75 83 - 64
RB #34 70 83 84 81 63 73 83 81 69 70 - 64
FB #45 70 77 75 65 70 68 61 56 68 75 82 60
FB #44 69 68 66 59 73 57 78 80 65 68 70 50
RB #22 56 81 85 83 49 78 73 75 48 70 - 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #87 88 87 87 89 58 88 92 81 90 92
WR #81 75 80 78 84 56 86 83 80 72 84
WR #83 75 85 86 84 58 81 84 60 72 82
WR #82 68 82 80 86 52 86 74 79 69 71
WR #88 48 70 69 74 48 70 78 84 51 58

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 86 69 72 67 72 54 82 91 83 59 61
TE #80 50 58 56 51 64 49 76 54 50 57 56
TE #86 47 52 56 52 63 44 66 48 50 56 59

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #75 85 92 56 89 87 95 89 87 84
C #60 78 84 48 73 74 88 84 86 86
RT #70 76 92 55 92 93 93 69 85 79
LG #63 61 87 46 75 80 87 65 71 73
RG #65 60 84 43 77 64 82 71 70 70
C #67 59 82 46 67 70 83 64 73 73
RG #76 56 86 51 82 83 82 51 68 73
T #73 54 78 46 67 70 83 63 68 70
RG #78 39 78 40 50 63 73 47 61 58

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDT #94 76 56 64 47 88 80 70 85 80 84
DE #97 74 64 74 66 78 84 80 84 67 72
RDE #93 68 66 57 67 77 76 87 79 53 72
LDT #99 64 44 54 41 91 67 79 70 64 75
DT #98 63 57 59 47 82 79 84 82 59 78
LDE #96 61 58 50 63 79 65 69 72 68 70
DE #92 61 60 54 66 74 79 86 76 53 68
RDT #64 53 45 54 45 80 60 70 73 55 71

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LB #50 72 70 70 70 67 85 80 82 79 81
LB #95 70 69 61 69 71 78 72 80 75 78
MLB #57 70 72 72 69 78 82 84 81 65 81
LB #52 67 70 65 66 76 71 82 78 59 80
LB #56 55 63 58 62 69 60 63 59 57 74

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #30 75 82 78 80 55 67 82 85 80 55 74
LCB #37 71 85 84 82 48 84 82 78 80 55 60
RCB #33 70 84 87 82 47 82 81 72 79 52 63
FS #27 69 89 87 81 55 77 84 32 69 47 65
LCB #46 69 87 85 84 56 84 80 58 68 63 54
DB #39 57 75 72 78 50 69 70 77 62 49 64
DB #29 55 80 78 80 44 78 78 84 46 50 51
DB #23 49 83 82 81 44 79 78 81 45 45 43

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #4 76 86 87 88 69 59
P #10 68 78 88 80 55 69

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #55 79 80 83 77 69 70 92 91 82 28
LLB #53 66 73 66 73 66 62 70 85 74 23