Carolina Panthers Madden NFL 2013 Player Ratings - 2012 Roster

Madden Year: 2013

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #1 89 85 94 92 80 86 95 96 74 97 89 86 75 95 75 81 44
QB #3 73 56 58 56 65 49 90 90 70 95 75 71 74 75 65 60 23
QB #7 68 57 65 65 51 62 95 95 57 88 79 71 72 75 69 60 25
QB #14 64 91 95 95 52 87 95 95 56 88 69 72 66 84 34 64 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #35 89 84 89 78 82 60 86 90 86 80 96 77 75 78 60
RB #34 84 93 93 93 65 74 90 82 84 94 49 95 87 52 64
RB #28 84 90 91 83 78 85 88 85 79 92 93 88 78 70 65
HB 64 82 86 77 75 68 84 87 56 83 85 75 72 63 58
RB #36 63 94 95 87 58 77 84 87 44 75 45 77 82 64 46

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #89 95 96 95 96 67 90 98 87 93 95 88 86 - 97 97 97 82
WR #11 74 86 87 84 69 87 88 94 68 80 87 86 - 70 70 70 80
WR #12 72 94 93 87 66 88 90 76 69 77 77 81 - 72 72 72 65
WR #81 66 91 86 89 61 78 88 93 60 82 83 72 - 62 62 62 51
WR 66 88 82 82 70 85 85 92 58 75 82 74 68 - - - -
WR #15 63 90 94 96 43 90 95 87 49 69 78 77 - 57 57 57 49
WR 60 86 82 85 52 88 86 90 49 73 79 82 48 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 84 87 86 84 66 89 87 80 87 85 87 87 87 53 56 56
TE #82 68 82 83 74 68 80 74 61 78 79 79 79 79 52 48 65
TE #84 65 61 73 63 75 73 74 73 75 66 59 59 59 68 61 71
TE #47 59 67 77 74 72 76 82 55 70 70 62 62 62 60 57 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #69 93 90 67 92 97 86 94 94 92 86
C #67 93 89 68 88 92 94 88 88 94 92
RT 85 96 54 74 64 84 74 79 93 84
C #63 80 85 55 84 90 82 76 83 88 79
G #74 79 81 65 88 71 72 69 85 78 83
LG #61 73 87 62 84 85 95 52 79 88 82
RT #77 71 90 48 74 90 78 66 69 83 74
RG #65 70 91 61 85 86 78 67 78 83 76
T #73 69 89 72 79 85 55 50 84 78 75
RT 64 89 43 74 94 95 50 71 82 64
RG #62 63 73 63 84 74 85 54 78 77 80
G #73 63 86 55 74 90 85 45 75 81 67
C #64 61 86 53 82 81 89 50 80 75 66
RG 61 88 45 74 90 75 45 75 79 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #95 91 78 90 76 84 87 90 82 85 - - - 90 81 75 77
LDE #76 79 75 86 78 81 80 76 63 71 - - - 85 70 63 68
RDT #96 76 55 74 64 93 69 76 80 82 - - - 64 81 51 77
DT 72 68 82 55 94 84 87 65 58 83 45 85 72 82 75 50
DT 70 57 68 60 88 74 85 81 70 81 45 79 69 75 65 68
DT #68 69 65 83 62 81 77 88 68 63 - - - 71 71 72 49
DT #94 69 57 70 53 91 72 95 94 62 - - - 66 87 66 60
LE 69 83 76 73 73 89 94 88 40 88 67 85 83 74 69 54
DT #99 68 54 78 60 90 75 87 80 47 - - - 78 78 65 50
DE #90 63 74 84 68 75 76 78 85 50 - - - 66 76 55 59

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #52 93 85 93 88 74 98 95 89 92 95 87 97 - 98 76 70
MLB #59 81 86 84 84 77 97 96 92 66 95 79 92 - 85 75 49
LB 76 82 84 77 75 79 90 85 70 69 70 84 71 70 60 46
LB #57 72 83 85 82 64 90 88 78 70 80 72 87 - 65 70 52
LB #53 69 76 72 70 74 86 72 89 70 86 70 72 - 86 48 35
LB 69 74 81 72 80 78 90 84 60 76 74 77 75 55 55 40
LB 69 86 85 81 64 83 85 55 64 74 74 85 66 65 78 69
LOLB 65 74 81 72 69 92 90 90 68 85 66 87 81 55 55 40
LB #56 62 80 84 77 65 79 87 75 65 69 75 80 - 59 66 54

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #20 91 92 93 95 66 97 98 94 84 95 90 94 80 71 53 45
SS #30 80 91 93 88 64 92 94 94 74 64 74 69 71 68 71 72
DB #23 75 88 91 90 58 92 91 92 70 74 80 75 65 65 51 72
LCB #41 74 90 93 88 54 85 90 90 67 77 79 77 65 53 57 65
SS 72 85 89 87 64 89 94 88 64 66 72 82 65 59 64 69
FS #43 71 84 87 79 70 80 95 93 65 49 70 45 62 44 74 78
DB 71 87 85 88 53 87 90 91 60 64 76 78 62 72 70 60
DB 68 91 93 92 59 95 91 95 63 75 70 72 45 66 52 65
RCB #24 67 85 91 93 54 84 93 97 44 84 79 74 54 78 56 59
CB 67 90 95 93 49 83 91 81 42 82 71 55 70 72 47 68
DB #22 64 88 91 83 63 83 88 82 43 67 82 79 60 47 60 77
DB #26 62 87 83 85 67 90 90 94 44 65 74 72 47 68 60 66
FS 62 86 84 85 58 80 85 82 35 67 71 64 54 45 74 69
DB 58 89 91 85 43 88 79 85 45 73 65 47 50 55 42 42

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K 82 86 93 83 10 96 80
P #8 57 51 88 89 10 85 93
LS 56 66 15 21 10 81 92

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #50 87 85 92 84 75 84 95 91 91 55
RLB #58 80 86 88 82 73 75 84 64 84 65