Carolina Panthers Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #17 75 66 64 66 55 51 84 70 70 84 82 82 82 61 32
QB #9 75 54 53 55 56 43 86 77 78 84 83 83 83 42 20
QB #16 67 52 55 52 61 45 85 80 63 87 77 77 77 49 22

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #48 87 87 91 82 73 83 90 87 88 85 - 63
FB #45 71 65 70 66 65 68 70 34 57 75 - 65
RB #20 68 86 87 85 63 75 80 45 50 64 - 64
RB #22 66 85 85 83 62 78 80 83 58 64 69 64
RB #37 61 81 79 78 65 69 76 63 52 68 - 53

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #87 85 86 86 86 60 88 88 61 85 90
WR #85 79 87 88 88 53 85 88 34 75 84
WR #89 79 93 93 92 45 75 88 78 77 80
WR #81 76 80 82 81 54 71 85 75 85 87
WR #83 62 83 79 77 55 88 84 81 50 70
WR #88 61 84 83 79 53 68 74 76 62 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #86 68 61 65 63 68 51 67 64 68 61 61
TE #49 62 62 63 63 69 63 67 56 61 60 54
TE #84 58 59 60 62 68 62 70 52 64 55 55

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #60 85 86 51 65 79 88 85 88 87
LT #75 83 92 43 70 81 95 87 82 89
G #79 79 91 46 69 84 85 71 85 86
RT #69 76 88 54 82 85 84 64 85 87
RG #65 75 88 42 50 58 82 80 82 81
RT 70 86 44 40 55 83 70 80 82
G #72 68 84 49 65 85 92 55 80 80
LG #78 66 83 49 39 45 73 65 78 78
RG 61 93 38 21 58 73 58 70 74
C 57 79 45 40 55 83 54 76 76
G #76 51 85 45 60 79 83 45 72 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDT #77 93 64 84 68 92 66 69 80 74 88
LDE #90 93 83 91 82 78 86 82 69 70 79
RDE #93 88 72 78 72 85 62 81 79 83 80
LDT #99 82 55 62 52 90 48 72 70 77 85
DE #92 74 65 68 68 76 77 63 77 67 78
DT #98 73 54 57 51 87 62 74 79 67 80
DE #96 62 64 65 66 72 57 66 62 55 66
LDT #68 55 53 59 60 84 71 70 72 37 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #55 85 80 89 82 76 92 65 85 78 88
LOLB 85 83 83 75 71 82 75 85 82 84
LB #52 64 76 75 67 69 74 82 82 55 75
LB #57 62 66 68 66 76 75 76 81 60 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #30 85 87 88 83 55 82 84 79 85 54 80
FS #27 80 87 88 84 59 90 90 49 66 65 69
LCB #21 77 88 90 85 51 86 82 79 73 60 65
RCB #23 74 88 84 86 55 79 78 72 68 62 67
LCB #24 67 87 90 91 42 80 86 87 56 65 43
DB #21 65 87 82 83 47 90 80 79 60 50 57
DB #40 64 79 80 81 59 75 80 80 53 58 72
DB #29 64 87 88 85 54 79 78 72 55 52 53
FS 59 75 75 76 51 69 72 66 57 53 65

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #10 98 88 93 92 0 88 75
K #4 77 77 87 86 0 80 46

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #54 76 81 81 77 70 65 81 71 79 22
LLB #53 66 70 70 67 70 69 66 61 73 24