New York Giants Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 88 | 61 | 64 | 57 | 55 | 47 | 95 | 95 | 83 | 93 | 89 | 89 | 89 | 55 | 19 | |
| QB | #8 | 72 | 52 | 55 | 52 | 53 | 42 | 80 | 74 | 70 | 82 | 84 | 84 | 84 | 55 | 14 | |
| QB | #12 | 62 | 64 | 64 | 63 | 65 | 55 | 84 | 85 | 43 | 88 | 76 | 76 | 76 | 55 | 25 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 94 | 93 | 93 | 94 | 69 | 79 | 99 | 89 | 94 | 86 | 84 | 91 | 88 | 84 | |
| RB | #27 | 80 | 86 | 87 | 80 | 82 | 62 | 80 | 87 | 62 | 80 | 95 | 57 | 64 | 66 | |
| FB | #20 | 74 | 65 | 64 | 60 | 73 | 54 | 71 | 40 | 75 | 62 | 67 | 42 | 31 | 60 | |
| RB | #29 | 73 | 92 | 94 | 90 | 58 | 72 | 79 | 70 | 59 | 77 | 65 | 87 | 87 | 62 | |
| RB | #34 | 72 | 87 | 89 | 86 | 67 | 59 | 86 | 78 | 64 | 70 | 68 | 79 | 78 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #17 | 90 | 92 | 90 | 93 | 70 | 98 | 88 | 87 | 81 | 88 | |
| WR | #81 | 85 | 89 | 87 | 85 | 63 | 85 | 93 | 89 | 88 | 87 | |
| WR | #83 | 78 | 96 | 97 | 95 | 37 | 90 | 87 | 88 | 62 | 79 | |
| WR | #84 | 73 | 94 | 93 | 86 | 50 | 84 | 82 | 74 | 60 | 74 | |
| WR | #85 | 71 | 87 | 85 | 84 | 54 | 85 | 86 | 85 | 65 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 97 | 84 | 89 | 83 | 74 | 90 | 95 | 84 | 88 | 55 | 52 | 70 | |
| TE | #82 | 70 | 74 | 77 | 72 | 65 | 75 | 79 | 55 | 75 | 52 | 48 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #77 | 89 | 90 | 50 | 75 | 78 | 94 | 88 | 89 | 94 | 88 | |
| RT | #67 | 89 | 95 | 49 | 53 | 84 | 58 | 86 | 88 | 96 | 89 | |
| RG | #76 | 89 | 91 | 56 | 82 | 89 | 91 | 77 | 89 | 93 | 93 | |
| C | #60 | 84 | 85 | 53 | 50 | 70 | 87 | 84 | 86 | 88 | 86 | |
| LG | #66 | 82 | 87 | 55 | 65 | 85 | 85 | 72 | 86 | 89 | 84 | |
| G | #65 | 80 | 96 | 45 | 67 | 58 | 81 | 72 | 84 | 88 | 67 | |
| LT | #70 | 80 | 83 | 40 | 68 | 81 | 91 | 95 | 82 | 88 | 65 | |
| G | #69 | 80 | 87 | 54 | 71 | 76 | 88 | 77 | 86 | 86 | 82 | |
| OL | #79 | 68 | 84 | 45 | 72 | 75 | 72 | 65 | 80 | 82 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 97 | 76 | 84 | 72 | 86 | 87 | 90 | 97 | 96 | 88 | 85 | 95 | |
| DE | #72 | 91 | 84 | 89 | 82 | 74 | 70 | 83 | 79 | 72 | 90 | 77 | 40 | |
| DT | #98 | 80 | 54 | 62 | 50 | 88 | 65 | 80 | 87 | 75 | 64 | 86 | 65 | |
| DT | #94 | 78 | 64 | 77 | 60 | 82 | 70 | 88 | 82 | 69 | 66 | 79 | 50 | |
| DE | #91 | 75 | 75 | 88 | 75 | 66 | 80 | 85 | 84 | 46 | 84 | 71 | 40 | |
| DT | #96 | 72 | 67 | 78 | 66 | 80 | 74 | 87 | 84 | 55 | 66 | 75 | 58 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 91 | 85 | 88 | 85 | 76 | 93 | 76 | 79 | 88 | 89 | 88 | 85 | 80 | 80 | |
| LB | #53 | 78 | 82 | 88 | 79 | 67 | 80 | 87 | 82 | 70 | 80 | 75 | 45 | 45 | 45 | |
| LB | #59 | 74 | 80 | 78 | 84 | 73 | 87 | 90 | 85 | 57 | 79 | 78 | 54 | 68 | 54 | |
| LB | #57 | 61 | 73 | 75 | 70 | 68 | 74 | 75 | 90 | 58 | 78 | 83 | 40 | 50 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 90 | 91 | 92 | 91 | 48 | 91 | 92 | 87 | 96 | 85 | 92 | 95 | 67 | 58 | |
| SS | #28 | 87 | 89 | 88 | 87 | 67 | 88 | 90 | 85 | 70 | 76 | 84 | 70 | 68 | 84 | |
| FS | #47 | 86 | 85 | 86 | 84 | 66 | 79 | 90 | 77 | 85 | 68 | 83 | 70 | 56 | 77 | |
| CB | #23 | 80 | 87 | 91 | 91 | 64 | 94 | 90 | 88 | 70 | 80 | 60 | 65 | 67 | 57 | |
| DB | #41 | 72 | 89 | 88 | 86 | 55 | 85 | 85 | 87 | 66 | 75 | 55 | 50 | 59 | 54 | |
| DB | #37 | 71 | 88 | 89 | 85 | 59 | 96 | 89 | 92 | 53 | 59 | 74 | 50 | 57 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #2 | 87 | 75 | 91 | 89 | 0 | 84 | 82 | |
| P | #18 | 85 | 96 | 83 | 92 | 0 | 80 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 90 | 87 | 93 | 86 | 78 | 73 | 85 | 69 | 87 | 43 | |
| LLB/RLB | #51 | 88 | 77 | 79 | 78 | 74 | 89 | 88 | 76 | 88 | 33 | |
| RLB | #54 | 80 | 77 | 83 | 74 | 76 | 72 | 84 | 83 | 84 | 29 |























