New York Giants Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 86 | 40 | 40 | 41 | 52 | 40 | 90 | 49 | 92 | 93 | 92 | 92 | 92 | 35 | 10 | |
| QB | #10 | 81 | 58 | 64 | 52 | 59 | 47 | 95 | 95 | 74 | 91 | 88 | 88 | 88 | 55 | 19 | |
| QB | #3 | 66 | 54 | 52 | 49 | 58 | 51 | 81 | 82 | 64 | 86 | 77 | 77 | 77 | 48 | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 87 | 92 | 94 | 93 | 67 | 79 | 99 | 83 | 88 | 66 | - | 87 | |
| RB | #27 | 74 | 81 | 83 | 76 | 74 | 62 | 75 | 87 | 66 | 87 | - | 52 | |
| RB | #30 | 70 | 86 | 87 | 80 | 66 | 70 | 71 | 78 | 65 | 72 | 72 | 65 | |
| FB | #20 | 66 | 63 | 62 | 52 | 72 | 54 | 71 | 40 | 60 | 62 | - | 60 | |
| RB | #44 | 65 | 87 | 88 | 82 | 64 | 59 | 86 | 78 | 43 | 67 | 72 | 56 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 90 | 91 | 92 | 91 | 63 | 89 | 93 | 89 | 89 | 90 | |
| WR | #88 | 84 | 89 | 90 | 92 | 48 | 82 | 89 | 63 | 85 | 88 | |
| WR | #85 | 74 | 89 | 88 | 85 | 52 | 85 | 86 | 85 | 68 | 77 | |
| WR | #84 | 72 | 94 | 93 | 86 | 50 | 84 | 82 | 74 | 60 | 74 | |
| WR | #87 | 66 | 85 | 90 | 84 | 50 | 83 | 85 | 83 | 50 | 72 | |
| WR | #86 | 65 | 90 | 92 | 90 | 45 | 84 | 85 | 73 | 46 | 66 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 95 | 85 | 91 | 85 | 74 | 90 | 95 | 80 | 88 | 54 | 50 | |
| TE | #83 | 70 | 70 | 72 | 69 | 65 | 70 | 77 | 62 | 70 | 58 | 56 | |
| TE | #82 | 69 | 74 | 77 | 72 | 65 | 75 | 79 | 55 | 75 | 52 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #77 | 90 | 88 | 54 | 67 | 92 | 94 | 86 | 93 | 94 | |
| C | #60 | 82 | 83 | 56 | 50 | 70 | 87 | 80 | 86 | 83 | |
| RT | #66 | 79 | 87 | 55 | 65 | 85 | 85 | 69 | 86 | 86 | |
| RG | #67 | 76 | 90 | 48 | 74 | 85 | 87 | 58 | 82 | 88 | |
| LG | #65 | 76 | 90 | 45 | 41 | 52 | 72 | 74 | 83 | 85 | |
| T | #76 | 60 | 87 | 49 | 75 | 72 | 50 | 50 | 76 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 98 | 72 | 84 | 71 | 88 | 87 | 90 | 97 | 95 | 88 | |
| DT | #95 | 85 | 48 | 52 | 47 | 94 | 42 | 75 | 86 | 86 | 90 | |
| DE | #71 | 80 | 66 | 69 | 67 | 82 | 69 | 51 | 80 | 79 | 80 | |
| DT | #98 | 79 | 55 | 60 | 52 | 89 | 65 | 80 | 87 | 70 | 87 | |
| DE | #91 | 77 | 76 | 78 | 68 | 70 | 57 | 82 | 75 | 73 | 72 | |
| DE | #72 | 75 | 79 | 84 | 74 | 69 | 70 | 83 | 79 | 57 | 66 | |
| DT | #94 | 74 | 64 | 75 | 59 | 81 | 70 | 88 | 82 | 63 | 78 | |
| DE | #99 | 71 | 66 | 70 | 62 | 75 | 40 | 51 | 71 | 78 | 70 | |
| DE | #70 | 68 | 50 | 50 | 52 | 85 | 63 | 72 | 78 | 65 | 79 | |
| DT | #97 | 66 | 60 | 64 | 57 | 83 | 67 | 77 | 80 | 55 | 72 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #53 | 68 | 76 | 82 | 71 | 67 | 81 | 87 | 79 | 63 | 74 | |
| MLB | #59 | 63 | 74 | 65 | 65 | 68 | 66 | 78 | 77 | 59 | 75 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #36 | 89 | 87 | 88 | 86 | 60 | 87 | 89 | 77 | 84 | 62 | 80 | |
| CB | #25 | 88 | 98 | 95 | 93 | - | 91 | - | - | 80 | 73 | 49 | |
| DB | #23 | 81 | 83 | 83 | 85 | 64 | 85 | 85 | 82 | 83 | 50 | 72 | |
| FS | #22 | 79 | 88 | 90 | 85 | 51 | 86 | 82 | 79 | 79 | 60 | 65 | |
| DB | #41 | 73 | 90 | 88 | 86 | 55 | 85 | 85 | 87 | 64 | 62 | 54 | |
| DB | #31 | 62 | 82 | 81 | 77 | 54 | 82 | 76 | 78 | 58 | 52 | 64 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #17 | 83 | 83 | 83 | 93 | 80 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #51 | 88 | 79 | 80 | 80 | 76 | 85 | 88 | 76 | 86 | 33 | |
| RLB | #52 | 84 | 82 | 85 | 80 | 67 | 79 | 85 | 85 | 84 | 28 | |
| RLB | #54 | 77 | 71 | 74 | 70 | 77 | 76 | 80 | 90 | 85 | 29 | |
| FS/SS | #0 | 74 | 81 | 78 | 83 | 62 | 69 | 77 | 90 | 67 | 54 |











