New York Giants Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #5 | 77 | 42 | 40 | 41 | 65 | 48 | 87 | 81 | 90 | 33 | 13 | |
| QB | #3 | 62 | 47 | 45 | 49 | 56 | 51 | 81 | 78 | 86 | 48 | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 82 | 92 | 90 | 90 | 64 | 79 | 92 | 64 | 77 | 80 | |
| RB | #27 | 75 | 77 | 80 | 75 | 75 | 62 | 75 | 87 | 90 | 57 | |
| RB | #20 | 55 | 78 | 79 | 79 | 58 | 70 | 77 | 74 | 59 | 59 | |
| RB | #29 | 53 | 82 | 81 | 72 | 53 | 65 | 73 | 70 | 62 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 83 | 86 | 86 | 87 | 56 | 87 | 93 | 82 | 88 | |
| WR | #88 | 78 | 84 | 82 | 87 | 51 | 79 | 89 | 48 | 87 | |
| WR | #82 | 70 | - | - | - | - | - | - | - | - | |
| WR | #86 | 68 | 89 | 90 | 85 | 52 | 84 | 85 | 85 | 69 | |
| WR | #84 | 68 | 91 | 92 | 86 | 49 | 85 | 85 | 86 | 70 | |
| WR | #87 | 58 | 90 | 88 | 80 | 47 | 75 | 76 | 64 | 62 | |
| WR | #85 | 57 | 87 | 86 | 85 | 39 | 66 | 70 | 76 | 64 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 75 | 79 | 88 | 77 | 66 | 68 | 91 | 82 | 49 | 46 | |
| TE | #89 | 57 | 54 | 51 | 53 | 66 | 48 | 70 | 68 | 59 | 57 | |
| TE | #83 | 57 | 62 | 54 | 59 | 65 | 54 | 77 | 66 | 58 | 56 | |
| TE | #17 | 41 | - | - | - | - | - | - | - | - | - |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #77 | 80 | 88 | 45 | 67 | 82 | 87 | 86 | 87 | |
| G | #52 | 73 | 89 | 45 | 56 | 75 | 91 | 81 | 84 | |
| C | #67 | 63 | 87 | 44 | 68 | 73 | 87 | 82 | 77 | |
| RT | #78 | 62 | 85 | 42 | 70 | 76 | 88 | 80 | 79 | |
| RG | #66 | 62 | - | - | - | - | - | - | - | |
| LT | #76 | 59 | - | - | - | - | - | - | - | |
| LG | #69 | 47 | 78 | 42 | 71 | 76 | 88 | 73 | 71 | |
| C | #68 | 44 | - | - | - | - | - | - | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 99 | 74 | 91 | 74 | 90 | 90 | 88 | 97 | 90 | |
| DT | #75 | 74 | 53 | 58 | 51 | 86 | 69 | 51 | 85 | 85 | |
| DE | #90 | 74 | 65 | 70 | 63 | 79 | 80 | 78 | 81 | 74 | |
| DT | #97 | 69 | 56 | 57 | 49 | 85 | 69 | 81 | 86 | 84 | |
| DE | #96 | 54 | 60 | 61 | 65 | 75 | 50 | 63 | 76 | 64 | |
| DT | #70 | 46 | 49 | 48 | 51 | 73 | 63 | 72 | 78 | 73 | |
| DT | #74 | 44 | 55 | 49 | 59 | 77 | 64 | 64 | 70 | 67 | |
| DE | #95 | 38 | 50 | 35 | 52 | 70 | 51 | 58 | 74 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 86 | - | - | - | - | - | - | - | - | |
| LB | #54 | 53 | - | - | - | - | - | - | - | - | |
| OLB | #57 | 48 | 67 | 70 | 65 | 68 | 66 | 78 | 77 | 66 | |
| LB | #59 | 45 | 72 | 65 | 65 | 68 | 66 | 78 | 77 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #36 | 86 | 85 | 90 | 83 | 58 | 88 | 89 | 81 | 61 | 80 | |
| CB | #31 | 83 | 90 | 87 | 87 | 55 | 89 | 89 | 54 | 66 | 66 | |
| CB | #25 | 73 | 92 | 91 | 87 | 48 | 87 | 87 | 77 | 62 | 54 | |
| CB | #24 | 70 | 88 | 86 | 88 | 55 | 88 | 84 | 76 | 64 | 59 | |
| FS | #23 | 63 | 78 | 70 | 79 | 55 | 86 | 79 | 72 | 62 | 63 | |
| DB | #22 | 55 | 83 | 77 | 79 | 46 | 78 | 79 | 69 | 56 | 48 | |
| SS | #35 | 45 | 74 | 70 | 69 | 50 | 63 | 71 | 55 | 48 | 70 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| P | #8 | 84 | 93 | 86 | 67 | 70 | |
| K | #2 | 58 | 91 | 77 | 60 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 62 | 75 | 60 | 69 | 69 | 70 | 78 | 73 | 29 | |
| RLB | #55 | 58 | 69 | 66 | 65 | 71 | 66 | 82 | 76 | 29 |






