New York Giants Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 91 | 65 | 59 | 54 | 47 | 95 | 98 | 92 | 90 | - | 89 | 85 | 83 | 75 | 92 | 51 | 19 | |
| QB | 74 | 68 | 69 | 59 | 49 | 90 | 90 | 74 | 88 | 76 | 73 | 73 | 74 | 78 | 62 | 62 | 18 | ||
| QB | #9 | 72 | 67 | 73 | 65 | 75 | 95 | 97 | 48 | 88 | - | 83 | 85 | 70 | 73 | 78 | 70 | 33 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #45 | 85 | 69 | 65 | 84 | 60 | 84 | 76 | 76 | 68 | 74 | 60 | 55 | 72 | 72 | |
| RB | #22 | 78 | 95 | 93 | 65 | 92 | 89 | 92 | 69 | 74 | 72 | 95 | 77 | 69 | 71 | |
| RB | #35 | 76 | 88 | 84 | 78 | 67 | 90 | 77 | 70 | 87 | 88 | 83 | 76 | 72 | 65 | |
| HB | 71 | 83 | 75 | 79 | 80 | 68 | 49 | 77 | 86 | 86 | 71 | 74 | 49 | 45 | ||
| RB | #33 | 69 | 96 | 87 | 62 | 85 | 85 | 75 | 60 | 71 | 64 | 84 | 72 | 70 | 55 | |
| RB | #29 | 64 | 86 | 85 | 75 | 95 | 85 | 91 | 38 | 81 | 83 | 74 | 76 | 60 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 95 | 94 | 61 | 93 | 92 | 94 | 82 | 90 | 87 | 96 | - | 91 | 91 | 91 | 82 | |
| WR | #88 | 89 | 91 | 87 | 78 | 95 | 93 | 81 | 85 | 89 | 95 | 92 | - | 84 | 84 | 84 | 96 | |
| WR | #82 | 76 | 90 | 86 | 67 | 82 | 93 | 97 | 70 | 83 | 86 | 83 | - | 68 | 68 | 68 | 86 | |
| WR | #18 | 73 | 93 | 88 | 57 | 93 | 91 | 76 | 74 | 74 | 71 | 81 | - | 70 | 70 | 70 | 62 | |
| WR | 72 | 85 | 85 | 72 | 95 | 86 | 83 | 66 | 77 | 79 | 85 | 65 | - | - | - | - | ||
| WR | #12 | 66 | 90 | 95 | 38 | 83 | 94 | 93 | 64 | 72 | 79 | 71 | - | 50 | 50 | 50 | 61 | |
| WR | 64 | 91 | 82 | 49 | 92 | 84 | 78 | 58 | 75 | 70 | 62 | 65 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 81 | 74 | 76 | 69 | 75 | 82 | 85 | 90 | 95 | 83 | 83 | 83 | 55 | 51 | 55 | |
| TE | #86 | 73 | 65 | 66 | 78 | 70 | 83 | 75 | 69 | 72 | 54 | 54 | 54 | 83 | 62 | 85 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | #76 | 90 | 92 | 54 | 85 | 92 | 91 | 95 | 81 | 93 | 86 | |
| LT | #65 | 90 | 88 | 66 | 87 | 78 | 94 | 82 | 94 | 92 | 90 | |
| LG | #77 | 82 | 91 | 54 | 65 | 85 | 85 | 79 | 82 | 88 | 84 | |
| C | #64 | 78 | 85 | 55 | 82 | 93 | 97 | 81 | 72 | 90 | 86 | |
| RT | #72 | 77 | 82 | 72 | 92 | 87 | 74 | 60 | 86 | 81 | 90 | |
| LG | #73 | 76 | 88 | 64 | 84 | 79 | 79 | 65 | 73 | 88 | 73 | |
| RG | #66 | 75 | 87 | 53 | 95 | 99 | 88 | 96 | 74 | 86 | 77 | |
| LG | 71 | 81 | 69 | 82 | 92 | 75 | 43 | 82 | 80 | 87 | ||
| T | #67 | 67 | 93 | 65 | 93 | 88 | 93 | 52 | 71 | 79 | 75 | |
| C | #63 | 66 | 82 | 58 | 74 | 88 | 78 | 66 | 74 | 80 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 94 | 85 | 86 | 82 | 97 | 93 | 70 | 76 | - | - | - | 96 | 90 | 88 | 68 | |
| DE | #91 | 87 | 82 | 74 | 85 | 83 | 85 | 87 | 85 | - | - | - | 84 | 78 | 75 | 78 | |
| DT | #97 | 84 | 65 | 65 | 95 | 52 | 87 | 76 | 74 | - | - | - | 85 | 92 | 56 | 68 | |
| DT | #99 | 83 | 67 | 66 | 87 | 83 | 91 | 86 | 85 | - | - | - | 85 | 75 | 70 | 79 | |
| DE | #94 | 83 | 74 | 72 | 79 | 89 | 83 | 79 | 78 | - | - | - | 86 | 74 | 80 | 74 | |
| DT | #95 | 75 | 49 | 54 | 94 | 69 | 77 | 80 | 77 | - | - | - | 71 | 81 | 82 | 76 | |
| DT | #93 | 75 | 62 | 66 | 77 | 87 | 86 | 92 | 79 | - | - | - | 79 | 75 | 65 | 85 | |
| DT | 71 | 74 | 72 | 81 | 76 | 90 | 80 | 51 | 74 | 87 | 79 | 74 | 74 | 80 | 38 | ||
| DT | #96 | 70 | 60 | 64 | 92 | 74 | 92 | 72 | 49 | - | - | - | 78 | 85 | 65 | 66 | |
| DE | #98 | 69 | 73 | 78 | 65 | 85 | 95 | 71 | 56 | - | - | - | 88 | 77 | 70 | 55 | |
| DE | 68 | 76 | 73 | 69 | 84 | 88 | 65 | 62 | 61 | 79 | 67 | 82 | 76 | 79 | 57 | ||
| DE | #69 | 64 | 80 | 73 | 75 | 75 | 87 | 76 | 59 | - | - | - | 69 | 71 | 73 | 50 | |
| DT | #78 | 64 | 70 | 68 | 86 | 77 | 92 | 81 | 49 | - | - | - | 76 | 73 | 85 | 47 | |
| DE | #71 | 63 | 74 | 72 | 76 | 78 | 86 | 70 | 55 | - | - | - | 72 | 72 | 75 | 47 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | 76 | 83 | 79 | 72 | 90 | 96 | 89 | 75 | 81 | 82 | 84 | 71 | 72 | 63 | 61 | ||
| LB | 76 | 74 | 74 | 76 | 95 | 69 | 45 | 82 | 86 | 78 | 86 | 73 | 89 | 60 | 50 | ||
| LB | #81 | 69 | 84 | 86 | 54 | 87 | 93 | 72 | 47 | 44 | 12 | 33 | - | 22 | 20 | 10 | |
| LB | #58 | 66 | 74 | 73 | 75 | 88 | 69 | 98 | 67 | 82 | 86 | 82 | - | 76 | 74 | 50 | |
| LB | 50 | 75 | 80 | 72 | 86 | 89 | 92 | 64 | 73 | 62 | 85 | 72 | 69 | 70 | 56 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #26 | 83 | 85 | 91 | 63 | 90 | 94 | 88 | 86 | 72 | 80 | 88 | 81 | 72 | 62 | 50 | |
| SS | 83 | 85 | 82 | 66 | 82 | 88 | 92 | 72 | 65 | 84 | 46 | 73 | 78 | 73 | 77 | ||
| DB | #23 | 81 | 87 | 90 | 66 | 91 | 92 | 93 | 86 | 73 | 85 | 90 | 85 | 60 | 47 | 55 | |
| CB | #20 | 80 | 93 | 89 | 64 | 91 | 96 | 92 | 67 | 85 | 82 | 85 | 69 | 67 | 66 | 65 | |
| DB | #24 | 77 | 85 | 86 | 63 | 85 | 88 | 66 | 77 | 78 | 84 | 79 | 75 | 68 | 65 | 74 | |
| DB | #31 | 76 | 87 | 91 | 52 | 88 | 87 | 78 | 76 | 77 | 74 | 73 | 78 | 53 | 55 | 59 | |
| FS | #21 | 74 | 83 | 84 | 66 | 85 | 95 | 90 | 64 | 63 | 74 | 55 | 58 | 59 | 73 | 87 | |
| DB | #28 | 72 | 92 | 91 | 45 | 85 | 95 | 88 | 66 | 73 | 85 | 62 | 72 | 71 | 42 | 32 | |
| CB | #38 | 70 | 86 | 88 | 54 | 87 | 92 | 94 | 72 | 78 | 73 | 55 | 66 | 55 | 48 | 52 | |
| DB | #30 | 68 | 89 | 80 | 68 | 89 | 88 | 84 | 38 | 68 | 75 | 74 | 66 | 64 | 71 | 73 | |
| FS | #25 | 67 | 82 | 88 | 64 | 91 | 92 | 95 | 54 | 73 | 79 | 66 | 44 | 69 | 62 | 87 | |
| CB | 63 | 89 | 85 | 55 | 87 | 93 | 94 | 55 | 67 | 74 | 53 | 66 | 51 | 59 | 50 | ||
| SS | 63 | 84 | 75 | 65 | 87 | 85 | 90 | 49 | 54 | 75 | 77 | 67 | 70 | 68 | 53 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 82 | 81 | 92 | 87 | 10 | 84 | 90 | |
| P | #5 | 81 | 77 | 88 | 94 | 10 | 85 | 90 |

Other
| Player | Pos | # | OVR | SPD | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 77 | 84 | 83 | 75 | 78 | 90 | 69 | 78 | 52 | |
| LLB | #57 | 76 | 85 | 83 | 66 | 74 | 88 | 90 | 80 | 60 | |
| RLB | #54 | 66 | 79 | 82 | 67 | 63 | 85 | 90 | 77 | 58 |






























































