New York Giants Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 85 | 61 | 64 | 57 | 55 | 47 | 95 | 95 | 84 | 91 | 84 | 84 | 84 | 55 | 19 | |
| QB | #2 | 76 | 69 | 73 | 70 | 55 | 52 | 80 | 79 | 72 | 86 | 78 | 78 | 78 | 42 | 30 | |
| QB | #13 | 66 | 64 | 64 | 63 | 65 | 55 | 84 | 85 | 52 | 88 | 76 | 76 | 76 | 55 | 25 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 83 | 87 | 88 | 88 | 85 | 62 | 80 | 87 | 79 | 80 | 98 | 76 | 68 | 67 | 30 | |
| RB | #22 | 80 | 85 | 86 | 82 | 80 | 75 | 77 | 80 | 90 | 90 | 93 | 68 | 58 | 64 | 25 | |
| RB | #24 | 72 | 76 | 76 | 70 | 72 | 82 | 86 | 79 | 55 | 70 | 65 | 55 | 45 | 60 | 20 | |
| RB | #44 | 69 | 88 | 89 | 84 | 60 | 80 | 88 | 90 | 56 | 68 | 78 | 80 | 76 | 64 | 45 | |
| RB | #34 | 68 | 87 | 89 | 86 | 67 | 59 | 86 | 78 | 58 | 70 | 68 | 79 | 78 | 62 | 30 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #17 | 90 | 92 | 90 | 93 | 70 | 98 | 88 | 87 | 82 | 87 | 82 | 98 | 89 | 89 | 89 | 94 | |
| WR | #81 | 83 | 88 | 86 | 85 | 65 | 86 | 93 | 90 | 88 | 86 | 84 | 74 | 84 | 84 | 84 | 84 | |
| WR | #83 | 69 | 95 | 96 | 96 | 37 | 90 | 87 | 88 | 54 | 76 | 62 | 72 | 68 | 68 | 68 | 68 | |
| WR | #85 | 68 | 87 | 85 | 85 | 58 | 85 | 86 | 85 | 68 | 78 | 65 | 81 | 68 | 68 | 68 | 62 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 95 | 84 | 89 | 83 | 71 | 90 | 95 | 82 | 85 | 92 | 92 | 92 | 92 | 54 | 50 | 69 | |
| TE | #89 | 70 | 75 | 72 | 71 | 70 | 90 | 91 | 54 | 78 | 78 | 68 | 68 | 68 | 50 | 45 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #76 | 92 | 91 | 56 | 82 | 89 | 77 | 89 | 93 | 93 | |
| RT | #67 | 88 | 95 | 49 | 53 | 84 | 82 | 88 | 94 | 89 | |
| C | #60 | 86 | 85 | 53 | 50 | 70 | 89 | 87 | 90 | 87 | |
| LG | #69 | 84 | 87 | 54 | 71 | 76 | 78 | 86 | 88 | 85 | |
| LT | #66 | 84 | 88 | 56 | 65 | 85 | 78 | 86 | 92 | 88 | |
| G | #65 | 76 | 96 | 45 | 67 | 58 | 72 | 84 | 88 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 94 | 75 | 80 | 70 | 80 | 87 | 90 | 82 | 84 | 80 | 70 | 80 | |
| DE | #72 | 87 | 84 | 89 | 82 | 73 | 70 | 83 | 70 | 90 | 74 | 55 | 52 | |
| DT | #96 | 82 | 68 | 80 | 68 | 88 | 74 | 87 | 68 | 70 | 82 | 45 | 60 | |
| DT | #98 | 81 | 54 | 64 | 50 | 89 | 65 | 80 | 78 | 65 | 82 | 56 | 70 | |
| NT | #94 | 78 | 64 | 79 | 62 | 87 | 70 | 88 | 64 | 68 | 80 | 56 | 55 | |
| DE | #91 | 70 | 75 | 88 | 75 | 66 | 80 | 85 | 46 | 84 | 71 | 54 | 40 | |
| DE | #79 | 70 | 64 | 78 | 67 | 85 | 72 | 87 | 48 | 14 | 20 | 10 | 10 | |
| DT | #93 | 68 | 63 | 79 | 62 | 84 | 70 | 85 | 58 | 50 | 70 | 54 | 45 | |
| DE | #95 | 67 | 71 | 74 | 60 | 78 | 76 | 87 | 52 | 65 | 76 | 50 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 94 | 85 | 88 | 85 | 76 | 93 | 76 | 88 | 94 | 81 | 95 | 92 | 80 | 77 | |
| LB | #59 | 70 | 81 | 83 | 85 | 73 | 87 | 90 | 62 | 80 | 61 | 78 | 54 | 68 | 54 | |
| LB | #51 | 69 | 78 | 82 | 80 | 70 | 90 | 85 | 58 | 71 | 62 | 85 | 60 | 75 | 60 | |
| LB | #57 | 60 | 73 | 75 | 70 | 68 | 74 | 75 | 60 | 79 | 56 | 83 | 48 | 55 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #28 | 90 | 88 | 88 | 87 | 67 | 88 | 90 | 85 | 72 | 70 | 85 | 42 | 74 | 66 | 85 | 82 | |
| CB | #29 | 87 | 88 | 90 | 90 | 50 | 91 | 92 | 87 | 92 | 84 | 89 | 80 | 87 | 67 | 56 | 51 | |
| DB | #23 | 80 | 87 | 90 | 91 | 65 | 94 | 90 | 88 | 75 | 80 | 75 | 79 | 70 | 64 | 64 | 47 | |
| CB | #31 | 80 | 90 | 92 | 92 | 56 | 92 | 92 | 92 | 60 | 80 | 82 | 84 | 60 | 67 | 58 | 68 | |
| SS | #37 | 69 | 87 | 88 | 84 | 58 | 96 | 89 | 92 | 55 | 60 | 70 | 32 | 50 | 57 | 74 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #9 | 82 | 69 | 91 | 87 | 0 | 84 | 87 | |
| P | #18 | 79 | 96 | 83 | 88 | 0 | 80 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 85 | 79 | 86 | 80 | 77 | 84 | 84 | 88 | 88 | 24 | |
| LLB | #53 | 71 | 82 | 88 | 79 | 67 | 70 | 80 | 87 | 80 | 35 |


























