New York Giants Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 87 65 64 70 70 47 95 95 97 55
QB #None 60 67 72 69 63 49 90 90 85 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 90 86 92 96 58 65 75 84 77 78
FB #None 87 67 73 65 85 52 84 92 72 66
RB #None 73 92 93 92 74 80 77 93 78 72
HB #None 71 88 82 80 78 67 83 75 93 69
RB #None 66 84 85 80 68 74 76 83 77 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 76 87 86 81 71 90 95 95 84
WR #None 76 87 89 89 56 87 87 88 83
WR #None 70 85 87 87 55 88 89 90 78
WR #None 66 82 84 87 60 95 82 88 80
WR #None 63 84 86 91 52 95 72 90 72
WR #None 60 92 94 94 37 82 76 65 68

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 83 74 76 76 75 88 95 83 64 58
TE #None 69 84 86 88 64 85 89 85 45 42
TE #None 69 78 73 73 76 85 86 72 59 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RG #None 97 93 55 85 94 91 92 95
C #None 91 89 55 70 88 90 94 92
LT #None 88 90 59 95 99 88 90 91
RT #None 88 95 50 72 91 86 93 95
LG #None 87 89 54 75 86 88 90 93
T #None 76 80 65 77 90 91 87 83
T #None 69 84 60 77 93 88 79 76
G #None 66 88 53 65 85 85 80 87

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #None 95 84 88 70 84 91 88 87 86
RDE #None 94 85 92 86 80 88 90 79 70
RDE #None 85 73 88 75 78 82 88 75 83
DT #None 84 66 77 68 84 84 93 85 83
RDT #None 83 52 80 52 93 74 92 89 87
DT #None 80 59 85 63 89 65 88 70 84
LDT #None 75 64 80 68 89 79 93 84 80
DE #None 73 64 78 59 85 72 88 87 -
DT #None 65 57 79 62 86 75 86 81 78
DE #None 60 67 78 74 70 68 85 75 72

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 86 77 85 83 75 90 93 85 89
LB #None 74 83 85 79 74 90 95 88 83
LB #None 72 75 82 80 74 86 89 92 81
LB #None 64 73 84 84 75 76 93 84 75
LB #None 59 71 82 75 78 79 54 56 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 90 87 92 92 63 93 92 93 60 63
DB #None 81 88 93 93 54 91 92 90 57 55
DB #None 78 90 94 92 65 94 95 90 65 75
DB #None 76 85 87 88 56 88 92 94 54 55
SS #None 74 85 90 85 59 87 90 92 57 72
FS #None 70 80 83 81 64 82 90 92 47 70
RCB #None 67 85 88 87 64 86 93 92 62 59

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
P #None 87 81 99 10 80 78
K #None 66 87 83 10 84 85

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #None 82 82 88 85 66 95 94 88 65
LLB #None 74 74 80 78 76 75 90 85 60
RLB #None 59 68 80 73 70 78 90 77 60