New York Giants Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Giants Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #17 | 29 | 95 | 66 | 58 | |
| QB | #10 | 36 | 98 | 36 | 58 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #27 | 82 | 90 | 66 | 95 | 82 | 74 | |
| RB | #30 | 95 | 82 | 99 | 43 | 16 | 23 | |
| RB | #34 | 90 | 58 | 98 | 23 | 23 | 36 | |
| FB | #44 | 43 | 58 | 99 | 9 | 23 | 16 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #88 | 90 | 50 | 43 | 74 | 9 | |
| WR | #83 | 95 | 74 | 95 | 74 | 16 | |
| WR | #18 | 90 | - | 95 | - | - | |
| WR | #80 | 82 | 95 | 98 | 74 | 16 | |
| WR | #89 | 82 | 50 | 99 | 29 | 9 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #87 | 50 | 66 | 98 | 29 | |
| TE | #86 | 43 | 36 | 90 | 23 | |
| TE | #46 | 43 | - | - | - |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LG | #66 | - | 82 | 66 | 74 | |
| C | #59 | 50 | 98 | 50 | 66 | |
| RG | #61 | - | 95 | 58 | 58 | |
| RT | #72 | - | 98 | 82 | 99 | |
| T | #78 | - | 99 | 66 | 58 | |
| G | #62 | - | 99 | 50 | 36 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #75 | 66 | 90 | - | 98 | 82 | 66 | |
| DE | #92 | 36 | 58 | - | 23 | 29 | 36 | |
| DT | #71 | 43 | 50 | 50 | 98 | 58 | 50 | |
| DT | #93 | 50 | 66 | - | 98 | 74 | 82 | |
| DT | #74 | 43 | 58 | - | 99 | 36 | 50 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #54 | 74 | 90 | 74 | 95 | |
| LB | #55 | 58 | 50 | 66 | 74 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #22 | 95 | 95 | 36 | 43 | 36 | 50 | |
| DB | #21 | 90 | 82 | 9 | 29 | 9 | 74 | |
| CB | #23 | 98 | 98 | 23 | 23 | 23 | 29 | |
| DB | #31 | 95 | 95 | 16 | 29 | 16 | 36 | |
| FS | #37 | 90 | 90 | 16 | 23 | 16 | 29 | |
| SS | #26 | 95 | 90 | 23 | 23 | 23 | 43 | |
| FS | #41 | 82 | 95 | 16 | 43 | 16 | 23 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 3 | 90 | 43 | |
| P | #2 | 3 | 50 | 74 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #57 | 74 | 90 | 82 | 90 | |
| LLB | #94 | 74 | 82 | 98 | 82 |

