New York Giants Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #5 81 49 52 55 60 47 95 88 83 90 84 84 84 31 12
QB #17 59 56 54 58 50 47 83 79 66 74 70 70 70 41 10
QB #3 57 54 52 53 52 50 63 79 55 79 71 71 71 46 11

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #34 77 64 62 55 72 56 70 77 80 74 69 65
RB #21 76 89 90 90 60 72 82 85 83 63 - 77
RB #27 75 76 85 74 71 76 96 86 75 98 - 49
RB #33 66 77 83 81 57 74 83 75 64 71 - 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #88 84 88 91 91 55 79 88 75 86 87
WR #81 82 87 89 88 56 75 95 90 84 85
WR #86 67 91 88 85 52 82 87 87 59 64
WR #84 62 79 71 81 55 65 60 73 63 75
WR #85 53 87 87 86 41 66 50 80 43 53
WR #82 46 70 72 73 46 69 58 61 55 55

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #87 68 56 60 53 76 48 63 68 59 67 71
TE #89 49 57 58 52 66 47 64 48 52 53 53

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RG #65 81 87 49 77 87 88 86 85 86
LT #76 76 91 47 83 69 91 88 80 81
C #52 76 89 51 83 83 91 79 80 83
RT #77 74 86 51 87 82 87 81 81 80
LG #62 73 86 47 75 70 87 89 76 80
C #67 68 87 50 87 82 87 67 81 75
G #78 67 85 48 89 84 88 65 79 77
C #69 53 81 48 67 67 83 53 71 69

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #92 96 72 75 73 87 88 91 97 94 88
RDE #90 85 70 74 70 81 86 88 82 83 78
RDT #75 80 58 67 55 86 84 85 85 85 84
LDT #97 70 58 67 53 84 78 86 82 63 82
DE #96 68 66 71 69 74 68 70 76 53 69
DT #93 60 51 61 44 79 70 87 78 55 78
DT #99 56 64 60 63 77 78 76 66 54 66

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #58 89 74 79 73 77 80 86 86 90 91
LB #55 56 73 65 65 70 78 85 77 51 75
LB #51 52 66 57 62 66 60 63 59 61 64

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
RCB #31 86 90 89 88 58 89 91 70 92 65 69
SS #20 79 84 87 76 60 66 84 78 81 52 82
FS #36 79 83 80 82 55 72 84 84 83 50 75
DB #23 72 81 74 81 55 86 82 81 68 60 63
LCB #25 69 94 93 88 47 85 61 87 60 54 49
RCB #24 62 87 87 90 49 86 78 79 49 58 55
DB #41 60 83 82 81 39 72 65 60 75 48 53
DB #22 58 84 82 81 46 76 70 77 63 52 45
DB #26 57 82 80 80 43 71 63 71 68 44 55

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #8 72 91 84 83 58 77
P #8 69 73 88 81 58 82
K #19 52 60 86 76 50 80
LS #66 44 61 31 24 55 68

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #98 92 81 75 76 79 93 90 78 91 30
LLB #53 69 78 69 72 69 63 81 85 73 26