New York Giants Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #5 84 58 52 57 60 47 95 88 73 94 79 64 42
QB #17 73 58 54 62 52 47 83 79 66 74 70 58 40

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #27 82 79 90 82 77 31 76 28 63 78 18 50
FB #34 76 64 62 65 65 56 70 77 56 74 59 63
RB #21 75 83 79 86 57 72 82 79 65 59 63 66
HB #44 72 82 80 83 58 29 70 27 54 59 16 57
RB #33 33 57 83 70 - 27 74 27 81 64 - 83

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 86 88 87 87 57 77 92 93 76 85 56
WR #88 85 88 86 89 56 77 88 84 73 82 54
WR #84 76 82 79 81 56 17 70 28 61 68 26
WR #86 74 80 84 82 50 83 83 87 46 69 48
WR #80 72 87 79 78 50 79 71 74 51 61 51

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 86 64 64 67 69 55 85 75 73 49 49
TE #87 82 59 58 60 73 51 65 66 57 57 61
TE #89 70 60 56 59 63 50 65 47 56 42 43

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #76 82 91 47 83 69 88 78 81
C #52 81 88 51 83 83 78 78 83
LG #62 80 86 47 12 80 87 31 64
G #78 76 85 48 77 55 65 17 11
RT #77 75 86 51 87 82 66 76 74
RG #65 74 87 48 77 77 72 70 71
C #69 68 81 48 67 67 55 69 69

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #92 95 73 69 71 84 84 87 91 86 95
RDT #75 86 62 60 65 83 51 29 79 9 27
RDE #94 82 66 59 67 77 77 81 68 78 65
LDT #99 81 61 57 63 81 75 76 66 78 65
DT #93 75 60 59 57 77 70 87 53 75 51
LE #71 74 63 55 63 73 68 76 53 72 47
DE #79 72 60 54 64 77 72 89 49 67 42
DT #97 71 59 57 59 79 68 86 47 64 42

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #58 86 74 67 73 67 80 78 78 82 71
LB #53 71 78 62 66 69 81 85 48 73 50
LB #51 70 68 54 65 63 58 64 54 69 37
MLB #55 66 73 60 65 65 54 18 47 16 26

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
RCB #31 91 93 87 88 57 79 94 58 88 56 66 86
SS #20 85 81 83 79 60 71 82 78 78 51 85 70
FS #36 82 81 79 81 51 69 80 80 66 49 66 65
DB #22 76 83 81 83 45 72 65 77 63 52 47 52
LCB #41 75 81 74 82 41 23 68 31 68 48 50 50
DB #35 71 84 73 77 45 69 58 76 53 45 50 41
FS #47 71 71 76 73 47 64 65 65 50 45 58 41
DB #37 70 76 74 76 52 66 65 69 49 47 56 38

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #3 86 75 90 81 52 65
P #9 84 68 87 89 31 16
LS #66 61 61 - - 55 68

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #98 93 81 71 73 72 87 60 30 13 16
LLB #91 71 65 55 66 61 52 69 73 75 22