Miami Dolphins Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 85 65 62 62 49 47 90 65 70 55
QB #None 66 60 58 58 64 55 92 88 91 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 89 91 92 93 64 77 88 72 87 74
RB #None 77 83 88 80 73 77 80 78 79 72
FB #None 71 66 70 64 76 66 72 84 65 60
RB #None 67 84 87 85 66 75 80 85 70 84

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 78 97 98 95 53 88 95 90 81
WR #None 74 82 86 88 50 85 91 88 82
WR #None 73 87 90 90 45 78 86 88 85
WR #None 67 81 86 83 68 89 89 88 75
WR #None 65 87 92 92 54 85 97 92 73
WR #None 62 86 87 87 56 92 93 91 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 83 67 70 70 77 68 87 77 60 52
TE #None 71 70 74 72 69 67 84 74 55 48
TE #None 68 72 75 76 70 75 85 70 58 59
TE #None 65 73 75 74 69 86 82 76 43 38

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 91 95 62 89 94 88 88 96
RT #None 86 91 60 80 94 90 89 88
LG #None 85 90 63 80 88 88 86 89
C #None 81 87 59 77 84 90 85 85
G #None 73 79 70 84 94 80 79 81
T #None 70 87 70 78 90 92 78 74
RG #None 67 87 70 74 64 62 75 78

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
NT #None 76 41 64 53 90 65 60 85 90
LDE #None 71 68 72 65 86 60 93 82 80
DE #None 69 72 85 80 80 75 94 84 72
DT #None 67 59 68 54 89 70 65 60 78
RDE #None 67 62 76 61 88 69 88 86 80
NT #None 63 55 69 58 93 56 88 82 62
DT #None 60 51 68 55 91 60 80 77 70
DE #None 55 71 86 82 70 79 88 78 57
DT #None 50 - - - - - - - -

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
ROLB #None 94 78 86 79 84 90 92 98 92
LILB #None 81 74 83 81 78 90 82 96 90
LOLB #None 79 83 88 77 76 85 74 90 75
RILB #None 71 74 86 83 76 73 93 70 81
LB #None 67 69 79 74 84 80 94 96 85
LB #None 65 74 88 79 67 78 92 82 82
LB #None 65 73 82 78 70 70 90 70 74
LB #None 58 78 78 78 75 75 85 71 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #None 84 82 85 84 68 85 94 91 53 86
FS #None 81 79 85 84 68 82 92 87 48 85
LCB #None 77 92 97 95 65 92 93 96 55 64
LCB #None 75 91 89 91 48 89 92 92 38 52
RCB #None 75 87 87 88 55 92 90 96 72 68
CB #None 70 80 85 86 60 87 91 84 58 58
DB #None 65 89 90 87 66 90 90 80 45 64
DB #None 64 92 95 87 65 87 86 94 44 66
DB #None 64 87 89 86 58 82 85 87 62 68
FS #None 63 83 87 80 58 85 90 90 66 55

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 63 89 84 10 82 80
P #None 60 90 78 10 75 90