Miami Dolphins Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #9 77 59 64 59 57 50 89 77 81 65 22
QB #6 65 63 70 68 57 55 82 76 79 55 15

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #34 90 89 95 91 74 80 97 61 76 72
FB #44 81 65 78 63 74 68 80 70 73 66
FB #33 71 59 68 51 70 48 78 76 64 60
RB #28 68 86 88 88 59 74 90 73 71 73
RB #47 64 78 78 73 60 44 70 15 68 64
RB #26 60 - - - - - - - - -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #84 83 89 88 87 56 97 76 75 85
WR #86 79 78 79 81 56 93 83 84 88
WR #80 72 86 84 84 53 85 78 78 74
WR #87 63 84 81 83 47 69 78 61 73
WR #88 53 74 75 74 47 75 71 61 70
WR #83 51 72 74 78 48 83 75 71 56

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #82 59 59 55 60 70 54 70 63 56 57
TE #89 55 50 48 54 67 49 70 63 62 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #63 84 94 49 70 82 92 87 87
C #61 80 87 46 57 73 90 86 83
RT #71 76 89 48 61 84 90 83 86
LT #74 66 85 47 52 66 83 77 77
C #68 64 - - - - - - -
RG #75 63 87 39 47 64 87 76 77
LG #66 59 88 36 47 42 87 78 71
T #76 52 80 38 38 55 83 71 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #99 94 77 92 78 80 89 82 84 80
LDT #95 77 48 58 47 93 55 69 88 87
DE #90 74 61 65 60 77 61 75 84 81
RDT #92 74 54 59 55 88 82 69 89 85
RDT #64 58 45 54 45 90 60 70 73 71
DT #94 52 52 55 46 81 48 78 78 75
DT #97 48 48 51 49 80 63 79 77 75
DE #96 41 57 33 60 69 58 72 76 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #54 94 70 83 73 82 94 70 98 93
LB #58 52 61 48 64 67 61 58 64 75
LB #56 45 60 42 61 68 62 43 65 66
LB #51 45 59 66 66 69 69 78 72 71

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
RCB #29 98 97 97 95 52 91 98 93 72 65
LCB #23 89 92 93 90 58 89 94 80 68 68
FS #31 89 85 88 81 59 76 83 76 68 70
DB #21 76 90 91 92 45 88 79 85 72 49
DB #22 71 79 82 79 60 75 85 72 60 64
SS #27 61 82 81 79 56 78 75 77 55 66
DB #40 52 80 80 79 47 79 79 79 54 54
DB #24 48 - - - - - - - - -
DB #43 45 69 69 71 53 68 71 62 51 63

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #10 97 91 95 75 88
P #3 72 83 87 62 81

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #59 66 74 71 69 65 78 73 79 30
RLB #52 63 - - - - - - - -