Miami Dolphins Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Dolphins Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #13 | 20 | 40 | 73 | 66 | 0 | |
| QB | #9 | 20 | 40 | 0 | 7 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #33 | 59 | 66 | 7 | 59 | 73 | |
| RB | #21 | 33 | 40 | 46 | 26 | 26 | |
| FB | #49 | 26 | 26 | 46 | 20 | 26 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #85 | 66 | 46 | 46 | 40 | |
| WR | #83 | 46 | 33 | 33 | 26 | |
| WR | #11 | 20 | 33 | 40 | 20 | |
| WR | #89 | 53 | 33 | 26 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 53 | 40 | 33 | |
| TE | #84 | 33 | 26 | 40 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #78 | 99 | 99 | |
| LG | #69 | 99 | 99 | |
| T | #65 | 79 | 79 | |
| G | #61 | 79 | 79 | |
| RT | #74 | 79 | 79 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| NT | #98 | 33 | 33 | 26 | |
| DE | #91 | 59 | 73 | 26 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #93 | 66 | 66 | - | 26 | |
| OLB | #92 | 86 | 86 | 99 | 40 | |
| ILB | #56 | 66 | 66 | 66 | 73 | |
| LB | #50 | 53 | 59 | 53 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| DB | #44 | 59 | 0 | 46 | 86 | |
| CB | #28 | 26 | 0 | 26 | 92 | |
| DB | #35 | 46 | 20 | 46 | 92 | |
| SS | #26 | 86 | 66 | 86 | 92 | |
| FS | #25 | 86 | 59 | 92 | 86 | |
| SS | #45 | 33 | 0 | 33 | 99 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #10 | 0 | 66 | 86 | |
| P | #4 | 0 | 66 | 53 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RILB/LIL | #52 | 59 | 59 | 59 | 26 | |
| LCB/RCB | #24 | 59 | - | 0 | 92 |
