Miami Dolphins Madden NFL 2013 Player Ratings - 2012 Roster

Madden Year: 2013

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #8 78 69 76 71 58 60 90 90 76 86 87 77 68 75 71 60 25
QB #17 74 83 87 76 61 85 95 90 45 90 87 82 75 86 72 52 36

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #22 84 95 97 98 58 90 85 73 81 84 55 97 91 83 84
RB #33 74 84 88 85 76 77 87 88 55 75 87 85 92 71 68
HB 72 93 93 94 63 80 88 76 71 57 52 92 90 74 68
RB #26 69 94 96 93 58 83 92 85 39 86 55 86 77 64 61
FB #42 68 81 88 79 68 70 91 97 67 77 81 72 74 84 77

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #82 77 88 92 87 52 79 85 90 80 85 88 81 - 85 85 85 73
WR #15 76 85 96 94 43 77 96 88 83 95 75 67 - 94 94 94 47
WR #19 73 84 85 83 73 80 82 94 75 83 83 73 - 76 76 76 75
WR 66 96 97 92 42 90 88 90 60 69 60 81 57 - - - -
WR 65 84 79 83 52 82 89 84 55 79 82 65 64 - - - -
WR #14 64 89 91 86 55 85 84 92 67 70 68 75 - 62 62 62 61
WR 61 91 85 84 57 83 76 95 52 71 63 76 58 - - - -
WR #86 60 86 82 81 66 87 93 88 54 75 78 74 - 47 47 47 73
WR 56 86 79 81 72 89 84 88 40 68 72 62 54 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #80 81 73 77 69 79 68 87 85 86 84 - 76 76 76 66 75 74
TE #84 66 84 82 85 65 88 92 48 84 82 - 57 57 57 51 44 48
TE #88 65 70 72 69 75 65 85 70 69 64 - 55 55 55 70 54 71
TE 60 67 75 68 73 62 82 54 72 69 49 - - - 67 55 67

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #77 95 97 64 93 87 90 89 95 92 93
C #51 80 88 71 82 95 82 70 80 88 90
LG #68 78 93 56 85 79 96 65 77 87 84
RT 73 88 55 67 82 83 72 73 81 74
C 72 85 54 75 87 88 67 76 86 79
T #75 71 88 52 81 92 85 67 73 85 73
RG #74 69 93 54 59 70 66 65 68 87 72

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #91 93 84 94 85 82 88 92 83 82 - - - 95 81 87 79
LDT #94 89 66 76 63 96 80 90 86 89 - - - 79 90 54 86
RDT #96 87 58 76 56 95 82 88 82 85 - - - 75 88 70 85
LDE #98 80 68 82 64 88 84 65 90 69 - - - 81 85 75 73
DT #78 78 62 72 54 91 76 74 60 72 - - - 74 80 66 66
DE #93 73 75 83 73 74 72 88 70 70 - - - 85 71 74 74
DE 68 75 80 76 74 85 90 75 65 75 50 76 82 77 79 62
DE #50 66 83 81 73 82 76 88 90 44 - - - 72 74 71 44
DT #97 64 64 78 58 82 84 95 89 51 - - - 71 78 64 54
DE #90 62 64 73 61 80 65 85 92 61 - - - 75 71 66 44
DT 61 64 72 63 88 66 88 88 51 73 37 85 65 77 61 43
DE #59 52 81 86 75 65 79 87 75 42 - - - 82 67 72 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #58 91 79 85 82 83 95 91 87 92 94 90 93 - 92 69 60
LB 71 85 86 84 67 87 92 85 69 79 78 86 74 73 75 66
LB #53 61 75 78 74 66 84 88 75 64 74 70 76 - 61 65 49
LB #57 59 81 83 85 69 91 85 84 44 74 87 87 - 39 70 59

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB 88 93 97 94 67 94 97 96 76 93 84 96 70 64 63 66
DB #31 81 93 90 91 54 93 95 91 75 84 79 66 78 58 73 69
LCB #24 79 89 88 93 63 96 93 96 70 85 76 88 71 64 62 70
SS #30 75 92 94 86 66 88 87 94 65 57 70 62 67 45 72 83
FS #20 74 86 88 83 71 90 90 91 67 47 68 52 65 57 73 88
DB 72 88 90 85 67 92 92 94 65 65 72 33 54 60 69 74
DB #36 70 87 89 86 62 82 85 87 64 65 78 36 46 62 68 69
DB #27 67 88 92 90 54 88 88 91 55 82 72 54 49 65 59 62
CB 67 94 95 89 50 92 92 85 57 74 65 62 62 53 45 40
DB #40 66 83 84 85 60 84 84 92 61 60 70 68 53 56 69 66
RCB #28 65 93 91 85 54 90 88 74 51 73 64 78 55 57 58 55
FS 64 86 87 92 53 82 87 90 54 74 69 66 46 56 65 52

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #2 89 77 96 95 10 75 90
K #5 81 70 97 89 10 82 80
LS #92 44 83 29 18 10 82 90

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #56 81 77 85 85 74 81 88 90 90 60
RLB #55 76 82 87 73 69 72 88 92 79 45
RT/LT #71 73 66 79 64 84 63 90 88 33 35