Miami Dolphins Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #17 81 83 76 62 85 95 90 69 90 86 78 83 85 65 51 36
QB #8 75 69 71 58 60 90 90 71 84 82 73 78 75 69 48 25

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
FB 77 70 69 85 56 72 90 66 78 89 55 66 60 35
RB #26 75 95 93 58 90 92 85 60 86 55 86 77 64 61
RB #33 74 86 80 76 77 87 88 68 72 87 88 92 70 68
RB #23 70 87 91 58 76 93 92 48 88 66 85 80 72 69
RB #34 68 92 92 66 85 87 88 54 71 49 88 84 65 65

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #11 87 98 94 57 90 97 92 83 86 81 92 - 84 84 84 81
WR #82 81 87 86 57 79 92 93 86 88 91 86 - 90 90 90 79
WR #10 79 86 90 63 86 85 88 76 85 83 86 - 77 77 77 82
WR 67 87 83 64 83 89 92 65 75 76 83 66 - - - -
WR 64 85 81 68 89 86 88 45 73 84 73 65 - - - -
WR #85 57 88 85 68 84 86 92 49 72 67 73 44 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE 84 86 83 67 88 88 82 83 83 76 - - - 61 51 66
TE #42 77 81 79 68 70 91 72 84 77 - 73 73 73 69 60 70
TE 73 83 79 62 87 86 60 79 79 67 - - - 65 56 65
TE #84 70 84 84 65 88 92 54 81 82 - 57 57 57 60 44 55
TE #80 70 77 78 75 87 86 42 73 82 - 54 54 54 69 63 80
TE #72 67 67 72 73 62 82 65 72 69 - 49 49 49 74 82 81
TE #18 65 86 85 66 87 93 61 77 78 - 54 54 54 55 47 45
TE 63 76 80 62 77 85 64 64 67 47 - - - 75 54 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RT #77 89 91 58 85 88 87 87 91 85 87
C #51 89 88 71 82 95 82 77 88 93 93
LG #68 83 93 56 85 79 96 76 84 82 84
LG #75 76 88 52 81 92 85 70 75 85 75
RG #74 75 92 52 55 74 66 76 71 86 81
RG 75 86 64 75 90 66 72 76 80 78
T #70 74 84 70 83 97 79 53 84 79 71
LT #71 68 84 64 90 88 80 73 74 83 75
LT 66 82 65 83 96 84 66 80 75 78
C 65 90 57 78 90 75 58 73 79 73
RT 64 75 58 85 94 87 60 81 69 78

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #91 97 84 85 79 88 92 83 85 - - - 95 88 87 81
LDT #94 88 65 63 95 80 90 86 90 - - - 83 79 54 88
RDT #96 85 58 56 94 82 88 82 85 - - - 74 84 70 84
DE #95 83 85 86 67 91 85 87 63 - - - 93 86 90 67
DT #90 79 66 65 91 71 88 69 73 - - - 79 83 75 70
LDT #98 79 68 64 85 85 73 90 75 - - - 81 82 75 74
DE #93 73 75 73 74 72 88 70 70 - - - 85 71 74 74
RDE #50 69 83 73 82 76 88 90 53 - - - 74 73 71 47
DE #79 66 72 72 75 77 90 74 51 - - - 75 66 75 61
DT 64 64 58 82 84 95 89 51 77 52 81 71 78 64 54
DE #56 62 81 75 65 79 87 75 61 - - - 82 69 72 46

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
MLB #59 84 83 84 68 92 89 90 82 93 85 94 85 74 62
LB #45 66 76 75 66 84 91 75 71 77 72 81 70 72 55
LB #53 66 82 87 74 93 85 84 53 83 88 73 67 84 75
LB #57 61 81 85 69 91 85 84 52 76 87 87 39 74 67

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #20 92 86 85 72 90 93 91 75 71 90 52 75 67 84 88
LCB #21 89 87 94 49 98 92 90 88 93 88 73 88 72 53 47
SS #30 79 92 86 67 88 91 94 71 61 75 62 67 57 74 83
LCB 79 93 90 54 92 95 91 73 83 76 66 76 56 71 69
DB #22 76 93 91 66 88 95 85 49 83 85 69 71 62 70 74
RCB #28 72 93 85 54 90 88 74 65 77 69 78 60 53 64 55
DB #24 70 87 85 52 87 92 90 66 73 75 72 69 54 54 48
DB #27 68 88 89 54 88 88 91 57 81 73 54 49 64 58 62
DB #29 68 89 93 55 90 91 87 44 85 73 65 61 70 42 46
DB #25 64 89 87 43 88 79 85 57 78 72 51 51 56 42 42
DB #36 63 93 90 64 97 88 91 48 74 70 72 40 56 63 85
DB #38 62 90 88 48 95 96 92 51 70 80 62 50 39 46 43
DB 62 86 92 53 82 87 90 54 74 69 66 46 56 65 52
CB 57 88 94 37 83 91 82 48 72 71 45 44 74 45 40

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #2 92 82 97 94 10 75 90
K 78 71 96 86 10 82 80
K #9 71 58 90 90 10 87 85
LS #92 48 83 29 18 10 82 90

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #52 87 79 79 77 84 87 92 87 55
RLB #55 82 82 73 69 79 88 92 88 45