Miami Dolphins Madden NFL 2019 Player Ratings - 2018 Roster

Madden Year: 2019

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #17 78 82 85 83 62 85 95 88 78 92 85 81 84 86 86 59 36
QB #8 72 76 76 72 70 81 88 96 71 95 82 76 75 78 71 58 23
QB #14 68 77 84 76 56 81 87 79 63 91 81 75 75 73 76 61 17
QB #9 67 73 82 64 57 72 92 92 59 85 83 79 71 80 66 58 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #32 82 91 89 93 66 83 87 84 84 85 64 89 83 69 61
RB #21 76 82 88 83 76 74 90 86 98 86 83 83 77 69 65
RB #27 71 90 92 87 77 88 90 91 60 87 85 84 71 70 68
RB #34 64 91 89 91 67 87 86 83 51 75 44 74 76 62 74

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #80 85 84 89 90 52 76 97 81 97 92 87 86 89 - 78 82 -
WR #10 84 92 92 91 51 86 90 92 93 88 83 86 82 - 87 76 -
WR #11 81 91 93 88 69 90 88 87 85 85 86 89 80 - 82 82 -
WR #15 77 91 89 89 47 90 88 91 85 84 81 80 80 - 73 72 -
WR #36 77 87 88 87 67 86 87 90 76 80 69 82 62 - 50 72 -
WR #19 73 96 95 91 62 88 87 85 68 82 72 77 78 - 79 57 -
WR #88 70 89 89 87 62 88 91 88 60 84 83 79 74 - 76 72 -
WR #84 70 88 91 90 61 85 90 89 52 83 79 83 76 - 78 73 -
WR #87 61 88 90 87 66 83 86 77 48 76 77 83 59 58 57 - 74

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #85 77 82 86 83 67 83 85 59 81 81 71 65 69 71 67
TE #86 77 85 88 88 79 94 85 57 82 78 74 73 53 54 66
TE #89 75 76 85 83 65 82 91 64 81 82 70 59 69 55 55
TE #48 69 80 88 84 61 77 82 70 77 76 58 48 53 57 60
TE #81 69 79 86 77 75 76 83 53 74 71 61 52 70 64 71

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
G #71 88 91 60 86 84 83 90 87 - - 90 - - 86 -
RT #70 84 84 62 86 88 66 86 87 - - 72 - - 86 -
LT #78 77 88 77 89 92 92 80 80 - - 73 - - 84 -
C #67 73 89 57 75 87 96 84 75 - - 75 - - 80 -
LG #62 67 79 65 83 92 85 72 74 - - 70 - - 75 -
G #68 67 92 61 87 95 92 65 72 - - 77 - - 78 -
RG #77 66 84 62 84 88 80 71 70 - - 72 - - 76 -
T #79 65 83 48 82 93 68 75 72 - - 72 - - 66 -
RT #72 64 86 62 80 88 89 52 71 73 71 74 70 74 80 80
G #74 63 86 68 80 88 85 54 67 - - 73 - - 80 -
C #64 62 80 70 90 90 89 55 72 - - 75 - - 71 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #91 89 79 87 84 85 85 92 83 92 - - - 86 79 87 92
DE #95 87 81 84 74 85 86 90 78 85 - - - 86 90 78 85
RDE #94 81 82 86 84 87 88 91 78 78 - - - 80 80 88 78
DE #90 78 82 87 85 76 80 89 81 70 - - - 80 76 83 70
DE #50 75 81 88 74 73 67 89 69 85 - - - 75 75 66 85
RDT #93 74 67 85 64 91 69 95 84 72 - - - 77 71 88 72
DT #97 74 67 79 65 89 72 75 73 71 - - - 77 79 83 71
LDT #56 74 65 80 72 85 77 89 86 74 - - - 82 79 76 74
DE #76 70 76 85 82 84 83 89 74 43 - - - 78 83 79 43
DT #96 70 70 81 61 84 78 92 86 66 - - - 78 74 77 66
DT #98 69 70 80 57 89 76 90 72 66 67 79 77 74 69 75 66
DE #75 66 80 84 73 76 80 86 74 53 76 69 78 71 74 79 53

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #52 73 85 87 81 83 90 90 87 64 85 82 83 - 64 67 63
LB #44 72 86 88 82 75 89 84 75 67 84 84 78 - 67 72 65
LB #59 70 86 87 84 74 87 89 89 72 83 82 80 - 72 59 49
LB #45 69 85 89 83 84 91 89 83 69 83 76 76 - 69 60 48
LB #57 66 81 85 76 68 85 92 76 66 78 86 77 68 66 62 51
LB #51 65 85 89 81 77 88 91 90 52 73 76 79 - 52 59 62

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #20 91 86 89 86 75 90 93 87 88 83 88 80 88 79 80 90
RCB #28 79 89 89 91 70 86 92 84 81 82 76 77 81 74 61 47
SS #29 79 90 93 92 64 80 93 94 71 83 83 74 71 69 69 78
FS #22 76 86 92 81 67 94 90 84 79 63 64 70 79 66 67 91
LCB #25 75 91 91 88 65 89 90 90 66 79 76 80 66 71 63 53
DB #23 74 92 91 85 74 74 92 96 69 75 72 80 69 72 69 68
DB #35 69 89 89 86 57 85 89 93 65 70 71 76 65 61 59 69
DB #31 68 91 93 83 61 89 88 87 52 75 71 72 52 64 61 64
SS #27 68 89 93 86 64 82 88 78 56 74 72 71 56 63 63 73
DB #23 68 91 93 87 69 89 87 87 50 68 76 71 50 65 68 71
DB #24 65 92 90 89 52 81 89 88 52 71 75 67 52 53 53 53
DB #26 65 85 90 86 61 77 86 87 60 70 69 58 60 58 64 72

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #2 80 60 96 82 10 83 94
K #7 73 53 92 79 10 81 83
LS #92 48 87 29 18 10 82 90

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #47 73 81 85 83 66 79 96 82 86 57
RLB #55 70 88 88 84 73 59 87 91 80 61