Miami Dolphins Madden NFL 2015 Player Ratings - 2014 Roster

Madden Year: 2015

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #17 84 83 85 76 62 85 95 92 72 91 87 80 70 84 88 47 36
QB #8 74 69 75 71 58 60 90 90 71 84 82 73 78 75 63 48 25

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #28 87 89 91 91 71 95 84 88 86 92 82 90 83 80 76
RB #26 77 95 96 93 58 90 92 85 70 84 56 88 77 65 63
RB #30 76 85 87 81 77 77 87 88 73 76 86 84 92 71 68
RB 70 92 94 92 66 85 87 88 60 73 49 88 84 70 65
HB 68 87 87 89 58 76 93 92 52 84 64 83 79 70 69
FB 64 76 74 80 62 77 85 92 64 74 63 55 49 64 67

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #11 87 98 97 92 57 90 97 92 85 87 82 91 - 85 85 85 83
WR #82 84 89 88 87 61 79 92 93 88 91 93 88 - 92 92 92 83
WR #10 79 86 88 88 65 86 85 83 78 85 88 85 - 76 76 76 82
WR #18 75 87 86 87 66 87 93 89 70 82 85 81 - 77 77 77 79
WR 72 87 83 89 60 84 89 90 68 78 84 72 71 - - - -
WR #14 69 84 87 87 62 77 92 90 53 90 87 85 - 69 69 69 62
WR #83 65 90 92 88 54 87 88 91 48 77 75 73 - 64 64 64 71
WR 65 92 89 85 60 90 87 89 61 73 65 81 63 - - - -
WR 65 89 84 87 58 93 82 88 60 76 67 80 64 - - - -
WR 64 93 90 88 55 88 87 92 52 76 69 75 64 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #42 84 84 88 81 67 70 91 79 88 82 - 78 78 78 65 59 64
TE #80 74 77 81 77 76 87 86 54 73 82 - 58 58 58 65 63 80
TE 69 84 82 82 64 88 92 64 77 68 57 - - - 60 44 55

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #71 88 90 68 83 90 85 87 95 79 85
RG #51 87 88 72 82 95 82 82 90 84 94
G #66 79 80 64 75 88 80 77 74 91 83
T #75 73 88 52 81 92 85 70 73 85 75
T #74 73 81 68 85 78 60 74 82 72 86
RT #63 70 83 69 83 90 79 55 80 76 71
C #65 69 87 62 78 89 76 57 76 81 83
T #77 67 85 56 79 95 71 54 84 78 74
G 66 91 54 84 89 95 46 77 79 81

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #91 96 84 95 85 79 85 92 83 84 - - - 94 86 87 81
LDT #94 89 65 77 63 95 84 90 86 90 - - - 81 83 54 87
RDT #98 80 69 79 64 85 79 77 90 76 - - - 81 84 75 74
RDE #50 80 83 82 73 82 87 90 90 74 - - - 78 80 71 69
DT #90 79 74 87 73 77 80 90 75 80 - - - 87 79 77 76
DE #95 75 85 93 85 66 72 85 87 48 - - - 86 83 90 63
DE #79 69 72 84 72 76 75 90 74 60 - - - 75 69 75 63
DE #78 65 77 85 73 75 79 94 75 45 - - - 76 76 74 49
DT #76 64 57 82 62 78 75 92 77 48 - - - 83 79 69 49
DE #56 63 81 86 75 65 79 87 75 65 - - - 82 71 72 46
DT 63 63 72 62 88 66 88 88 56 73 37 85 65 77 61 43
DT 60 53 73 54 79 70 90 76 49 73 52 87 77 72 83 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
MLB #55 82 82 86 73 68 88 92 94 78 87 84 91 82 72 65
LB #52 78 79 85 77 75 87 92 85 83 73 87 75 77 76 69
LB #59 77 83 85 84 66 92 89 90 82 74 85 90 83 73 65
MLB #93 71 75 83 73 74 72 88 70 73 76 74 86 76 68 56
LB #57 66 84 87 85 71 85 90 88 45 75 69 71 74 73 58

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 91 88 95 94 50 98 92 90 92 92 90 77 88 72 54 47
FS #20 89 86 88 86 72 90 93 91 76 71 79 52 72 65 83 88
SS #25 84 87 90 90 58 88 95 75 74 73 88 66 79 73 65 82
RCB #24 82 91 85 88 67 92 98 91 84 79 84 89 80 50 65 75
DB #44 70 85 90 83 66 86 85 90 44 63 72 70 70 55 75 80
DB #29 70 89 93 93 55 90 91 87 54 83 73 65 64 69 42 46
DB #22 69 93 94 91 62 88 95 85 45 77 79 69 58 59 70 74
DB 68 87 88 90 63 84 88 90 56 78 75 76 60 52 58 63
DB #31 67 89 91 85 60 90 86 90 52 61 71 63 61 62 65 67
DB #35 66 89 91 86 57 85 89 93 46 73 83 86 51 61 61 64
DB 65 93 90 90 64 97 88 91 48 74 70 72 40 56 63 85

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #2 96 82 98 97 10 75 90
K #9 66 70 92 76 10 87 85
LS #92 56 87 29 18 10 82 90

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RT/LT #70 74 52 79 61 83 60 85 96 30 40
DB/FS #27 72 88 91 87 54 66 88 91 57 56
RLB #53 72 82 86 87 74 61 93 85 84 64