Miami Dolphins Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #7 79 66 67 61 64 55 92 88 72 94 - 81 78 78 77 66 55 30
QB #10 78 65 62 62 48 47 90 65 88 69 - 96 83 64 70 88 55 14
QB 66 87 92 92 54 85 97 92 50 85 72 79 72 62 90 50 76 16
QB #16 64 75 77 74 60 70 90 90 62 80 - 70 68 65 85 63 75 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
FB #36 91 75 78 74 84 66 75 87 82 75 88 47 35 64 10
RB #23 89 92 91 92 75 77 88 75 84 97 76 91 97 65 60
RB #34 87 87 89 86 79 77 80 78 90 87 90 84 85 69 40
RB #26 66 80 79 72 83 70 70 88 48 78 82 72 74 74 42
HB 65 93 95 86 58 75 84 92 39 60 74 83 74 64 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #19 96 88 89 92 80 92 97 92 88 97 99 91 - 93 93 93 99
WR #15 74 85 93 91 44 77 86 88 75 87 78 63 - 87 87 87 42
WR 73 82 84 85 54 82 91 88 71 83 82 75 83 - - - -
WR #82 71 85 88 87 50 79 85 90 62 82 77 78 - 83 83 83 59
WR 63 81 86 81 65 89 89 88 35 72 80 82 63 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #80 79 67 69 66 77 68 87 75 76 71 - 71 71 71 60 52 73
TE 68 72 75 76 70 75 85 51 70 78 74 - - - 58 59 60
TE 56 74 78 75 62 77 82 48 72 75 63 - - - 49 45 57

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #77 96 96 63 89 94 88 88 88 96 93
C 87 89 59 77 84 90 85 85 90 87
RT #72 86 91 60 80 94 90 84 89 88 88
LG #68 76 90 56 85 78 90 65 77 88 84
RG 76 91 54 85 92 88 69 78 85 74
RG 75 88 67 74 64 62 68 73 83 83
C #67 74 85 49 70 84 80 77 78 85 83
G #71 72 85 50 65 85 80 74 80 84 75
LT 66 87 55 75 92 68 55 73 84 68
T #76 65 78 67 84 78 87 46 82 79 80
RG #74 65 93 52 59 93 66 40 70 87 62

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #94 89 66 77 63 94 78 88 86 83 - - - 76 89 54 85
DT 82 42 64 53 94 64 70 85 88 85 45 95 66 94 55 84
LDE #70 79 69 75 66 87 77 93 82 74 - - - 80 84 74 73
NT #96 76 55 69 58 96 55 88 82 67 - - - 57 75 70 55
DE #97 75 72 84 77 82 75 94 84 65 - - - 77 75 80 65
DE #98 71 67 82 62 87 84 93 90 64 - - - 74 87 64 72
DT #78 67 59 68 54 89 70 65 60 68 - - - 66 78 66 55
DE #90 56 64 73 61 78 66 85 92 38 - - - 75 65 66 44
DE #93 55 71 86 82 70 79 88 78 52 70 79 70 83 57 66 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #58 90 79 87 84 78 95 90 87 88 94 88 93 - 89 67 60
LILB #52 79 77 83 79 78 90 73 96 75 88 92 87 - 74 65 55
ROLB #91 76 83 92 85 79 84 92 83 64 79 85 91 - 59 54 38
LOLB #55 67 82 88 72 66 88 92 94 68 72 87 86 - 60 40 45
LILB #51 65 79 82 74 79 84 87 91 56 83 84 82 - 69 33 30
LB 65 73 82 78 70 70 90 70 68 74 70 85 72 65 55 38

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #37 82 85 86 84 72 81 90 87 75 54 64 36 74 43 86 88
LCB #21 82 92 97 95 66 93 97 96 70 85 82 95 55 60 66 66
DB #26 81 91 89 91 50 89 92 92 84 88 80 79 82 46 60 38
RCB #24 79 89 88 92 61 96 87 96 60 86 74 90 61 76 68 71
DB #29 66 87 89 86 62 82 85 87 58 64 76 36 35 62 68 69
FS #30 65 92 95 87 65 88 86 94 43 56 71 62 68 44 68 70
RCB #32 64 89 91 91 66 91 90 80 63 66 68 70 48 45 64 71
DB #20 64 85 87 83 72 89 90 91 40 42 68 52 58 52 69 90

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #5 82 62 92 94 10 82 80
P #2 67 68 88 84 10 75 90