Miami Dolphins Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #11 78 60 57 62 56 50 95 87 67 79 76 66 44
QB #9 76 61 54 58 56 18 49 12 65 81 73 60 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #44 85 74 79 77 69 68 85 80 66 72 73 63
RB #32 81 82 85 86 61 76 87 79 68 73 78 64
RB #34 79 76 83 78 55 73 80 74 89 85 64 68
RB #26 73 77 74 78 56 67 70 75 61 70 65 60
RB #21 70 77 78 82 54 70 80 80 53 59 60 57
FB #33 33 64 63 - 52 41 47 49 64 48 - 62

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 88 92 88 87 53 78 88 87 89 84 55
WR #81 87 83 85 87 57 83 80 80 86 88 57
WR #87 80 86 81 80 48 72 77 50 72 79 47
WR #86 79 78 78 84 56 89 68 65 74 77 51
WR #18 77 82 80 81 52 79 76 64 70 73 45

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 81 59 60 64 71 55 52 62 60 52 32
TE #89 77 59 59 64 64 51 71 60 61 48 47

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #78 89 94 53 89 74 87 91 87
LG #63 85 94 55 33 86 76 19 71
C #61 80 89 52 83 82 79 79 78
G #66 76 88 51 85 83 69 78 73
RG #65 72 84 43 22 70 68 18 44
RT #71 71 89 54 85 87 47 72 75
T #74 68 84 47 67 70 56 68 67
G #60 68 80 42 67 68 61 66 68
C #62 68 77 50 87 70 54 73 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDT #92 89 64 62 67 89 86 80 73 87 78
LDT #95 89 64 65 64 87 85 86 80 84 78
DE #96 83 65 60 69 79 82 82 68 76 69
DE #93 83 63 59 70 68 53 16 82 23 29
RDE #99 77 76 62 43 71 85 84 69 74 55
DE #91 73 66 54 67 73 67 77 53 66 46
DT #98 71 54 51 55 77 65 75 47 71 36

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #54 94 78 76 76 70 95 91 92 91 87
LB #53 66 69 51 63 54 49 33 55 62 34
LB #58 66 66 54 68 56 31 16 50 20 22
LB #56 64 65 50 63 63 58 62 48 61 23

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
RCB #29 95 95 96 97 56 23 82 25 92 61 24 29
FS #31 89 83 81 80 53 70 83 80 82 56 71 75
LCB #23 82 88 84 87 48 74 79 84 69 57 59 64
DB #24 74 77 75 83 40 67 74 68 60 63 46 47
DB #28 74 80 81 84 45 12 70 20 57 50 16 24
DB #35 74 93 85 85 46 73 78 85 46 48 45 47
DB #27 72 80 75 81 55 66 74 84 48 51 48 51
DB #25 72 70 72 76 42 62 71 58 56 47 58 39
SS #45 67 77 80 84 45 85 69 78 45 33 53 40

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #10 91 76 93 89 62 90
P #1 83 68 89 83 63 84

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #52 81 71 60 69 66 72 53 17 78 25
LLB #59 81 77 66 72 65 66 58 14 22 26