Houston Texans Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #14 | 43 | 90 | 74 | 74 | |
| QB | #7 | 29 | 99 | 58 | 66 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #33 | 90 | 95 | 95 | 90 | 50 | 36 | |
| RB | #32 | 74 | 90 | 99 | 66 | 36 | 23 | |
| RB | #44 | 74 | 74 | 43 | 29 | 43 | 29 | |
| RB | #47 | 50 | 58 | 99 | 9 | 29 | 16 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #89 | 90 | 74 | 74 | 90 | 29 | |
| WR | #87 | 82 | 90 | 99 | 50 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #46 | 66 | 74 | 99 | 43 | |
| TE | #49 | 50 | 50 | 98 | 16 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #72 | 43 | 90 | 43 | 82 | |
| LG | #55 | 50 | 95 | 50 | 66 | |
| C | #74 | - | 98 | 66 | 95 | |
| RG | #77 | 43 | 90 | 43 | 58 | |
| RT | #73 | 36 | 95 | 36 | 90 | |
| T | #70 | 29 | 99 | 29 | 50 | |
| RG | #64 | 36 | 99 | 36 | 82 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DT | #94 | 29 | 36 | 36 | 95 | 82 | 58 | |
| DE | #57 | 50 | 74 | - | 95 | 74 | 82 | |
| DE | #90 | 36 | 50 | 50 | 98 | 50 | 66 | |
| DE | #68 | 23 | 36 | 36 | 99 | 36 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #52 | 50 | 58 | 66 | 74 | |
| MLB | #54 | 58 | 82 | 90 | 82 | |
| LB | #59 | 58 | 50 | 74 | 50 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #28 | 95 | 82 | 43 | 82 | 43 | 74 | |
| CB | #29 | 98 | 95 | 66 | 90 | 66 | 95 | |
| DB | #24 | 90 | 90 | 29 | 82 | 29 | 82 | |
| FS | #31 | 90 | 74 | 74 | 95 | 74 | 66 | |
| DB | #25 | 82 | 90 | 43 | 90 | 43 | 98 | |
| DB | #26 | 74 | 74 | 23 | 58 | 23 | 50 | |
| SS | #23 | 74 | 82 | 36 | 74 | 36 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 3 | 58 | 50 | |
| P | #16 | 3 | 82 | 98 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #50 | 58 | 66 | 50 | 58 | |
| RLB | #56 | 66 | 74 | 74 | 74 |
