Houston Texans Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 76 | 58 | 64 | 58 | 59 | 49 | 90 | 84 | 90 | 40 | 18 | |
| QB | #10 | 63 | 42 | 40 | 46 | 57 | 44 | 82 | 65 | 76 | 44 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 71 | 77 | 79 | 83 | 60 | 65 | 85 | 73 | 79 | 71 | |
| RB | #32 | 67 | 78 | 81 | 79 | 66 | 61 | 81 | 81 | 73 | 63 | |
| FB | #47 | 63 | 62 | 73 | 61 | 69 | 40 | 77 | 78 | 63 | 55 | |
| HB | #34 | 63 | 75 | 81 | 73 | 63 | 77 | 77 | 54 | 79 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 73 | 90 | 90 | 84 | 50 | 83 | 84 | 62 | 74 | |
| WR | #86 | 73 | 87 | 91 | 91 | 45 | 84 | 95 | 81 | 80 | |
| WR | #84 | 68 | 92 | 88 | 88 | 35 | 70 | 90 | 76 | 72 | |
| WR | #88 | 59 | 86 | 85 | 82 | 47 | 69 | 78 | 70 | 63 | |
| WR | #81 | 59 | 83 | 77 | 81 | 50 | 77 | 73 | 46 | 68 | |
| WR | #87 | 56 | 78 | 77 | 80 | 50 | 84 | 71 | 78 | 66 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 63 | 78 | 77 | 75 | 52 | 76 | 80 | 70 | 52 | 49 | |
| TE | #83 | 59 | 49 | 46 | 54 | 72 | 50 | 71 | 62 | 65 | 67 | |
| TE | #80 | 48 | 50 | 46 | 42 | 66 | 51 | 74 | 53 | 65 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| T | #71 | 94 | 98 | 48 | 74 | 55 | 98 | 96 | 94 | |
| C | #76 | 85 | 89 | 45 | 62 | 83 | 84 | 93 | 90 | |
| RT | #74 | 81 | 90 | 48 | 75 | 90 | 92 | 92 | 90 | |
| LG | #70 | 67 | 87 | 45 | 50 | 82 | 88 | 78 | 78 | |
| RG | #61 | 66 | - | - | - | - | - | - | - | |
| LT | #69 | 65 | - | - | - | - | - | - | - | |
| G | #68 | 61 | 83 | 45 | 51 | 82 | 73 | 74 | 74 | |
| G | #65 | 55 | 85 | 39 | 39 | 55 | 83 | 74 | 72 | |
| RT | #75 | 54 | 83 | 37 | 40 | 52 | 81 | 76 | 71 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #96 | 80 | 57 | 63 | 52 | 90 | 82 | 76 | 89 | 90 | |
| NT | #91 | 68 | 49 | 54 | 48 | 86 | 68 | 81 | 79 | 84 | |
| DE | #72 | 54 | 48 | 54 | 50 | 80 | 42 | 81 | 80 | 70 | |
| DE | #92 | 49 | 50 | 44 | 52 | 74 | 64 | 72 | 69 | 68 | |
| DE | #90 | 44 | 45 | 47 | 43 | 78 | 40 | 46 | 66 | 65 | |
| DE | #95 | 39 | 44 | 40 | 40 | 80 | 35 | 46 | 66 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #55 | 87 | 78 | 82 | 79 | 76 | 87 | 83 | 86 | 89 | |
| OLB | #52 | 74 | 70 | 58 | 70 | 75 | 74 | 72 | 80 | 86 | |
| OLB | #59 | 68 | - | - | - | - | - | - | - | - | |
| ILB | #56 | 65 | 66 | 70 | 72 | 69 | 75 | 81 | 75 | 79 | |
| OLB | #98 | 57 | 65 | 67 | 72 | 65 | 67 | 80 | 81 | 75 | |
| LB | #59 | 57 | 61 | 51 | 74 | 67 | 47 | 58 | 77 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 82 | 91 | 86 | 89 | 50 | 88 | 87 | 85 | 67 | 60 | |
| CB | #42 | 81 | 87 | 86 | 86 | 58 | 94 | 85 | 78 | 67 | 65 | |
| DB | #23 | 59 | 78 | 77 | 74 | 44 | 78 | 79 | 68 | 50 | 55 | |
| DB | #36 | 57 | 76 | 79 | 73 | 55 | 72 | 80 | 72 | 54 | 56 | |
| DB | #41 | 57 | - | - | - | - | - | - | - | - | - | |
| FS | #26 | 55 | 77 | 71 | 74 | 58 | 61 | 70 | 58 | 48 | 63 | |
| DB | #30 | 53 | 83 | 84 | 79 | 46 | 83 | 75 | 70 | 52 | 54 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| K | #3 | 73 | 90 | 82 | 74 | 85 | |
| P | #5 | 51 | 84 | 79 | 71 | 70 |


