Houston Texans Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #12 | 33 | 73 | 53 | 7 | |
| QB | #17 | 46 | 53 | 46 | 7 | |
| QB | #9 | 46 | 92 | 46 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #33 | 53 | 66 | 66 | 66 | 33 | 46 | |
| FB | #48 | 46 | 66 | 99 | 20 | 20 | 53 | |
| RB | #20 | 53 | 66 | 59 | 7 | 26 | 33 | |
| RB | #44 | 46 | 46 | 53 | 13 | 46 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #84 | 66 | 73 | 26 | 66 | 7 | |
| WR | #87 | 73 | 79 | 40 | 13 | 7 | |
| WR | #82 | 59 | 73 | 40 | 7 | 13 | |
| WR | #86 | 66 | 73 | 13 | 40 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #89 | 46 | 46 | 79 | 33 | |
| TE | #80 | 40 | 46 | 66 | 7 | |
| TE | #49 | 46 | 53 | 59 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #72 | 59 | 33 | 66 | 66 | |
| LG | #74 | 79 | 53 | 79 | 79 | |
| C | #53 | 66 | 40 | 79 | 79 | |
| RG | #77 | 59 | 40 | 73 | 73 | |
| RT | #73 | 79 | 33 | 66 | 66 | |
| RT | #75 | 73 | 20 | 40 | 33 | |
| T | #67 | 79 | 20 | 40 | 40 | |
| G | #64 | 79 | 33 | 59 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #78 | 40 | 40 | 59 | 46 | 59 | |
| DT | #79 | 40 | 40 | 73 | 79 | 66 | |
| DT | #94 | 33 | 33 | 73 | 53 | 66 | |
| DE | #92 | 40 | 40 | 73 | 59 | 59 | |
| DE | #90 | 33 | 33 | 73 | 53 | 59 | |
| DT | #71 | 40 | 40 | 73 | 40 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| MLB | #52 | 33 | 40 | 66 | 73 | 59 | |
| LB | #54 | 59 | 59 | 66 | 73 | 79 | |
| MLB | #56 | 53 | 59 | 66 | 73 | 66 | |
| LB | #55 | 40 | 40 | 66 | 46 | 53 | |
| LB | #51 | 40 | 40 | 53 | 53 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #28 | 73 | 79 | 26 | 79 | 79 | 86 | |
| DB | #25 | 73 | 59 | 26 | 59 | 46 | 53 | |
| CB | #29 | 59 | 73 | 33 | 79 | 66 | 59 | |
| DB | #24 | 66 | 59 | 40 | 53 | 53 | 46 | |
| DB | #31 | 59 | 66 | 46 | 73 | 66 | 59 | |
| SS | #23 | 73 | 73 | 46 | 73 | 66 | 59 | |
| DB | #27 | 66 | 59 | 40 | 53 | 20 | 46 | |
| FS | #26 | 73 | 66 | 33 | 53 | 33 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| KR | #21 | 99 | - | - | |
| K | #3 | 99 | 53 | 46 | |
| P | #16 | 99 | 73 | 92 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #50 | 46 | 59 | 66 | 73 | |
| RLB | #58 | 40 | 46 | 59 | 40 |
