Houston Texans Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 83 | 62 | 64 | 62 | 64 | 44 | 88 | 85 | 75 | 88 | 90 | 90 | 90 | 55 | 23 | |
| QB | #18 | 76 | 60 | 63 | 60 | 54 | 51 | 82 | 81 | 70 | 87 | 82 | 82 | 82 | 45 | 19 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #30 | 86 | 90 | 92 | 85 | 74 | 70 | 85 | 85 | 88 | 80 | 88 | 86 | 78 | 72 | 52 | |
| FB | #43 | 83 | 75 | 85 | 72 | 64 | 66 | 82 | 75 | 64 | 66 | 65 | 52 | 35 | 70 | 20 | |
| RB | #36 | 80 | 85 | 85 | 83 | 82 | 62 | 75 | 87 | 87 | 89 | 92 | 82 | 60 | 58 | 15 | |
| FB | #44 | 76 | 70 | 72 | 68 | 80 | 65 | 80 | 82 | 60 | 68 | 70 | 55 | 35 | 66 | 35 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 94 | 95 | 94 | 93 | 73 | 96 | 96 | 92 | 86 | 90 | 92 | 93 | 89 | 89 | 89 | 96 | |
| WR | #83 | 71 | 86 | 84 | 83 | 59 | 83 | 79 | 79 | 74 | 80 | 71 | 64 | 74 | 74 | 74 | 68 | |
| WR | #12 | 69 | 89 | 90 | 90 | 64 | 93 | 92 | 90 | 56 | 74 | 68 | 85 | 71 | 71 | 71 | 66 | |
| WR | #11 | 67 | 95 | 92 | 87 | 46 | 88 | 90 | 79 | 70 | 73 | 60 | 72 | 65 | 65 | 65 | 55 | |
| WR | #89 | 67 | 90 | 92 | 86 | 55 | 85 | 87 | 89 | 55 | 78 | 70 | 65 | 64 | 64 | 64 | 62 | |
| WR | #13 | 63 | 98 | 95 | 92 | 44 | 82 | 88 | 87 | 53 | 72 | 53 | 60 | 61 | 61 | 61 | 52 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 83 | 84 | 84 | 85 | 66 | 79 | 85 | 69 | 80 | 76 | 80 | 80 | 80 | 55 | 50 | 65 | |
| TE | #87 | 76 | 56 | 54 | 59 | 80 | 59 | 82 | 78 | 55 | 68 | 52 | 52 | 52 | 82 | 66 | 90 | |
| TE | #88 | 75 | 75 | 75 | 72 | 68 | 65 | 75 | 68 | 74 | 78 | 69 | 69 | 69 | 58 | 52 | 69 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #58 | 87 | 85 | 55 | 62 | 60 | 88 | 91 | 87 | 82 | |
| LG | #69 | 84 | 89 | 63 | 60 | 84 | 78 | 82 | 86 | 82 | |
| G | #76 | 79 | 85 | 60 | 62 | 83 | 78 | 84 | 82 | 70 | |
| LT | #74 | 79 | 88 | 52 | 56 | 72 | 74 | 85 | 89 | 80 | |
| RT | #73 | 78 | 84 | 66 | 78 | 76 | 70 | 84 | 84 | 88 | |
| RG | #70 | 77 | 85 | 51 | 64 | 69 | 66 | 80 | 86 | 76 | |
| T | #71 | 76 | 87 | 49 | 75 | 70 | 72 | 83 | 88 | 77 | |
| C | #57 | 70 | 83 | 52 | 65 | 90 | 62 | 82 | 80 | 80 | |
| G | #64 | 70 | 88 | 44 | 74 | 82 | 52 | 77 | 83 | 78 | |
| T | #75 | 66 | 87 | 69 | 75 | 87 | 48 | 78 | 74 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 86 | 84 | 88 | 83 | 76 | 90 | 87 | 60 | 88 | 70 | 60 | 55 | |
| DE | #98 | 80 | 67 | 78 | 66 | 84 | 78 | 84 | 76 | 78 | 83 | 59 | 60 | |
| DT | #91 | 79 | 66 | 84 | 69 | 87 | 78 | 88 | 56 | 75 | 77 | 61 | 60 | |
| DT | #92 | 78 | 55 | 65 | 52 | 82 | 68 | 75 | 86 | 74 | 80 | 56 | 82 | |
| DT | #99 | 76 | 65 | 87 | 68 | 84 | 78 | 88 | 60 | 75 | 80 | 60 | 40 | |
| DT | #95 | 75 | 67 | 76 | 64 | 86 | 69 | 88 | 64 | 68 | 80 | 50 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 88 | 80 | 89 | 84 | 75 | 93 | 90 | 84 | 91 | 75 | 93 | 84 | 75 | 62 | |
| LB | #51 | 78 | 82 | 83 | 82 | 67 | 85 | 67 | 79 | 80 | 60 | 88 | 60 | 80 | 78 | |
| LB | #54 | 64 | 76 | 78 | 74 | 70 | 72 | 90 | 66 | 77 | 70 | 78 | 50 | 60 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 87 | 96 | 97 | 97 | 57 | 88 | 93 | 92 | 74 | 84 | 77 | 90 | 70 | 69 | 70 | 54 | |
| FS | #47 | 84 | 86 | 88 | 84 | 66 | 79 | 90 | 77 | 84 | 65 | 80 | 52 | 70 | 56 | 80 | 80 | |
| S | #28 | 82 | 85 | 87 | 84 | 68 | 80 | 88 | 92 | 66 | 70 | 80 | 45 | 60 | 72 | 81 | 80 | |
| DB | #21 | 75 | 87 | 92 | 93 | 45 | 87 | 79 | 85 | 70 | 86 | 67 | 48 | 70 | 72 | 45 | 35 | |
| CB | #32 | 74 | 92 | 91 | 90 | 59 | 94 | 92 | 92 | 53 | 74 | 78 | 64 | 55 | 61 | 59 | 54 | |
| SS | #24 | 71 | 86 | 87 | 85 | 64 | 82 | 84 | 88 | 69 | 50 | 65 | 45 | 58 | 62 | 73 | 44 | |
| DB | #22 | 69 | 86 | 86 | 90 | 49 | 80 | 75 | 70 | 67 | 65 | 60 | 43 | 60 | 58 | 62 | 56 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 79 | 72 | 90 | 85 | 0 | 91 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #56 | 84 | 85 | 87 | 84 | 67 | 85 | 85 | 84 | 87 | 30 | |
| LLB | #55 | 74 | 79 | 80 | 78 | 76 | 73 | 72 | 79 | 81 | 26 |



















