Houston Texans Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 77 62 64 62 64 44 90 85 86 60
QB #None 63 63 62 54 58 54 90 91 78 50

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 87 92 93 93 64 80 89 72 87 74
RB #None 77 62 70 66 84 65 80 86 70 75
RB #None 69 88 90 90 57 70 88 85 68 58
RB #None 67 78 81 72 70 70 59 74 84 66

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 98 94 95 93 80 99 98 88 96
WR #None 80 82 84 84 64 85 86 93 89
WR #None 63 93 95 85 46 82 77 90 70
WR #None 63 92 92 86 64 86 76 90 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 86 82 84 83 65 82 94 87 57 54
TE #None 71 74 73 75 61 72 86 85 45 45
TE #None 68 73 68 70 75 69 83 77 65 57
TE #None 64 67 72 66 70 73 85 75 58 50
TE #None 53 79 85 80 55 80 78 70 - -

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RT #None 84 86 66 80 89 82 89 86
G #None 80 89 63 70 94 88 82 86
LT #None 79 88 65 78 93 80 87 78
C #None 75 85 58 80 92 85 84 88
RG #None 71 85 54 75 92 85 78 77
C #None 70 80 62 85 95 93 72 84
T #None 69 83 60 75 88 70 84 78
LG #None 64 88 50 70 90 86 79 84
RG #None 63 88 54 73 72 80 84 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 95 84 94 70 93 98 86 95 88
LDE #None 84 72 82 69 80 85 88 75 80
RDT #None 81 67 86 66 86 73 88 80 79
DE #None 75 84 88 75 74 76 92 90 74
LDT #None 68 58 82 67 82 74 88 85 80
DT #None 66 60 87 68 84 71 86 84 80
DT #None 63 64 76 62 84 78 93 85 70
RE #None 62 74 87 72 70 70 88 85 60
DT #None 58 44 78 50 94 54 88 74 62

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 88 75 85 86 74 97 97 90 96
LB #None 68 78 86 85 66 91 90 87 75
LB #None 67 77 88 87 68 77 56 67 78
LB #None 64 65 82 80 73 65 85 78 75
MLB #None 59 77 78 67 76 80 90 84 76
LB #None 59 79 88 82 70 78 93 84 72

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
RCB #None 84 93 96 95 57 88 95 41 59 67
FS #None 74 85 88 84 62 85 88 82 51 68
DB #None 73 87 89 90 59 90 95 94 49 56
LCB #None 72 86 92 89 52 83 87 92 50 52
DB #None 70 73 79 71 67 67 85 56 45 80
LCB #None 65 85 87 87 62 93 86 78 69 67
FS #None 58 77 82 78 69 81 88 92 45 72
DB #None 57 87 91 89 63 90 94 94 41 54
FS #None 57 81 83 74 66 80 90 88 55 58

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 79 95 84 10 91 85
P #None 70 78 88 10 78 66

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 78 84 88 83 81 95 97 85 60
RLB #None 63 70 80 76 72 70 92 79 60