Houston Texans Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 84 | 67 | 70 | 67 | 64 | 49 | 90 | 95 | 77 | 95 | 80 | 80 | 80 | 45 | 18 | |
| QB | #18 | 73 | 57 | 60 | 57 | 52 | 51 | 82 | 81 | 70 | 87 | 80 | 80 | 80 | 45 | 19 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #43 | 82 | 70 | 85 | 72 | 64 | 66 | 82 | 75 | 62 | 66 | 72 | 52 | 35 | 70 | |
| RB | #33 | 79 | 84 | 85 | 76 | 77 | 62 | 75 | 87 | 75 | 87 | 91 | 40 | 40 | 52 | |
| RB | #33 | 72 | 86 | 88 | 87 | 72 | 72 | 88 | 90 | 50 | 80 | 67 | 80 | 77 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 89 | 95 | 94 | 92 | 70 | 94 | 92 | 94 | 78 | 86 | |
| WR | #84 | 87 | 91 | 90 | 86 | 69 | 87 | 98 | 77 | 88 | 85 | |
| WR | #13 | 74 | 97 | 95 | 92 | 44 | 82 | 88 | 87 | 55 | 76 | |
| WR | #86 | 73 | 88 | 90 | 88 | 52 | 82 | 82 | 88 | 67 | 75 | |
| WR | #85 | 67 | 84 | 80 | 82 | 57 | 83 | 79 | 79 | 60 | 74 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 84 | 75 | 78 | 72 | 72 | 65 | 75 | 74 | 76 | 63 | 58 | 69 | |
| TE | #87 | 81 | 56 | 54 | 59 | 80 | 59 | 82 | 82 | 60 | 81 | 73 | 90 | |
| TE | #81 | 75 | 82 | 84 | 82 | 64 | 78 | 85 | 55 | 74 | 54 | 53 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #58 | 92 | 87 | 55 | 62 | 66 | 83 | 92 | 93 | 89 | 85 | |
| RG | #76 | 85 | 87 | 60 | 62 | 83 | 84 | 86 | 86 | 83 | 73 | |
| RT | #72 | 83 | 87 | 50 | 57 | 63 | 91 | 88 | 84 | 89 | 80 | |
| LG | #69 | 81 | 89 | 54 | 60 | 84 | 50 | 76 | 83 | 87 | 82 | |
| RG | #70 | 74 | 86 | 51 | 64 | 69 | 50 | 66 | 80 | 84 | 76 | |
| RT | #73 | 74 | 84 | 63 | 78 | 76 | 82 | 60 | 84 | 84 | 88 | |
| C | #55 | 71 | 83 | 52 | 65 | 90 | 85 | 62 | 82 | 80 | 80 | |
| G | #77 | 67 | 92 | 45 | 64 | 85 | 96 | 50 | 77 | 87 | 82 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #91 | 86 | 53 | 58 | 52 | 90 | 68 | 81 | 79 | 87 | - | - | - | 72 | 88 | 85 | |
| DE | #90 | 86 | 85 | 90 | 85 | 75 | 90 | 87 | 75 | 40 | - | - | - | 88 | 76 | 51 | |
| DE | #92 | 85 | 67 | 78 | 66 | 84 | 78 | 84 | 75 | 76 | - | - | - | 78 | 83 | 60 | |
| DE | #93 | 83 | 79 | 87 | 76 | 69 | 80 | 86 | 88 | 68 | - | - | - | 85 | 75 | 55 | |
| DT | #99 | 79 | 65 | 87 | 68 | 84 | 78 | 88 | 84 | 57 | - | - | - | 75 | 80 | 40 | |
| DE | #97 | 67 | 62 | 74 | 59 | 82 | 71 | 72 | 78 | 52 | - | - | - | 54 | 72 | 20 | |
| DT | #68 | 67 | 60 | 71 | 60 | 82 | 69 | 84 | 84 | 52 | 80 | 55 | 78 | 56 | 74 | 30 | |
| DT | #91 | 66 | 67 | 71 | 64 | 82 | 69 | 88 | 80 | 50 | 77 | 54 | 77 | 68 | 70 | 25 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #52 | 84 | 75 | 74 | 77 | 74 | 78 | 72 | 80 | 87 | 86 | 88 | - | 85 | 65 | 60 | |
| LB | #98 | 81 | 79 | 82 | 74 | 68 | 78 | 86 | 75 | 67 | 75 | 67 | 77 | 50 | 40 | 45 | |
| MLB | #59 | 79 | 78 | 85 | 81 | 69 | 93 | 90 | 82 | 65 | 84 | 88 | - | 58 | 69 | 58 | |
| LB | #51 | 74 | 74 | 78 | 77 | 70 | 68 | 79 | 68 | 73 | 82 | 84 | - | 60 | 60 | 50 | |
| LB | #54 | 67 | 77 | 77 | 79 | 71 | 75 | 80 | 87 | 50 | 74 | 74 | 67 | 40 | 45 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 90 | 96 | 97 | 95 | 57 | 87 | 93 | 92 | 78 | 91 | 82 | 80 | 72 | 68 | |
| DB | #31 | 83 | 97 | 96 | 95 | 42 | 90 | 95 | 78 | 71 | 85 | 70 | 50 | 71 | 47 | |
| SS | #26 | 79 | 86 | 87 | 83 | 65 | 83 | 85 | 72 | 68 | 62 | 83 | 70 | 64 | 74 | |
| FS | #24 | 77 | 86 | 87 | 85 | 62 | 82 | 84 | 88 | 65 | 45 | 50 | 40 | 60 | 71 | |
| DB | #27 | 74 | 90 | 92 | 91 | 52 | 83 | 87 | 75 | 65 | 76 | 84 | 55 | 60 | 56 | |
| DB | #30 | 73 | 86 | 86 | 90 | 49 | 80 | 75 | 70 | 67 | 65 | 55 | 50 | 57 | 57 | |
| DB | #45 | 72 | 94 | 92 | 91 | 48 | 86 | 84 | 69 | 52 | 74 | 60 | 55 | 63 | 60 | |
| CB | #21 | 70 | 86 | 84 | 83 | 49 | 85 | 79 | 72 | 64 | 61 | 71 | 50 | 60 | 60 | |
| DB | #42 | 69 | 90 | 88 | 84 | 49 | 91 | 79 | 78 | 64 | 40 | 60 | 30 | 55 | 58 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 80 | 72 | 90 | 86 | 0 | 91 | 85 | |
| P | #7 | 76 | 73 | 85 | 87 | 0 | 94 | 95 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #56 | 86 | 85 | 87 | 82 | 67 | 81 | 85 | 84 | 85 | 30 | |
| LLB | #53 | 73 | 74 | 76 | 72 | 70 | 72 | 74 | 89 | 79 | 33 |













